67 companies found in Wanchai. Total revenue: €73.0M. Average health score: 40/100.
Data last updated:
| None Supplied | 66 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | maxam tire international limited | €9.8M | 30 | 50 | C |
| 2 | WAPPING INTERTRADE LIMITED None Supplied | €957K | -- | 40 | D |
| 3 | SEHLING CORPORATION ASIA LIMITED None Supplied | €957K | -- | 40 | D |
| 4 | TOP ELEGANT CONSTRUCTION ENGINEERING LIMITED None Supplied | €957K | -- | 40 | D |
| 5 | TOPLANE INVESTMENT LIMITED None Supplied | €957K | -- | 40 | D |
| 6 | UNION JOY HOLDINGS LIMITED None Supplied | €957K | -- | 40 | D |
| 7 | VICTOR LIMITED None Supplied | €957K | -- | 40 | D |
| 8 | VISUAL KING LIMITED None Supplied | €957K | -- | 40 | D |
| 9 | TUGU INSURANCE COMPANY LIMITED None Supplied | €957K | -- | 40 | D |
| 10 | TUNG YAT TRADING LIMITED None Supplied | €957K | -- | 40 | D |
| 11 | THE EAV'S DEVELOPMENT LIMITED None Supplied | €957K | -- | 40 | D |
| 12 | WILKINSON CHINA LIMITED None Supplied | €957K | -- | 40 | D |
| 13 | WINFREY INVESTMENTS LIMITED None Supplied | €957K | -- | 40 | D |
| 14 | THE GINGER JAR LAMP CO. LIMITED None Supplied | €957K | -- | 40 | D |
| 15 | MAIN STANDARD LIMITED None Supplied | €957K | -- | 40 | D |
| 16 | OCEANAIR TRAVEL LIMITED None Supplied | €957K | -- | 40 | D |
| 17 | LW CAPITAL LIMITED None Supplied | €957K | -- | 40 | D |
| 18 | LOXSON LIMITED None Supplied | €957K | -- | 40 | D |
| 19 | ELYSTAN PARTNERS LIMITED None Supplied | €957K | -- | 40 | D |
| 20 | ACE STYLE LIMITED None Supplied | €957K | -- | 40 | D |
| 21 | BLACKWOOD HONG KONG LIMITED None Supplied | €957K | -- | 40 | D |
| 22 | BIG FORTUNE PROPERTIES LIMITED None Supplied | €957K | -- | 40 | D |
| 23 | ASIA INVESTMENTS ENTERPRISES LIMITED None Supplied | €957K | -- | 40 | D |
| 24 | ASCENDING PATTERNS LIMITED None Supplied | €957K | -- | 40 | D |
| 25 | ART PIONEER LIMITED None Supplied | €957K | -- | 40 | D |
| 26 | SIMPLY BRANDS (ASIA) LTD None Supplied | €957K | -- | 40 | D |
| 27 | INTERFACE FINANCIAL CONSULTING LIMITED None Supplied | €957K | -- | 40 | D |
| 28 | SUCCESS VENTURE PROPERTY INVESTMENTS LIMITED None Supplied | €957K | -- | 40 | D |
| 29 | SIMPLY UNDERFLOOR HEATING LIMITED None Supplied | €957K | -- | 40 | D |
| 30 | SKY LUCKY PROPERTIES LTD None Supplied | €957K | -- | 40 | D |
| 31 | TAYO DEVELOPMENT LIMITED None Supplied | €957K | -- | 40 | D |
| 32 | UPGRADING INTERNATIONAL LIMITED None Supplied | €957K | -- | 40 | D |
| 33 | SUN REACH LIMITED None Supplied | €957K | -- | 40 | D |
| 34 | SUNSHINE STAR DEVELOPMENT LIMITED None Supplied | €957K | -- | 40 | D |
| 35 | DIZZY HEIGHTS COMPANY LIMITED None Supplied | €957K | -- | 40 | D |
| 36 | MAS HOLDINGS HONG KONG (PRIVATE) LIMITED None Supplied | €957K | -- | 40 | D |
| 37 | I-BIZ ACCOUNTING LIMITED None Supplied | €957K | -- | 40 | D |
| 38 | HOUSEVIEW LIMITED None Supplied | €957K | -- | 40 | D |
| 39 | HEH LIMITED None Supplied | €957K | -- | 40 | D |
| 40 | GENEVRIER LIMITED None Supplied | €957K | -- | 40 | D |
| 41 | FORGLEN ESTATE (HONG KONG) LIMITED None Supplied | €957K | -- | 40 | D |
| 42 | EXTREME E HONG KONG HOLDINGS LIMITED None Supplied | €957K | -- | 40 | D |
| 43 | EQUITIX ENW 3 LIMITED None Supplied | €957K | -- | 40 | D |
| 44 | REAL JOY (HONG KONG) LIMITED None Supplied | €957K | -- | 40 | D |
| 45 | EFERGY TECHNOLOGIES LIMITED None Supplied | €957K | -- | 40 | D |
| 46 | CORONATION INVESTMENTS LIMITED None Supplied | €957K | -- | 40 | D |
| 47 | COASTAL MARINE ASIA HOLDINGS LIMITED None Supplied | €957K | -- | 40 | D |
| 48 | CHINA PAGEANT LIMITED None Supplied | €957K | -- | 40 | D |
| 49 | CHINA 2 WEST SERVICES LIMITED None Supplied | €957K | -- | 40 | D |
| 50 | CHG.BR.CO.LTD None Supplied | €957K | -- | 40 | D |
| 51 | CHEERFUL RESTAURANTS LIMITED None Supplied | €957K | -- | 40 | D |
| 52 | CHAMPWELL INTERNATIONAL LIMITED None Supplied | €957K | -- | 40 | D |
| 53 | PINSWORTH (HK) LIMITED None Supplied | €957K | -- | 40 | D |
| 54 | PHOENIX (UK) PROPERTIES COMPANY LIMITED None Supplied | €957K | -- | 40 | D |
| 55 | PERFECT MIND LIMITED None Supplied | €957K | -- | 40 | D |
| 56 | OOCL UK BRANCH None Supplied | €957K | -- | 40 | D |
| 57 | ONE LIME STREET COMPANY LIMITED None Supplied | €957K | -- | 40 | D |
| 58 | OCEANWAY INVESTMENTS LIMITED None Supplied | €957K | -- | 40 | D |
| 59 | NEW CONCEPT TRAVEL None Supplied | €957K | -- | 40 | D |
| 60 | MIRO GROUP LIMITED None Supplied | €957K | -- | 40 | D |
| 61 | MAXAM TIRE INTERNATIONAL LIMITED None Supplied | €957K | -- | 40 | D |
| 62 | COUTURE MANAGEMENT LIMITED None Supplied | €957K | -- | 40 | D |
| 63 | MARTINGATE & CO None Supplied | €957K | -- | 40 | D |
| 64 | LLOYD & CHAN LIMITED None Supplied | €957K | -- | 40 | D |
| 65 | KINGBERG INTERNATIONAL LIMITED None Supplied | €957K | -- | 40 | D |
| 66 | JOY ORIENT LIMITED None Supplied | €957K | -- | 40 | D |
| 67 | JADE WATER GROUP LIMITED None Supplied | €957K | -- | 40 | D |
Get the complete dataset for 67 companies in Wanchai, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →