786 companies found in Upton. Total revenue: €366.5M. Average health score: 37/100.
Data last updated:
| 68100 - Buying and selling of own real estate | 9 |
| 70229 - Management consultancy activities other than financial management | 4 |
| 68209 - Other letting and operating of own or leased real estate | 3 |
| 41100 - Development of building projects | 3 |
| 62020 - Information technology consultancy activities | 3 |
| 43290 - Other construction installation | 3 |
| 33190 - Repair of other equipment | 2 |
| 71200 - Technical testing and analysis | 2 |
| 47910 - Retail sale via mail order houses or via Internet | 2 |
| 43210 - Electrical installation | 2 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | cozy bay ltd | €112.1M | 750 | 70 | B |
| 2 | EINHELL UK LTD 46690 - Wholesale of other machinery and equipment | €35.4M | 37 | 65 | B+ |
| 3 | HOUSE OF BAKES WIRRAL LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 4 | TestLink Services | €14.6M | 125 | 60 | C+ |
| 5 | WUDN LTD 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 6 | DMC HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | 1 | 60 | C+ |
| 7 | STOCKRAIL INTERNATIONAL LIMITED | €10.8M | 30 | 60 | C+ |
| 8 | MIFEX LIMITED 70100 - Activities of head offices | €10.0M | -- | 50 | C |
| 9 | BARON ZU VERL LIMITED 70100 - Activities of head offices | €10.0M | -- | 50 | C |
| 10 | T & H MARKETING LIMITED | €9.5M | 125 | 50 | C |
| 11 | Green Home Energy Solutions | €8.2M | 30 | 50 | C |
| 12 | My Marine Services Ltd | €6.8M | 5 | 50 | C |
| 13 | CHESHIRE COUNTY SPORTS CLUB LIMITED | €6.0M | 125 | 50 | C |
| 14 | ADJUSTAGLAND LTD 25730 - Manufacture of tools | €5.5M | -- | 50 | C |
| 15 | Access Platform Sales Limited | €4.8M | 30 | 50 | C |
| 16 | BIOLOGICA LIMITED | €4.3M | 30 | 50 | C |
| 17 | NerG Ltd | €3.2M | 30 | 50 | C |
| 18 | Quinton House School | €2.4M | 125 | 50 | C |
| 19 | Candy Floss Crazy | €2.3M | 30 | 50 | C |
| 20 | THE POOL WATER TREATMENT ADVISORY GROUP LIMITED | €2.3M | 5 | 50 | C |
| 21 | TeachSLOUGH | €2.1M | 30 | 50 | C |
| 22 | GREAVESY STAFFING SERVICES LTD | €2.0M | 5 | 50 | C |
| 23 | hi standard services ltd | €1.8M | 5 | 50 | C |
| 24 | TTH Laundry Services | €1.7M | 30 | 50 | C |
| 25 | Eastwood Whelpton | €1.7M | 30 | 50 | C |
| 26 | MCS Facilities Ltd | €1.6M | 30 | 50 | C |
| 27 | reds radio control limited | €1.6M | 5 | 50 | C |
| 28 | 09133119 LTD 56101 - Licensed restaurants | €1.4M | -- | 50 | C |
| 29 | r p a architects limited | €1.1M | 5 | 50 | C |
| 30 | mine train quarry | €1.1M | 5 | 50 | C |
| 31 | tes lighting | €1.1M | 5 | 50 | C |
| 32 | LUBRISOLVE ENGINEERING SOLUTIONS LIMITED | €860K | 5 | 40 | D |
| 33 | ARROW KITCHENS & BEDROOMS LIMITED 43320 - Joinery installation | €855K | 12 | 40 | D |
| 34 | north west customz limited | €840K | 5 | 40 | D |
| 35 | emergency vehicle services ltd | €840K | 5 | 40 | D |
| 36 | zv line | €840K | 5 | 40 | D |
| 37 | Alpha Contracts Leasing Limited | €705K | 5 | 40 | D |
| 38 | ECO-FENCE PRODUCTS LTD 16230 - Manufacture of other builders' carpentry a | €699K | 7 | 40 | D |
| 39 | UPTON DENTAL PRACTICE LIMITED 86230 - Dental practice activities | €694K | -- | 40 | D |
| 40 | NPS PACKAGING LIMITED 33200 - Installation of industrial machinery and e | €689K | 3 | 40 | D |
| 41 | POWER ENGINEER PARTNERSHIP LLP | €680K | 5 | 40 | D |
| 42 | jeff engineering | €597K | 5 | 40 | D |
| 43 | neville barnes limited | €597K | 5 | 40 | D |
| 44 | candy machinery limited | €597K | 5 | 40 | D |
| 45 | ks-elec ltd | €562K | 5 | 40 | D |
| 46 | writing technologies limited | €562K | 5 | 40 | D |
| 47 | iris rigging limited | €538K | 5 | 40 | D |
| 48 | matt godfrey | €538K | 5 | 40 | D |
| 49 | broadbuild | €538K | 5 | 40 | D |
| 50 | Ska Management Limited | €538K | 5 | 40 | D |
| 51 | Impact Door Services | €538K | 5 | 40 | D |
| 52 | ridgeline carpentry ltd. | €538K | 5 | 40 | D |
| 53 | lockley homes limited | €538K | 5 | 40 | D |
| 54 | shalenet limited | €538K | 5 | 40 | D |
| 55 | trilor limited | €538K | 5 | 40 | D |
| 56 | lake house developments limited | €538K | 5 | 40 | D |
| 57 | gpd contracts ltd | €538K | 5 | 40 | D |
| 58 | d w jones limited | €538K | 5 | 40 | D |
| 59 | walker electrical limited | €538K | 5 | 40 | D |
| 60 | EMS Estimating & Project Support | €538K | 5 | 40 | D |
| 61 | outfit marine ltd | €538K | 5 | 40 | D |
| 62 | UPTON BUILDERS LIMITED | €538K | 5 | 40 | D |
| 63 | Solo Formwork Ltd | €538K | 5 | 40 | D |
| 64 | roblok limited | €538K | 5 | 40 | D |
| 65 | g and b general building limited | €538K | 5 | 40 | D |
| 66 | m a r decorating contractors limited | €538K | 5 | 40 | D |
| 67 | LBC Roofing & Cladding | €538K | 5 | 40 | D |
| 68 | PHOENIX BRICKWORK LTD | €538K | 5 | 40 | D |
| 69 | sherfield flooring limited | €538K | 5 | 40 | D |
| 70 | g & a homes ltd | €538K | 5 | 40 | D |
| 71 | british heating services | €538K | 5 | 40 | D |
| 72 | burnett contracting limited | €538K | 5 | 40 | D |
| 73 | east norfolk plumbing & heating ltd | €538K | 5 | 40 | D |
| 74 | Changespace | €527K | 5 | 40 | D |
| 75 | JTS SOLUTIONS LTD 43290 - Other construction installation | €511K | -- | 40 | D |
| 76 | DIGNITY HEALTHCARE LIMITED COMPANY LIMITED | €495K | 30 | 40 | D |
| 77 | STAGE PRODUCTION SERVICES LIMITED 77291 - Renting and leasing of media entertainment | €477K | 2 | 40 | D |
| 78 | belamba | €431K | 5 | 40 | D |
| 79 | A&H JOINERY & CONSTRUCTION LTD 41100 - Development of building projects | €421K | 4 | 40 | D |
| 80 | COMMUNITY CARING LIMITED 88100 - Social work activities without accommodati | €410K | -- | 40 | D |
| 81 | A&A BUILDING & MAINTENANCE LTD 41100 - Development of building projects | €381K | -- | 40 | D |
| 82 | ASHGROVE DEVELOPMENTS (NW) LTD 41100 - Development of building projects | €381K | -- | 40 | D |
| 83 | JTN Tools Ltd | €378K | 5 | 40 | D |
| 84 | The Little Carpet Shop Limited | €378K | 5 | 40 | D |
| 85 | brencrown limited | €359K | 5 | 40 | D |
| 86 | pegus inns limited | €359K | 5 | 40 | D |
| 87 | brampton dales farm | €359K | 5 | 40 | D |
| 88 | Collaborative Business Support Limited | €353K | 1 | 40 | D |
| 89 | NCA Business Services | €353K | 1 | 40 | D |
| 90 | SJ MECH TECHS LTD 32990 - Other manufacturing n.e.c. | €346K | 2 | 40 | D |
| 91 | UPTON ARMS UPTON LTD 56302 - Public houses and bars | €338K | -- | 40 | D |
| 92 | BEWELL DEVELOPED LTD 99999 - Dormant Company | €325K | -- | 40 | D |
| 93 | TIMBERKINGS (WIRRAL) LIMITED 46730 - Wholesale of wood, construction materials | €311K | 1 | 40 | D |
| 94 | aqua rhythm marine ltd | €306K | 5 | 40 | D |
| 95 | priority build limited | €288K | 5 | 40 | D |
| 96 | ARROW MANUFACTURING LIMITED 16230 - Manufacture of other builders' carpentry a | €288K | -- | 40 | D |
| 97 | MMC INSPECTION SERVICES LTD 71200 - Technical testing and analysis | €282K | -- | 40 | D |
| 98 | MARKLINES LTD 43290 - Other construction installation | €269K | 2 | 40 | D |
| 99 | CLEARY'S BATHROOMS AND TILING LTD 43290 - Other construction installation | €269K | 2 | 40 | D |
| 100 | THE ART AND MANAGEMENT PROJECT LTD 47789 - Other retail sale of new goods in speciali | €254K | 2 | 40 | D |
Get the complete dataset for 786 companies in Upton, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →