138 companies found in Stoneleigh. Total revenue: €200.6M. Average health score: 38/100.
Data last updated:
| 70229 - Management consultancy activities other than financial management | 3 |
| 68100 - Buying and selling of own real estate | 3 |
| 45200 - Maintenance and repair of motor vehicles | 2 |
| 62020 - Information technology consultancy activities | 2 |
| 46900 - Non-specialised wholesale trade | 2 |
| 82990 - Other business support service activities n.e.c. | 2 |
| 41100 - Development of building projects | 2 |
| 01420 - Raising of other cattle and buffaloes | 1 |
| 06100 - Extraction of crude petroleum | 1 |
| 78109 - Other activities of employment placement agencies | 1 |
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | NFU (National Farmers' Union) | £32.7M | 326 | -- |
| 2 | stoneleigh recovery associates | £27.9M | 125 | 50 |
| 3 | balan engineering limited | £15.8M | -- | -- |
| 4 | AGCO LIMITED 46900 - Non-specialised wholesale trade | £11.8M | -- | -- |
| 5 | SOUTHERN COMMUTATORS & ENGINEERING SERVICES LIMITED | £11.8M | -- | -- |
| 6 | The Jewellery Bench | £11.8M | -- | -- |
| 7 | Green Homes Solutions Ltd 74901 - Environmental consulting activities | £10.3M | 125 | 60 |
| 8 | parkwood consultancy services | £10.0M | 125 | 40 |
| 9 | f s training limited | £7.6M | -- | -- |
| 10 | AGCO INTERNATIONAL LIMITED 46900 - Non-specialised wholesale trade | £7.6M | -- | -- |
| 11 | smith’s garden centre | £6.8M | 125 | 50 |
| 12 | MK INTERNATIONAL SERVICES LIMITED 79110 - Travel agency activities | £6.7M | -- | -- |
| 13 | warwicknet | £3.1M | 30 | 30 |
| 14 | Stoneleigh Park Events | £2.7M | 30 | 50 |
| 15 | sgp contracts ltd | £2.5M | 30 | 50 |
| 16 | Watt Mortgage? Ltd. | £2.4M | -- | -- |
| 17 | Jam Communications Ltd 62090 - Other information technology service activ | £2.4M | 30 | 40 |
| 18 | midland stoves | £2.1M | 5 | 40 |
| 19 | VTF&S Ltd 80200 - Security systems service activities | £1.9M | 30 | 40 |
| 20 | CLASSIC HOME CARE SERVICES LIMITED 88990 - Other social work activities without accom | £1.3M | 30 | 40 |
| 21 | glamping industries trade association (uk) | £1.2M | -- | -- |
| 22 | Premier Inn Epsom North | £1.2M | -- | -- |
| 23 | BENGAL RESTAURANT LIMITED 56101 - Licensed restaurants | £1.1M | 5 | 40 |
| 24 | SBD MOTORSPORT LIMITED 45310 - Wholesale trade of motor vehicle parts and | £860K | 5 | 40 |
| 25 | fd mechanics ltd 45200 - Maintenance and repair of motor vehicles | £840K | 5 | 40 |
| 26 | FINTOUCH LIMITED | £766K | 5 | 40 |
| 27 | subsea commingling ltd 06100 - Extraction of crude petroleum | £528K | 5 | -- |
| 28 | Steynberg & Associates Limited 70229 - Management consultancy activities other th | £515K | 5 | 30 |
| 29 | CALSEC LIMITED 70229 - Management consultancy activities other th | £515K | 5 | 30 |
| 30 | ESOFT CONSULTANTS LIMITED | £515K | 5 | 30 |
| 31 | green world innovations ltd | £502K | 30 | 40 |
| 32 | british charolais cattle society limited (the) 01420 - Raising of other cattle and buffaloes | £502K | 5 | -- |
| 33 | integr8 renewable energy | £484K | -- | -- |
| 34 | Kidztopia | £443K | 5 | 40 |
| 35 | stoneleigh building solutions limited | £411K | 5 | 40 |
| 36 | Kevin Swabey Interiors Limited | £411K | 5 | 40 |
| 37 | de interiors limited 41201 - Construction of commercial buildings | £411K | 5 | 40 |
| 38 | 3-d wyndows limited 43342 - Glazing | £411K | 5 | 40 |
| 39 | Pose Bathrooms Ltd 43999 - Other specialised construction activities | £411K | 5 | 40 |
| 40 | tometex limited 84250 - Fire service activities | £411K | 5 | 40 |
| 41 | Longley Academy Limited | £398K | 5 | 30 |
| 42 | sure resources limited 68320 - Management of real estate on a fee or cont | £398K | 5 | 30 |
| 43 | TALKING POINT MARKET RESEARCH LTD 73200 - Market research and public opinion polling | £376K | 5 | 40 |
| 44 | balan engineering limited | £316K | 5 | 40 |
| 45 | martin smith architect ltd | £316K | 5 | 40 |
| 46 | IRON SIGHTS LTD 80100 - Private security activities | £272K | 5 | 40 |
| 47 | Poltsa Lifestyle Boutique | £272K | 5 | 40 |
| 48 | Steve Poynter Language Services Limited 63990 - Other information service activities n.e.c | £249K | 5 | 30 |
| 49 | DAVID MILES ASSOCIATES LIMITED 78109 - Other activities of employment placement a | £243K | -- | 40 |
| 50 | premium heating & plumbing limited | £236K | -- | -- |
| 51 | ASP COLLECTIVE LTD 41100 - Development of building projects | £236K | -- | 40 |
| 52 | AURUM AP LTD 41100 - Development of building projects | £236K | -- | 40 |
| 53 | winn trading limited 68209 - Other letting and operating of own or leas | £225K | 5 | 30 |
| 54 | surgical precision ltd 86220 - Specialists medical practice activities | £211K | 5 | 30 |
| 55 | PRIMAVERA RECRUITMENT LIMITED | £198K | 5 | 40 |
| 56 | WHITEMOOR ONLINE MARKETING LIMITED 58290 - Other software publishing | £190K | 3 | 40 |
| 57 | SIMPL-E IT CONSULTING SERVICES LTD 62012 - Business and domestic software development | £180K | 4 | -- |
| 58 | HANSBOS LIMITED 82110 - Combined office administrative service act | £177K | 2 | 30 |
| 59 | autobahn limited 45200 - Maintenance and repair of motor vehicles | £172K | 5 | 30 |
| 60 | STONELEIGH VILLAGE CLUB LIMITED 56301 - Licensed clubs | £160K | 4 | 40 |
| 61 | SYNAPTIC PRODUCTIONS LIMITED 90030 - Artistic creation | £140K | 5 | 30 |
| 62 | AZIMUTH BUILDING SERVICES LIMITED 43390 - Other building completion and finishing | £133K | 5 | 40 |
| 63 | CWA LIMITED | £132K | -- | -- |
| 64 | SPAREX HOLDINGS LIMITED 45320 - Retail trade of motor vehicle parts and ac | £124K | -- | -- |
| 65 | DJ Experience CIC | £123K | 5 | 30 |
| 66 | Concorde Informatics | £117K | -- | -- |
| 67 | Sportsystems | £117K | -- | -- |
| 68 | PROTEGEM LIMITED 23410 - Manufacture of ceramic household and ornam | £107K | 6 | 30 |
| 69 | XOLENT SCAFFOLDING SERVICES LIMITED 43991 - Scaffold erection | £103K | -- | -- |
| 70 | SIMON WALKER LIMITED 82990 - Other business support service activities | £103K | -- | -- |
| 71 | Cleaners Stoneleigh | £103K | -- | -- |
| 72 | STRIKE ELECTRICAL SERVICES LTD | £103K | -- | -- |
| 73 | PRISTINE PROPERTY MAINTENANCE & DESIGN LIMITED | £103K | -- | -- |
| 74 | DIAMOND TECHNICAL SERVICES LIMITED 62020 - Information technology consultancy activit | £103K | 1 | -- |
| 75 | NEW WAVE MORTGAGE SOLUTIONS LIMITED 70229 - Management consultancy activities other th | £100K | -- | -- |
| 76 | Mlcsl | £100K | -- | -- |
| 77 | NFU (National Farmers' Union) | £100K | -- | -- |
| 78 | Crewe Farm | £100K | -- | -- |
| 79 | Mini Netters | £96K | 5 | 30 |
| 80 | Julian Mellor Golf School | £96K | 5 | 30 |
| 81 | aqua fresh floor care | £91K | 5 | 30 |
| 82 | NOVACORE LIMITED 62020 - Information technology consultancy activit | £89K | -- | -- |
| 83 | HNV ASSOCIATES LIMITED 01700 - Hunting, trapping and related service acti | £85K | -- | -- |
| 84 | provincial property services limited | £84K | 5 | 30 |
| 85 | martin smith architect ltd | £77K | -- | -- |
| 86 | bibado ltd. 14190 - Manufacture of other wearing apparel and a | £75K | 5 | 30 |
| 87 | green world innovations ltd | £74K | -- | -- |
| 88 | CARPET CARE PROS LTD 81222 - Specialised cleaning services | £74K | -- | 30 |
| 89 | Eco Green Valet Ltd. | £66K | -- | -- |
| 90 | Stoneleigh Mini Cabs Cars | £60K | -- | -- |
| 91 | doodlepip crafts | £59K | -- | -- |
| 92 | The Big Clean | £55K | -- | -- |
| 93 | CL LEGAL SERVICES LIMITED 69109 - Activities of patent and copyright agents; | £54K | -- | 30 |
| 94 | MG WARAN & CO LTD 69202 - Bookkeeping activities | £54K | -- | 30 |
| 95 | f s training limited | £53K | 5 | 30 |
| 96 | NATIONAL FARMERS UNION TRUST COMPANY LIMITED(THE) 74990 - Non-trading company | £50K | -- | -- |
| 97 | little sailors ltd | £50K | -- | -- |
| 98 | VAPE HUB DIRECT LTD 47260 - Retail sale of tobacco products in special | £50K | -- | 65 |
| 99 | SATORI SKIN LTD 47750 - Retail sale of cosmetic and toilet article | £50K | -- | 60 |
| 100 | DAS BOOZE LTD 47910 - Retail sale via mail order houses or via I | £50K | -- | 30 |
Get the complete dataset for 138 companies in Stoneleigh, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →United Kingdom: Source: Companies House (public register). — Licence not confirmed (to be verified)