741 companies found in Southminster. Total revenue: €363.8M. Average health score: 40/100.
| 68209 - Other letting and operating of own or leased real estate | 14 |
| 82990 - Other business support service activities n.e.c. | 12 |
| 99999 - Dormant Company | 12 |
| 70229 - Management consultancy activities other than financial management | 9 |
| 96090 - Other service activities n.e.c. | 8 |
| 41100 - Development of building projects | 6 |
| 43220 - Plumbing, heat and air-conditioning installation | 5 |
| 45200 - Maintenance and repair of motor vehicles | 5 |
| 01110 - Growing of cereals (except rice), leguminous crops and oil seeds | 5 |
| 64209 - Activities of other holding companies n.e.c. | 5 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | SB MACHINERY LTD 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 2 | VAN HUNTERS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 3 | MADA GYPSUM UK LTD 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 4 | EUROPLAZ TECHNOLOGIES LTD 32500 - Manufacture of medical and dental instrume | €13.5M | 102 | 65 | B+ |
| 5 | G. FERGUSON (BADNOCKS) LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 6 | OAKLEAF GROUP LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 7 | JAW INVESTMENT HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 8 | RACBS HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 9 | RHYTHMIC MUSIC GROUP LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 10 | THE MASTERSON GROUP LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 11 | MEDONE UK HOLDINGS LIMITED 32500 - Manufacture of medical and dental instrume | €11.4M | -- | 60 | C+ |
| 12 | TRADE PRICE DOORS LIMITED 25120 - Manufacture of doors and windows of metal | €10.9M | -- | 60 | C+ |
| 13 | INSOMNIA HOLDINGS LTD 42990 - Construction of other civil engineering pr | €10.7M | -- | 60 | C+ |
| 14 | SKMADDISON LTD. 32990 - Other manufacturing n.e.c. | €10.3M | -- | 60 | C+ |
| 15 | DENGIE CROPS LIMITED 32990 - Other manufacturing n.e.c. | €10.3M | -- | 60 | C+ |
| 16 | KOREAN NATURAL FARMING UK LIMITED 01610 - Support activities for crop production | €8.5M | -- | 50 | C |
| 17 | EAST ESSEX GRAIN STORE LIMITED 01610 - Support activities for crop production | €8.5M | -- | 50 | C |
| 18 | EAST ESSEX GRAIN MARKETING LIMITED 01610 - Support activities for crop production | €8.5M | -- | 50 | C |
| 19 | BLACKWATER BREWING COMPANY LIMITED 11050 - Manufacture of beer | €7.5M | -- | 50 | C |
| 20 | WHITES X LTD 77320 - Renting and leasing of construction and ci | €7.1M | -- | 50 | C |
| 21 | TURTLEPIE LTD 58210 - Publishing of computer games | €6.9M | -- | 50 | C |
| 22 | SOUTHMINSTER BREWERY LIMITED 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 23 | WICKS POINT MANAGEMENT COMPANY LIMITED 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 24 | EUROPLAZ MEDICAL LIMITED 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 25 | NIGHTINGALES SERVICES LIMITED 87100 - Residential nursing care facilities | €5.7M | -- | 50 | C |
| 26 | HAZELGROVE RESIDENTIAL CARE LIMITED 87900 - Other residential care activities n.e.c. | €5.2M | -- | 50 | C |
| 27 | PAINTS4YOU LIMITED 47520 - Retail sale of hardware, paints and glass | €5.0M | -- | 50 | C |
| 28 | RATE EXPERTS AND LOGISTICS LTD 52290 - Other transportation support activities | €4.2M | -- | 50 | C |
| 29 | THE LOVELY SHOP LIMITED 47789 - Other retail sale of new goods in speciali | €2.4M | -- | 50 | C |
| 30 | ESSEX QUALITY FURNITURE LTD 46150 - Agents involved in the sale of furniture, | €2.1M | -- | 50 | C |
| 31 | CHURCH VIEW VET CLINIC LTD 75000 - Veterinary activities | €2.0M | -- | 50 | C |
| 32 | WILLIAM PROCTER LIMITED 01110 - Growing of cereals (except rice), legumino | €1.6M | 7 | 50 | C |
| 33 | ESSEX BROADBAND LIMITED 61900 - Other telecommunications activities | €1.5M | -- | 50 | C |
| 34 | MASALA ONE LTD 56101 - Licensed restaurants | €1.4M | -- | 50 | C |
| 35 | MOTIVRA LIMITED 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 36 | JM LUKER CONSULTING SERVICES LTD 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 37 | FLOORGEM LIMITED 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 38 | MARTIN HILLMAN LIMITED 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 39 | PERFECT ANGELS LIMITED 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 40 | PROMOSTITCH LTD 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 41 | CHURCHILL MARINE & CARGO SURVEYS LIMITED 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 42 | WORLD TECH SOLUTIONS LTD 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 43 | PAYMANAGR LTD 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 44 | D.J.FISHER(FARMS)LIMITED 01110 - Growing of cereals (except rice), legumino | €1.4M | 6 | 50 | C |
| 45 | R & F INSULATIONS LIMITED 43999 - Other specialised construction activities | €1.4M | 10 | 50 | C |
| 46 | OPTICO LIMITED 32500 - Manufacture of medical and dental instrume | €1.2M | 10 | 50 | C |
| 47 | DIRECTORS DINING CLUB LTD 94110 - Activities of business and employers membe | €1.1M | -- | 50 | C |
| 48 | SENTINEL IOT UK LIMITED 80200 - Security systems service activities | €1.0M | -- | 50 | C |
| 49 | SHIFT AI TECHNOLOGY LTD 62090 - Other information technology service activ | €1.0M | -- | 50 | C |
| 50 | PVICKERS LTD 62090 - Other information technology service activ | €1.0M | -- | 50 | C |
| 51 | H & H ACCOUNTANCY SERVICES LLP None Supplied | €957K | -- | 40 | D |
| 52 | SCARLETTS ESTATE LLP None Supplied | €957K | -- | 40 | D |
| 53 | CLERMONT MORTGAGE SOLUTIONS LIMITED 66190 - Activities auxiliary to financial intermed | €948K | -- | 40 | D |
| 54 | R&R MOTORCYCLES SOUTHMINSTER LIMITED 45400 - Sale, maintenance and repair of motorcycle | €753K | -- | 40 | D |
| 55 | NUA MEDICAL LIMITED 32500 - Manufacture of medical and dental instrume | €747K | 6 | 40 | D |
| 56 | MR SWEEPS STOVE SHOP LIMITED 82990 - Other business support service activities | €731K | 7 | 40 | D |
| 57 | REALM REALTIME LTD 62012 - Business and domestic software development | €687K | -- | 40 | D |
| 58 | BUTTERCUP WAY UTILITIES LIMITED 42990 - Construction of other civil engineering pr | €578K | 2 | 40 | D |
| 59 | ALS UK MOTOR LTD 45112 - Sale of used cars and light motor vehicles | €558K | -- | 40 | D |
| 60 | THE K HEAD BRADWELL ON SEA LIMITED 56302 - Public houses and bars | €551K | 12 | 40 | D |
| 61 | SPS-ESSEX LTD 43290 - Other construction installation | €511K | -- | 40 | D |
| 62 | ESSEX CONSTRUCTION INVESTMENTS LIMITED 43290 - Other construction installation | €511K | -- | 40 | D |
| 63 | SIMPLY STOVES LIMITED 47789 - Other retail sale of new goods in speciali | €508K | 4 | 40 | D |
| 64 | PLATINUM FINANCIAL CONSULTING LIMITED 66220 - Activities of insurance agents and brokers | €504K | -- | 40 | D |
| 65 | G.B'S CONTRACTS LIMITED 41201 - Construction of commercial buildings | €483K | -- | 40 | D |
| 66 | BOILER BOILER LTD 43220 - Plumbing, heat and air-conditioning instal | €469K | 5 | 40 | D |
| 67 | L.A. SIBLEY LIMITED 01110 - Growing of cereals (except rice), legumino | €453K | 2 | 40 | D |
| 68 | R. PROCTER FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €453K | 2 | 40 | D |
| 69 | DBM WATERPROOF SOLUTIONS LIMITED 43910 - Roofing activities | €446K | 4 | 40 | D |
| 70 | PLATINUM PRO GROUP LTD 31020 - Manufacture of kitchen furniture | €431K | -- | 40 | D |
| 71 | ROCK BEAUTY JUNKIE LIMITED 46450 - Wholesale of perfume and cosmetics | €414K | 1 | 40 | D |
| 72 | CHILDREN SAFEGUARDING AFFAIRS CONSULTANCY (C-SAC) LTD 88100 - Social work activities without accommodati | €410K | -- | 40 | D |
| 73 | PARAGON ROOFCARE LTD 43910 - Roofing activities | €404K | -- | 40 | D |
| 74 | FOREVER FLOORING LTD 43330 - Floor and wall covering | €392K | -- | 40 | D |
| 75 | MAYHEW QUALITY INTERIORS LTD 43330 - Floor and wall covering | €392K | -- | 40 | D |
| 76 | TROM COMPUTERS CIC 47410 - Retail sale of computers, peripheral units | €390K | -- | 40 | D |
| 77 | AXEL & CO PROPERTIES LTD 41100 - Development of building projects | €381K | -- | 40 | D |
| 78 | DWYER HOMES LTD 41100 - Development of building projects | €381K | -- | 40 | D |
| 79 | CALMASEY BUILDING SERVICES LTD 41100 - Development of building projects | €381K | -- | 40 | D |
| 80 | DJR BUILDING SERVICES (SOUTH EAST) LIMITED 41100 - Development of building projects | €381K | -- | 40 | D |
| 81 | EXCHANGE HOUSE PROPERTY LIMITED 41100 - Development of building projects | €381K | -- | 40 | D |
| 82 | THE NEW LEATHER BOTTLE LTD 56302 - Public houses and bars | €338K | -- | 40 | D |
| 83 | CHEERSTAGE PROPERTIES LTD. 56302 - Public houses and bars | €338K | -- | 40 | D |
| 84 | BLACK MOUNTAIN INSULATION LIMITED 99999 - Dormant Company | €325K | -- | 40 | D |
| 85 | THE LITTLE SELF-CARE CLUB LIMITED 99999 - Dormant Company | €325K | -- | 40 | D |
| 86 | STITCH-PRINT LIMITED 99999 - Dormant Company | €325K | -- | 40 | D |
| 87 | PHOENIX SIGNS AND GRAPHICS LTD. 99999 - Dormant Company | €325K | -- | 40 | D |
| 88 | S P BRANDING LIMITED 99999 - Dormant Company | €325K | -- | 40 | D |
| 89 | STITCH CLOTHING COMPANY LTD. 99999 - Dormant Company | €325K | -- | 40 | D |
| 90 | ESWAP.UK LIMITED 99999 - Dormant Company | €325K | -- | 40 | D |
| 91 | LEARNING MATTERS LTD 99999 - Dormant Company | €325K | -- | 40 | D |
| 92 | SITE TEAM (UK) LTD 99999 - Dormant Company | €325K | -- | 40 | D |
| 93 | ST(UK) LTD 99999 - Dormant Company | €325K | -- | 40 | D |
| 94 | ELLIOTT HOMES LTD 99999 - Dormant Company | €325K | -- | 40 | D |
| 95 | FLAG STITCH AND DESIGN LTD. 99999 - Dormant Company | €325K | -- | 40 | D |
| 96 | WIBBLERS BREWERY (FARMS) LIMITED 01500 - Mixed farming | €318K | 8 | 40 | D |
| 97 | CKS GLAZING LTD 25990 - Manufacture of other fabricated metal prod | €296K | 2 | 40 | D |
| 98 | WIBBLERS BREWERY (CATERING) LIMITED 56102 - Unlicensed restaurants and cafes | €290K | -- | 40 | D |
| 99 | LULU MIAH CATERING SERVICE LIMITED 56102 - Unlicensed restaurants and cafes | €290K | -- | 40 | D |
| 100 | ST LAWRENCE SPICE LTD 56102 - Unlicensed restaurants and cafes | €290K | -- | 40 | D |
Get the complete dataset for 741 companies in Southminster, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →