981 companies found in Shildon. Total revenue: €903.8M. Average health score: 41/100.
Data last updated:
| 64209 - Activities of other holding companies n.e.c. | 9 |
| 68100 - Buying and selling of own real estate | 9 |
| 86900 - Other human health activities | 8 |
| 70229 - Management consultancy activities other than financial management | 8 |
| 56103 - Take-away food shops and mobile food stands | 7 |
| 96090 - Other service activities n.e.c. | 7 |
| 96020 - Hairdressing and other beauty treatment | 7 |
| 49410 - Freight transport by road | 6 |
| 45200 - Maintenance and repair of motor vehicles | 6 |
| 43910 - Roofing activities | 6 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | KELLARS LIMITED 46470 - Wholesale of furniture, carpets and lighti | €47.7M | -- | 65 | B+ |
| 2 | CREATECITY LIMITED | €46.3M | -- | -- | -- |
| 3 | CREATECITY LIMITED 46470 - Wholesale of furniture, carpets and lighti | €46.3M | -- | 65 | B+ |
| 4 | Kellars Flooring | €38.8M | 125 | 60 | C+ |
| 5 | Northern Metal Recycling | €30.8M | 25 | -- | -- |
| 6 | NORTHERN METAL RECYCLING LTD 46770 - Wholesale of waste and scrap | €30.8M | 25 | 65 | B+ |
| 7 | CARALEISURE UK LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 8 | G & L BLOOMS LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 9 | M SPENCE SURFACING LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 10 | K & S TM LTD 42110 - Construction of roads and motorways | €19.7M | 1 | 60 | C+ |
| 11 | ROAD LINING SERVICES LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 12 | AKV HOLDCO LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 13 | connection retail ltd | €17.0M | 350 | 60 | C+ |
| 14 | AKV CLADDING PRODUCTS LTD 32990 - Other manufacturing n.e.c. | €16.4M | 68 | 65 | B+ |
| 15 | J BEAL WASTE METAL RECYCLING LIMITED 46770 - Wholesale of waste and scrap | €15.0M | -- | 60 | C+ |
| 16 | J DENHAM METALS LTD 46770 - Wholesale of waste and scrap | €15.0M | -- | 60 | C+ |
| 17 | Blue Diamond Engineering Ltd. | €14.6M | 125 | 60 | C+ |
| 18 | AKV Group | €13.4M | 125 | 60 | C+ |
| 19 | PSP Architectural / PSP Aluminium | €13.4M | 125 | 60 | C+ |
| 20 | SHARCON MONUMENTAL LTD 23610 - Manufacture of concrete products for const | €12.5M | -- | 60 | C+ |
| 21 | DJH FIC LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 22 | CARPATHIAN GROUP LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 23 | TOLEMAN HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 24 | BARRIER HOLDINGS (NE) LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 25 | CRD GROUP LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 26 | LUTTERINGTON HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 27 | KORP HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 28 | J MAGUIRE HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 29 | JVA PRECISION ENGINEERING LTD 25990 - Manufacture of other fabricated metal prod | €11.9M | -- | 60 | C+ |
| 30 | SYMPLA NORTH EAST LIMITED 25990 - Manufacture of other fabricated metal prod | €11.9M | -- | 60 | C+ |
| 31 | CRD DEVICES (ME) LIMITED 27900 - Manufacture of other electrical equipment | €11.8M | -- | 60 | C+ |
| 32 | SOLENTEC LIMITED 27900 - Manufacture of other electrical equipment | €11.8M | -- | 60 | C+ |
| 33 | SHILDON THERMOPLASTICS LIMITED 22290 - Manufacture of other plastic products | €10.7M | -- | 60 | C+ |
| 34 | ALPINE WINDOWS LIMITED 22290 - Manufacture of other plastic products | €10.7M | -- | 60 | C+ |
| 35 | D&E RENEWABLES LTD 32990 - Other manufacturing n.e.c. | €10.3M | -- | 60 | C+ |
| 36 | KOLIAM LIMITED 32990 - Other manufacturing n.e.c. | €10.3M | -- | 60 | C+ |
| 37 | CAVE INNOVATIONS | €9.3M | 30 | 50 | C |
| 38 | BDE SOLUTIONS LTD 25620 - Machining | €8.9M | -- | 50 | C |
| 39 | CORELYNK LIMITED 35140 - Trade of electricity | €8.7M | -- | 50 | C |
| 40 | Wilsonart UK | €8.5M | 125 | 50 | C |
| 41 | CJB RETAIL LIMITED 47300 - Retail sale of automotive fuel in speciali | €8.2M | 17 | 50 | C |
| 42 | C.R.D. DEVICES LTD. 26110 - Manufacture of electronic components | €7.8M | -- | 50 | C |
| 43 | AK WASTE REMOVAL LTD 38110 - Collection of non-hazardous waste | €7.5M | -- | 50 | C |
| 44 | WANTED SKIP HIRE LTD 38110 - Collection of non-hazardous waste | €7.5M | -- | 50 | C |
| 45 | M SPENCE SURFACING LIMITED | €6.8M | 30 | 50 | C |
| 46 | Air Handling Systems Ltd | €6.2M | 125 | 50 | C |
| 47 | VJ2 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 48 | BJ2 LIMITED 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 49 | BRITNEYKS LTD 87900 - Other residential care activities n.e.c. | €5.2M | -- | 50 | C |
| 50 | T&G Automotive Ltd | €5.0M | 30 | 50 | C |
| 51 | ADVANCED HANDLING & STORAGE LIMITED 46140 - Agents involved in the sale of machinery, | €4.9M | 11 | 50 | C |
| 52 | BLUE DIAMOND ENGINEERING LIMITED 25620 - Machining | €4.5M | 32 | 50 | C |
| 53 | XHULIO LOGISTICS LTD 52290 - Other transportation support activities | €4.2M | -- | 50 | C |
| 54 | D MAUGHAN TRAFFIC MANAGEMENT SOLUTIONS LIMITED 52290 - Other transportation support activities | €4.2M | -- | 50 | C |
| 55 | EDEN GRANGE LEISURE LIMITED 55100 - Hotels and similar accommodation | €4.0M | -- | 50 | C |
| 56 | Honeyman Water Limited | €3.5M | 30 | 50 | C |
| 57 | CRD Devices Ltd | €3.5M | 30 | 50 | C |
| 58 | Bignall Group | €3.5M | 30 | 50 | C |
| 59 | M AND M CONCRETE LIMITED | €3.2M | 30 | 50 | C |
| 60 | Umbrella Heaven | €2.3M | 30 | 50 | C |
| 61 | Shildon Thermoplastics Limited | €2.3M | 5 | 50 | C |
| 62 | KD CARS NE LIMITED 77110 - Renting and leasing of cars and light moto | €2.1M | -- | 50 | C |
| 63 | TRC VEHICLE LEASING LTD 77110 - Renting and leasing of cars and light moto | €2.1M | -- | 50 | C |
| 64 | STACK AND STORE LTD 46180 - Agents specialized in the sale of other pa | €2.1M | -- | 50 | C |
| 65 | Woodland Floors Ltd | €2.0M | 30 | 50 | C |
| 66 | psp aluminium ltd | €1.6M | 5 | 50 | C |
| 67 | HIGHLEA CARE LIMITED | €1.5M | 30 | 50 | C |
| 68 | SANTINNI DURHAM LTD 56101 - Licensed restaurants | €1.4M | -- | 50 | C |
| 69 | VEHICLE SYSTEMS LIMITED | €1.4M | 5 | 50 | C |
| 70 | SIMON RICHARD MACHINERY LIMITED 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 71 | J D & M A HICKS LIMITED 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 72 | FOX ACCOUNTING SOLUTIONS LTD 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 73 | advanced handling & storage limited | €1.3M | 11 | 50 | C |
| 74 | ALPINE WINDOW SYSTEMS LTD. 43342 - Glazing | €1.3M | 11 | 50 | C |
| 75 | SANTINNI SHILDON LTD 56101 - Licensed restaurants | €1.3M | 20 | 50 | C |
| 76 | WOODSPRAY WOOD FINISHING LTD | €1.2M | 5 | 50 | C |
| 77 | EJA HOUNDGATE TOWNHOUSE LIMITED 55100 - Hotels and similar accommodation | €1.2M | 20 | 50 | C |
| 78 | SANTINNI SHILDON LTD | €1.1M | 24 | 50 | C |
| 79 | h2-go | €1.1M | 5 | 50 | C |
| 80 | GOLD LEADER GAMES LIMITED 62011 - Ready-made interactive leisure and enterta | €1.1M | -- | 50 | C |
| 81 | EJA HOUNDGATE TOWNHOUSE LIMITED | €1.0M | 20 | 50 | C |
| 82 | BARRIER SURVEILLANCE SYSTEMS LIMITED 80200 - Security systems service activities | €1.0M | -- | 50 | C |
| 83 | TRIPLE T ENGINEERING LIMITED | €970K | 30 | 40 | D |
| 84 | SHILDON MANUFACTURING COMPANY None Supplied | €957K | -- | 40 | D |
| 85 | COUPE GROUP LIMITED 43999 - Other specialised construction activities | €910K | -- | 40 | D |
| 86 | COUPE LINE LIMITED 43999 - Other specialised construction activities | €910K | -- | 40 | D |
| 87 | TAYLOR HASTWELL STEEPLEJACK SERVICES LTD 43999 - Other specialised construction activities | €910K | -- | 40 | D |
| 88 | JACK COUPE & SONS LIMITED 43999 - Other specialised construction activities | €910K | -- | 40 | D |
| 89 | BARRIER SURVEILLANCE SYSTEMS LIMITED | €900K | 30 | 40 | D |
| 90 | SHADOW TECH U.K. LIMITED 25990 - Manufacture of other fabricated metal prod | €889K | 6 | 40 | D |
| 91 | BRANCEPETH ENGINEERING LIMITED | €860K | 5 | 40 | D |
| 92 | SUGAR AND SPICE RESTAURANT LIMITED | €854K | 30 | 40 | D |
| 93 | rail restorations north east | €840K | 5 | 40 | D |
| 94 | SHILDON ENGINEERING LIMITED | €804K | 5 | 40 | D |
| 95 | VANTAGE GAMES LIMITED 62012 - Business and domestic software development | €687K | -- | 40 | D |
| 96 | DUNCAN ONEIL LIMITED 62012 - Business and domestic software development | €687K | -- | 40 | D |
| 97 | IO DATA LIMITED 62012 - Business and domestic software development | €687K | -- | 40 | D |
| 98 | ELOC8 SOFTWARE SOLUTIONS LTD 62012 - Business and domestic software development | €687K | -- | 40 | D |
| 99 | SHILDON STORES LTD 47110 - Retail sale in non-specialised stores with | €686K | -- | 40 | D |
| 100 | XPRESS STORES LTD 47110 - Retail sale in non-specialised stores with | €686K | -- | 40 | D |
Get the complete dataset for 981 companies in Shildon, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →