37 companies found in Selmeston. Total revenue: €18.8M. Average health score: 36/100.
Data last updated:
| 64209 - Activities of other holding companies n.e.c. | 1 |
| 82990 - Other business support service activities n.e.c. | 1 |
| 86900 - Other human health activities | 1 |
| 59111 - Motion picture production activities | 1 |
| 70229 - Management consultancy activities other than financial management | 1 |
| 93199 - Other sports activities | 1 |
| 01110 - Growing of cereals (except rice), leguminous crops and oil seeds | 1 |
Get the complete dataset for 37 companies in Selmeston, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →United Kingdom: Source: Companies House (public register). — Licence not confirmed (to be verified)