6,303 companies found in Royston. Total revenue: €3.9B. Average health score: 39/100.
| 70229 - Management consultancy activities other than financial management | 176 |
| 98000 - Residents property management | 158 |
| 68209 - Other letting and operating of own or leased real estate | 123 |
| 82990 - Other business support service activities n.e.c. | 86 |
| 41100 - Development of building projects | 80 |
| 74909 - Other professional, scientific and technical activities n.e.c. | 77 |
| 99999 - Dormant Company | 72 |
| 68100 - Buying and selling of own real estate | 64 |
| 62020 - Information technology consultancy activities | 57 |
| 47910 - Retail sale via mail order houses or via Internet | 54 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | VOLAC WILMAR FEED INGREDIENTS LIMITED 10910 - Manufacture of prepared feeds for farm ani | €42.7M | -- | 60 | C+ |
| 2 | VOLAC WILMAR FEED INGREDIENTS HOLDINGS LIMITED 10910 - Manufacture of prepared feeds for farm ani | €42.7M | -- | 60 | C+ |
| 3 | MANTLES GROUP LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 4 | CAR TRADE (CAMBRIDGE) LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 5 | KAI SHENG INTERNATIONAL LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 6 | Camtech Building Products Ltd | €22.7M | 5 | -- | -- |
| 7 | ARC (UK) LIMITED 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 8 | HEADLAND AMENITY LIMITED 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 9 | PRESTIGE ARC & SALES LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 10 | ELAWAM FOR IMPORT AND EXPORT LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 11 | BLUE TREE LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 12 | NORTH HERTS SURFACING LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 13 | NAYLORS TIMBER RECOVERY LIMITED 16100 - Sawmilling and planing of wood | €19.7M | -- | 60 | C+ |
| 14 | OYINAYO FOODS & EVENTS LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 15 | HOWSON WHOLESALE LTD 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 16 | BLUE TREE GOURMET GIFTS LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 17 | BLACK WIDOW HOLDINGS LTD 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 18 | BRILLIANT VOLUNTEERS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 19 | HISTORY MATTERS TOURS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 20 | PROAMPAC SECURITY PRODUCTS LIMITED 22220 - Manufacture of plastic packing goods | €17.5M | -- | 60 | C+ |
| 21 | SAVOURSMITHS LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 22 | STREAMLINE FOODS LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 23 | ALUMINATI LTD 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 24 | MARDON ESTATES LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 25 | LINE MARK (UK) LIMITED 20301 - Manufacture of paints, varnishes and simil | €16.4M | -- | 60 | C+ |
| 26 | SABRE TIMBER LIMITED 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 27 | E TYRE SOLUTIONS LTD 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 28 | GROVES MARCHANT LIMITED 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 29 | P.E.G. WILLIAMS LTD 64204 - Activities of distribution holding compani | €15.3M | -- | 60 | C+ |
| 30 | On-Set Location Services Ltd | €15.3M | 30 | -- | -- |
| 31 | LODGE PLUMBING & BUILDING SUPPLIES LTD 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 32 | BARKER'S TURKEYS LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 33 | A.P. BURLTON (TURKEYS) LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 34 | AIRCRAFT MAINTENANCE LTD 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 35 | SKYCRAFT PROPELLERS LIMITED 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 36 | AERO ENGINES & POWERPLANTS LTD 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 37 | BEARDED BEAR CO LTD 10410 - Manufacture of oils and fats | €14.3M | -- | 60 | C+ |
| 38 | AGRICONSULT LIMITED 46140 - Agents involved in the sale of machinery, | €14.3M | -- | 60 | C+ |
| 39 | SURE-SAFE LIMITED 46140 - Agents involved in the sale of machinery, | €14.3M | -- | 60 | C+ |
| 40 | AIRCRAFT BROKERAGE LTD 46140 - Agents involved in the sale of machinery, | €14.3M | -- | 60 | C+ |
| 41 | HANSON SERVICES HOLDING LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 42 | STAR TIMBER (UK) LTD 46730 - Wholesale of wood, construction materials | €13.9M | -- | 60 | C+ |
| 43 | UBANGI TIMBER LIMITED 46730 - Wholesale of wood, construction materials | €13.9M | -- | 60 | C+ |
| 44 | PROLECTRONICS LIMITED 26120 - Manufacture of loaded electronic boards | €13.6M | -- | 60 | C+ |
| 45 | GRANNATECH LIMITED 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 46 | SECURITY DOOR ACCESSORIES LIMITED 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 47 | BIORESONANCE TECH LTD 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 48 | PRIORS HILL LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 49 | DENNY LODGE FARMS LTD 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 50 | KWS UK LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 51 | WILD COUNTRY ORGANICS LTD 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 52 | G.C.& J.C.WILKERSON LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 53 | W.T.DOGGETT & CO LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 54 | D V & J A PETTITT LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 55 | BRIERS FARMS (STEEPLE MORDEN) LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 56 | R.D. HAYLOCK & SON LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 57 | PARKER FARMS HOLDINGS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 58 | SCANTLEBURY FARMS 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 59 | ASPENDEN FARMING LTD 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 60 | POND PARK LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 61 | T L A FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 62 | SPITTALHILL LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 63 | JDH FARMS LTD 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 64 | FASNACLOICH ESTATES LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 65 | COKENACH LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 66 | CRIPSEY BROOK LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 67 | D. M. HODGE LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 68 | BIRCHANGER HALL FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 69 | RECTORY FARM PIRTON LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 70 | PIRTON GRANGE FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 71 | W & R PARRISH (FARMS) LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 72 | LAW FARMS LTD 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 73 | JMP LAND LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 74 | SHELDRICK FARMING LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 75 | CARL LEE & SONS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 76 | OCD PARTS LTD 29320 - Manufacture of other parts and accessories | €13.3M | -- | 60 | C+ |
| 77 | K M EXHAUSTS LIMITED 29320 - Manufacture of other parts and accessories | €13.3M | -- | 60 | C+ |
| 78 | METTLER-TOLEDO SAFELINE X-RAY LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 79 | BRUEL & KJAER VTS LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 80 | THE DOLOMITE CENTRE LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 81 | TAP BIOSYSTEMS GROUP LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 82 | SARTORIUS STEDIM CHROMATOGRAPHY SYSTEMS LTD 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 83 | ESSEN BIOSCIENCE LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 84 | LDS TEST TECHNOLOGIES LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 85 | SYRRIS LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 86 | PARTICLE WORKS LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 87 | LONDON CABINET MAKERS LTD 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 88 | TANNER FURNITURE DESIGNS LTD 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 89 | CHUKKA & PUNCH LTD 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 90 | ABSOLUTE AUDIO VISUAL SOLUTIONS LIMITED 77291 - Renting and leasing of media entertainment | €12.7M | -- | 60 | C+ |
| 91 | NAKED EWE LTD 20411 - Manufacture of soap and detergents | €12.6M | -- | 60 | C+ |
| 92 | COBCRETE LIMITED 23610 - Manufacture of concrete products for const | €12.5M | -- | 60 | C+ |
| 93 | A TO Z GROUP HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 94 | ASAHI GLASSPLANT HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 95 | CQK HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 96 | ANALOX HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 97 | ACCORA HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 98 | 7N7 ENERGY LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 99 | ARKEY LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 100 | AL STANLEY LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
Get the complete dataset for 6,303 companies in Royston, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →