970 companies found in Redbourn. Total revenue: €352.9M. Average health score: 39/100.
Data last updated:
| 70229 - Management consultancy activities other than financial management | 20 |
| 82990 - Other business support service activities n.e.c. | 18 |
| 68100 - Buying and selling of own real estate | 14 |
| 64209 - Activities of other holding companies n.e.c. | 12 |
| 62020 - Information technology consultancy activities | 11 |
| 68209 - Other letting and operating of own or leased real estate | 10 |
| 62012 - Business and domestic software development | 7 |
| 71129 - Other engineering activities | 6 |
| 43220 - Plumbing, heat and air-conditioning installation | 6 |
| 62090 - Other information technology service activities | 6 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Flammel London | €34.6M | 350 | 60 | C+ |
| 2 | MJ SERVICES LIMITED 73120 - Media representation services | €17.0M | 125 | 60 | C+ |
| 3 | T&C REDBOURN LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 4 | T&C MARKYATE LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C |
| 5 | T&C REDBOURN LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C |
| 6 | T&C EDLESBOROUGH LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C |
| 7 | T&C CADDINGTON LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C |
| 8 | DEANS HOLDING LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 9 | T&C CADDINGTON LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 10 | T&C EDLESBOROUGH LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 11 | DEANS HOLDING LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 12 | T&C MARKYATE LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 13 | Soldier On Security Ltd | €10.5M | 350 | 60 | C+ |
| 14 | DARK MATTER COMPOSITES LIMITED 32990 - Other manufacturing n.e.c. | €10.3M | -- | 60 | C+ |
| 15 | Group Promotions | €8.5M | 30 | 50 | C |
| 16 | HERTSBREWCO LTD 11050 - Manufacture of beer | €7.5M | -- | 50 | C |
| 17 | HERTSBREWCO LTD 11050 - Manufacture of beer | €7.5M | -- | 50 | C |
| 18 | e & c builders limited | €7.2M | 5 | 50 | C |
| 19 | GENEVIEVE LOUIS LIMITED 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 20 | ENIVOB 26 LIMITED 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 21 | GENEVIEVE LOUIS LIMITED 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 22 | ENIVOB 26 LIMITED 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 23 | Redbourn Auto Solutions | €5.0M | 30 | 50 | C |
| 24 | WORLD TOUCH POINT LTD | €3.8M | 5 | 50 | C |
| 25 | iseo limited 59113 - Television programme production activities | €3.8M | 5 | 50 | C |
| 26 | DIY4U LIMITED 43390 - Other building completion and finishing | €3.2M | 30 | 50 | C |
| 27 | CDS Build | €3.2M | 30 | 50 | C |
| 28 | NIGEL RAYMENT LIMITED 14190 - Manufacture of other wearing apparel and a | €2.5M | -- | 50 | C |
| 29 | 2 circles communications ltd 61100 - Wired telecommunications activities | €2.3M | 125 | 50 | C |
| 30 | rcl 43999 - Other specialised construction activities | €2.1M | 125 | 50 | C |
| 31 | Elite Academy 85410 - Post-secondary non-tertiary education | €2.1M | 30 | 50 | C |
| 32 | pearl professional services | €2.0M | 5 | 50 | C |
| 33 | Syncfore Technology Solutions 62012 - Business and domestic software development | €1.7M | 125 | 50 | C |
| 34 | m. gear (engineering) limited | €1.6M | 5 | 50 | C |
| 35 | hope's carpets & flooring limited 46470 - Wholesale of furniture, carpets and lighti | €1.6M | 5 | 50 | C |
| 36 | SUSTAINABILITY ON TAP LTD 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 37 | SUSTAINABILITY ON TAP LTD 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 38 | TEAM SAFETY SERVICES LIMITED 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 39 | TEAM SAFETY SERVICES LIMITED 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 40 | SHUZU LTD 47721 - Retail sale of footwear in specialised sto | €1.3M | 7 | 50 | C |
| 41 | BERKELEY PRIVATE FINANCE LIMITED 64999 - Financial intermediation not elsewhere cla | €1.1M | -- | 50 | C |
| 42 | reassurance resource management limited 70229 - Management consultancy activities other th | €980K | 18 | -- | -- |
| 43 | h m computer services llp None Supplied | €957K | 5 | -- | -- |
| 44 | STANBRIDGE FARMS LLP None Supplied | €957K | -- | 40 | D |
| 45 | STANBRIDGE FARMS LLP None Supplied | €957K | -- | 40 | D |
| 46 | PRINCIPAL SECURITY CONSULTANTS LIMITED 80100 - Private security activities | €938K | 22 | 40 | D |
| 47 | the blue tangerine federation special educational needs | €860K | 125 | 40 | D |
| 48 | The Cricketers of Redbourn | €854K | 30 | 40 | D |
| 49 | RapidCAE Engineering | €840K | 5 | 40 | D |
| 50 | ST ALBANS TREES LIMITED 81300 - Landscape service activities | €804K | 5 | 40 | D |
| 51 | HARKNESS CONSULTING LIMITED | €719K | 5 | 40 | D |
| 52 | ORIGIN INTERNATIONAL LIMITED 62012 - Business and domestic software development | €687K | -- | -- | -- |
| 53 | MINTDESIGNSUK LTD 62012 - Business and domestic software development | €687K | -- | 40 | D |
| 54 | MINTDESIGNSUK LTD 62012 - Business and domestic software development | €687K | -- | 40 | D |
| 55 | THE INDUSTRIAL DOOR COMPANY (SOUTHERN) LIMITED 46180 - Agents specialized in the sale of other pa | €550K | 2 | 60 | D |
| 56 | THE INDUSTRIAL DOOR COMPANY (SOUTHERN) LIMITED 46180 - Agents specialized in the sale of other pa | €550K | 2 | 40 | D |
| 57 | balix consulting ltd | €538K | 5 | 40 | D |
| 58 | tj building services 43290 - Other construction installation | €538K | 5 | 40 | D |
| 59 | complete decor solutions limited | €538K | 5 | 40 | D |
| 60 | hauskraft limited 41202 - Construction of domestic buildings | €538K | 5 | 40 | D |
| 61 | jbp developments ltd 41100 - Development of building projects | €538K | 5 | 40 | D |
| 62 | oakridge construction ltd | €538K | 5 | 40 | D |
| 63 | unique sealants ltd 43390 - Other building completion and finishing | €538K | 5 | 40 | D |
| 64 | walkers building contractors limited | €538K | 5 | 40 | D |
| 65 | DOVETAIL CONSTRUCTION LTD | €538K | 5 | 40 | D |
| 66 | Goobe Construction Solutions Ltd. | €538K | 5 | 40 | D |
| 67 | eicr limited 81100 - Combined facilities support activities | €538K | 5 | 40 | D |
| 68 | j p electrical limited 43210 - Electrical installation | €538K | 5 | 40 | D |
| 69 | fj construction limited 41202 - Construction of domestic buildings | €538K | 5 | 40 | D |
| 70 | prizecroft 1995 limited | €538K | 5 | 40 | D |
| 71 | c & h floorscreeds limited | €538K | 5 | 40 | D |
| 72 | j & l carpentry limited 43320 - Joinery installation | €538K | 5 | 40 | D |
| 73 | first call electrical services | €538K | 5 | 40 | D |
| 74 | v a building services ltd 43220 - Plumbing, heat and air-conditioning instal | €538K | 5 | 40 | D |
| 75 | gjb services (uk) limited 42990 - Construction of other civil engineering pr | €538K | 5 | 40 | D |
| 76 | chris little survey equipment ltd | €538K | 5 | 40 | D |
| 77 | w. glover limited | €538K | 5 | 40 | D |
| 78 | swift scaffold services limited 43991 - Scaffold erection | €538K | 5 | 40 | D |
| 79 | HausKraft Ltd | €538K | 5 | 40 | D |
| 80 | f. mcnamee limited 41100 - Development of building projects | €538K | 5 | 40 | D |
| 81 | halsey (builders) limited 42990 - Construction of other civil engineering pr | €538K | 5 | 40 | D |
| 82 | CDS Renovations | €538K | 5 | 40 | D |
| 83 | m.a. taplin limited 41202 - Construction of domestic buildings | €538K | 5 | 40 | D |
| 84 | j sears electrical services limited 43210 - Electrical installation | €538K | 5 | 40 | D |
| 85 | redbourn electrical | €538K | 5 | 40 | D |
| 86 | little revel end kennels and cattery | €512K | 5 | 40 | D |
| 87 | THINK IT SERVICES LIMITED 62090 - Other information technology service activ | €508K | 4 | 40 | D |
| 88 | Redbourn Physiotherapy Clinic | €495K | 30 | 40 | D |
| 89 | PRIME ENVIRONMENTAL SERVICES LTD 81100 - Combined facilities support activities | €466K | 4 | 40 | D |
| 90 | TOWN & COUNTRY CADDINGTON LTD 68310 - Real estate agencies | €447K | 9 | 40 | D |
| 91 | TOWN & COUNTRY CADDINGTON LTD 68310 - Real estate agencies | €447K | 9 | 60 | D |
| 92 | EJM INVESTMENTS LIMITED 64304 - Activities of open-ended investment compan | €436K | -- | 40 | D |
| 93 | EJM INVESTMENTS LIMITED 64304 - Activities of open-ended investment compan | €436K | -- | -- | -- |
| 94 | community kitchen ltd 56290 - Other food services | €431K | 5 | 40 | D |
| 95 | OLD BELL COURT (HEMEL HEMPSTEAD) LIMITED 41100 - Development of building projects | €421K | 4 | 40 | D |
| 96 | OLD BELL COURT (HEMEL HEMPSTEAD) LIMITED 41100 - Development of building projects | €421K | 4 | 40 | D |
| 97 | cgt associates limited 43210 - Electrical installation | €413K | 5 | 40 | D |
| 98 | SPEDS LIMITED | €407K | 5 | 40 | D |
| 99 | RUPETT LIMITED | €380K | 5 | 40 | D |
| 100 | the postillion uk limited 55100 - Hotels and similar accommodation | €359K | 5 | 40 | D |
Get the complete dataset for 970 companies in Redbourn, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →