1,422 companies found in Porth. Total revenue: €585.0M. Average health score: 38/100.
Data last updated:
| 68100 - Buying and selling of own real estate | 38 |
| 68209 - Other letting and operating of own or leased real estate | 30 |
| 56103 - Take-away food shops and mobile food stands | 20 |
| 41202 - Construction of domestic buildings | 17 |
| 96020 - Hairdressing and other beauty treatment | 15 |
| 86900 - Other human health activities | 13 |
| 47110 - Retail sale in non-specialised stores with food, beverages or tobacco predominating | 13 |
| 41100 - Development of building projects | 10 |
| 41201 - Construction of commercial buildings | 10 |
| 82990 - Other business support service activities n.e.c. | 9 |
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | Ensinger Ltd | £53.6M | 350 | 60 |
| 2 | cam-c engineering limited | £15.8M | -- | -- |
| 3 | bright plant hire ltd | £15.8M | -- | -- |
| 4 | EXCEL SPECIFICS ENGINEERING LTD 25990 - Manufacture of other fabricated metal prod | £13.2M | -- | 60 |
| 5 | Treforest Glass | £12.4M | 30 | 50 |
| 6 | M S Electrical Supplies | £11.8M | -- | -- |
| 7 | First Defence Traffic Management 42990 - Construction of other civil engineering pr | £11.8M | -- | -- |
| 8 | Principality Storage Systems | £11.8M | -- | -- |
| 9 | Tru-Diamonds | £11.8M | -- | -- |
| 10 | Ensinger Ltd | £11.8M | -- | -- |
| 11 | Bespoke Jewellery | £11.8M | -- | -- |
| 12 | Ely Valley | £11.6M | -- | -- |
| 13 | Ty'r Eos | £11.6M | -- | -- |
| 14 | PHYTOFOAM LIMITED 20160 - Manufacture of plastics in primary forms | £11.5M | -- | 65 |
| 15 | PHYTOSET LIMITED 20160 - Manufacture of plastics in primary forms | £11.5M | -- | 65 |
| 16 | cyber electronics (uk) limited | £10.6M | -- | -- |
| 17 | APEX CLOTHES LTD | £7.6M | -- | -- |
| 18 | B & E FITNESS EQUIPMENT LTD | £7.6M | -- | -- |
| 19 | A.T.E PRIME SERVICES LTD 46900 - Non-specialised wholesale trade | £7.6M | -- | 50 |
| 20 | A & D REYNOLDS LTD 46150 - Agents involved in the sale of furniture, | £7.6M | -- | 50 |
| 21 | BIG AL'S VENDING LTD 46190 - Agents involved in the sale of a variety o | £7.6M | -- | 40 |
| 22 | PHIXTURA LIMITED 21100 - Manufacture of basic pharmaceutical produc | £7.4M | -- | 50 |
| 23 | london rattan | £6.8M | -- | -- |
| 24 | Treforest Glass | £6.7M | -- | -- |
| 25 | Brookmans Electrical Wholesalers | £6.7M | -- | -- |
| 26 | Mount Pleasant Pat Testing | £6.7M | -- | -- |
| 27 | QUANTUM DECO LIMITED | £5.2M | -- | -- |
| 28 | CWM HAVEN LTD. 87900 - Other residential care activities n.e.c. | £5.1M | -- | 50 |
| 29 | HPNEUMA LTD 87900 - Other residential care activities n.e.c. | £5.1M | -- | 50 |
| 30 | AZTEC COATINGS LTD | £4.6M | 30 | -- |
| 31 | sb patel ltd | £4.2M | -- | -- |
| 32 | BOO'S BISCUITS LTD 10720 - Manufacture of rusks and biscuits; manufac | £4.2M | -- | 65 |
| 33 | WHISKS AND WONDERS LTD 10710 - Manufacture of bread; manufacture of fresh | £4.2M | -- | 60 |
| 34 | FAT FUDGE LTD 10821 - Manufacture of cocoa and chocolate confect | £4.2M | -- | -- |
| 35 | COLE'S KITCHEN LIMITED 10850 - Manufacture of prepared meals and dishes | £4.2M | -- | 60 |
| 36 | POBI BACH BAKERY LTD 10710 - Manufacture of bread; manufacture of fresh | £4.2M | -- | 60 |
| 37 | chocolate house wales | £3.7M | -- | -- |
| 38 | JK Jointing Ltd | £3.2M | 30 | 50 |
| 39 | GALAXIS SYSTEMS LIMITED | £3.1M | 30 | 40 |
| 40 | MEGATON MANAGEMENT LTD | £3.1M | 30 | 40 |
| 41 | BROOKMANS ELECTRICAL WHOLESALERS LIMITED 46520 - Wholesale of electronic and telecommunicat | £2.9M | 7 | -- |
| 42 | Elite Independent Mortgages Limited 65201 - Life reinsurance | £2.7M | -- | -- |
| 43 | AMIFA FINANCIAL ENGINEERING LIMITED 64999 - Financial intermediation not elsewhere cla | £2.7M | -- | 50 |
| 44 | ARCH HOLDINGS (SW) LTD 64209 - Activities of other holding companies n.e. | £2.7M | -- | 60 |
| 45 | LLANWONNO HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | £2.7M | -- | 60 |
| 46 | BPI NORGE LTD 64999 - Financial intermediation not elsewhere cla | £2.7M | -- | -- |
| 47 | BRUSH N BLOOM LIMITED 32990 - Other manufacturing n.e.c. | £2.6M | -- | 60 |
| 48 | LIBERTY CAMPS CONVERSIONS LTD 32990 - Other manufacturing n.e.c. | £2.6M | -- | 60 |
| 49 | MOREISH CANDLE COMPANY LTD 32990 - Other manufacturing n.e.c. | £2.6M | -- | -- |
| 50 | Abbey Glass (Cardiff) Limited 23110 - Manufacture of flat glass | £2.5M | 30 | 50 |
| 51 | Asset Management Financial Services | £2.4M | -- | -- |
| 52 | Ecology Building Society - Porth Branch | £2.4M | -- | -- |
| 53 | Busy Bee Book Keeping | £2.4M | -- | -- |
| 54 | Manage Money Wales & The Community Sharing Shop | £2.4M | -- | -- |
| 55 | South Wales Mortgages | £2.4M | -- | -- |
| 56 | BEECHWOOD MEMORIALS LTD 23700 - Cutting, shaping and finishing of stone | £2.4M | -- | 60 |
| 57 | v1sor | £2.3M | -- | -- |
| 58 | CLASSIC BLINDS WALES LTD 13990 - Manufacture of other textiles n.e.c. | £1.9M | -- | 60 |
| 59 | Arch Drainage Services | £1.9M | 30 | 50 |
| 60 | darjen contractors ltd | £1.9M | 30 | 50 |
| 61 | LEWIS HOMES (SOUTH WALES) LIMITED 41202 - Construction of domestic buildings | £1.5M | 18 | -- |
| 62 | ROSIE STAYS LTD 55100 - Hotels and similar accommodation | £1.3M | -- | 50 |
| 63 | TBR PROPERTY HOLDINGS LIMITED 55209 - Other holiday and other collective accommo | £1.3M | -- | 30 |
| 64 | NEXUS ESCAPES LIMITED 55209 - Other holiday and other collective accommo | £1.3M | -- | 30 |
| 65 | FERNBANK (GRAIG ROAD) MANAGEMENT COMPANY LIMITED 55900 - Other accommodation | £1.3M | -- | 30 |
| 66 | thomas of rhondda limited 49390 - Other passenger land transport | £1.3M | 5 | 50 |
| 67 | moon light hotel limited | £1.3M | -- | -- |
| 68 | seaspace | £1.3M | 30 | 50 |
| 69 | v1sor | £1.3M | 30 | -- |
| 70 | beaumaris marina limited | £1.3M | 30 | 50 |
| 71 | Sands Resort Hotel & Spa | £1.2M | -- | -- |
| 72 | Bodeg Tienda | £1.2M | -- | -- |
| 73 | Ilya Tkachenko | £1.2M | -- | -- |
| 74 | Our Welsh Caravan and Camping | £1.2M | -- | -- |
| 75 | Global Intelligence Network | £1.2M | -- | -- |
| 76 | The Porth Hotel | £1.2M | -- | -- |
| 77 | Trebanog | £1.2M | -- | -- |
| 78 | N V R SERVICES LIMITED 39000 - Remediation activities and other waste man | £1.1M | 4 | -- |
| 79 | RHONDDA MOTOR COMPANY LIMITED 45112 - Sale of used cars and light motor vehicles | £1.1M | 11 | 50 |
| 80 | my mortgage mate ltd | £1.1M | 5 | 30 |
| 81 | AMIFA Limited 69109 - Activities of patent and copyright agents; | £1.1M | 5 | 40 |
| 82 | RHONDDA HOUSING ASSOCIATION LIMITED | £1.0M | 125 | 50 |
| 83 | COLIN REES FUND None Supplied | £957K | -- | -- |
| 84 | WILDTAILS LLP None Supplied | £957K | -- | 40 |
| 85 | STEVE PEACHEY LTD 66190 - Activities auxiliary to financial intermed | £910K | -- | 40 |
| 86 | ELLS FINANCIAL LTD 66220 - Activities of insurance agents and brokers | £910K | -- | 40 |
| 87 | tonyrefail comprehensive school | £840K | 5 | 40 |
| 88 | penygraig autos | £840K | 5 | 40 |
| 89 | CHL TRADING LIMITED 46900 - Non-specialised wholesale trade | £830K | 2 | 40 |
| 90 | mobile caravan | £777K | -- | -- |
| 91 | blakes on-site services limited 33120 - Repair of machinery | £766K | 5 | 40 |
| 92 | bright plant hire ltd | £766K | 5 | 40 |
| 93 | cam-c engineering limited | £766K | 5 | 40 |
| 94 | TELECENTRE AND BUSINESS SCHOOL LTD | £766K | 5 | -- |
| 95 | M C ELECTRICAL CONTRACTORS LIMITED 43210 - Electrical installation | £658K | 8 | 40 |
| 96 | ARMAANJUDGE LTD 47110 - Retail sale in non-specialised stores with | £598K | 11 | 60 |
| 97 | GA SECURITY LIMITED | £597K | -- | -- |
| 98 | DNC PROTECTION LIMITED | £597K | -- | -- |
| 99 | EVERONE SECURITY LTD 80100 - Private security activities | £597K | -- | 40 |
| 100 | KANTY SECURITY SERVICE LTD 80100 - Private security activities | £597K | -- | 40 |
Get the complete dataset for 1,422 companies in Porth, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →United Kingdom: Source: Companies House (public register). — Licence not confirmed (to be verified)