3,777 companies found in Peterhead. Total revenue: €2.2B. Average health score: 41/100.
| 03110 - Marine fishing | 146 |
| 96090 - Other service activities n.e.c. | 106 |
| 82990 - Other business support service activities n.e.c. | 72 |
| 68209 - Other letting and operating of own or leased real estate | 69 |
| 43320 - Joinery installation | 55 |
| 09100 - Support activities for petroleum and natural gas extraction | 54 |
| 71129 - Other engineering activities | 46 |
| 68100 - Buying and selling of own real estate | 42 |
| None Supplied | 32 |
| 70229 - Management consultancy activities other than financial management | 31 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | SEAFOOD TRADERS INTERNATIONAL LIMITED 46320 - Wholesale of meat and meat products | €38.4M | 90 | 60 | C+ |
| 2 | TT OILS LTD. 46711 - Wholesale of petroleum and petroleum produ | €35.5M | -- | 60 | C+ |
| 3 | MILE END MOTORS LTD. 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 4 | VICTORIA GARAGE (MAUD) LTD. 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 5 | WESTFIELD MOTORS (PETERHEAD) LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 6 | FINNIE 4 X 4'S LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 7 | GRANGE HOLDINGS PETERHEAD LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 8 | KEN CASSELLS LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 9 | R & J SEAFISH LTD. 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 10 | MCCONNELL SEAFOODS LTD. 10200 - Processing and preserving of fish, crustac | €22.8M | -- | 60 | C+ |
| 11 | MACWORKERS LIMITED 10200 - Processing and preserving of fish, crustac | €22.8M | -- | 60 | C+ |
| 12 | COWIE SEAFOODS LIMITED 10200 - Processing and preserving of fish, crustac | €22.8M | -- | 60 | C+ |
| 13 | GT SUSTAINABLE SEAFOODS LTD 10200 - Processing and preserving of fish, crustac | €22.8M | -- | 60 | C+ |
| 14 | GT SEAFOODS LIMITED 10200 - Processing and preserving of fish, crustac | €22.8M | -- | 60 | C+ |
| 15 | IFS FISH LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 16 | DALES ENGINEERING SERVICES LIMITED 25110 - Manufacture of metal structures and parts | €21.9M | 110 | 65 | B+ |
| 17 | VAD RUSU LTD 52220 - Service activities incidental to water tra | €21.6M | -- | 60 | C+ |
| 18 | CURRENT COMMERCIALS LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 19 | DS SHERDIAN LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 20 | METACON LTD 16100 - Sawmilling and planing of wood | €19.7M | -- | 60 | C+ |
| 21 | WP HARDWOOD LTD 16100 - Sawmilling and planing of wood | €19.7M | -- | 60 | C+ |
| 22 | GORDON SAWMILLS LIMITED 16100 - Sawmilling and planing of wood | €19.7M | -- | 60 | C+ |
| 23 | WILD SCOZIA LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 24 | DISCOVER BUCHAN LTD. 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 25 | BUCHAN AND BYERS GOLF TOURS LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 26 | MDE LOGISTICS LTD 50200 - Sea and coastal freight water transport | €17.7M | -- | 60 | C+ |
| 27 | REID WORKWEAR LIMITED 14120 - Manufacture of workwear | €16.9M | -- | 60 | C+ |
| 28 | UGIE FARMS (HOLDINGS) LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 29 | S.ADKIN SERVICES LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 30 | PERMAPAPER LTD 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 31 | HUB FULFILMENT LTD 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 32 | ASHGROVE GROUP HOLDINGS LTD 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 33 | ASHGROVE GROUP LTD 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 34 | DAVIES NUTS N BOLTS LTD LIMITED 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 35 | J B J AVIATION LIMITED 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 36 | MACKINTOSH OF GLENDAVENY LIMITED 10410 - Manufacture of oils and fats | €14.3M | -- | 60 | C+ |
| 37 | CLARA HOUSE PHD LTD 46140 - Agents involved in the sale of machinery, | €14.3M | -- | 60 | C+ |
| 38 | SCAN AERIAL SERVICES LIMITED 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 39 | FSIH LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 40 | CUMMING FARMING LTD 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 41 | KENNETH SMITH LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 42 | ENVIROTECK LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 43 | UGIE PROPERTIES (HOLDINGS) LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 44 | GLENHEAD LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 45 | DK PARTNERSHIP LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 46 | BEATRICE ALLARDYCE LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 47 | SEAGATE FABRICATION HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 48 | AUTUMN FALL (ELGIN) LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 49 | KULLER FISHING COMPANY LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 50 | GOLDWELLS GROUP LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 51 | RED FOX WEALTH LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 52 | SCOTGLASS (HOLDINGS) LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 53 | ARD PROPERTIES (HOLDINGS) LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 54 | SOLARIS PROPERTIES HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 55 | HOME CARE (SCOTLAND) HOLDINGS 2 LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 56 | MFL JOINT HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 57 | ALEXANDER DUTHIE & SONS (HOLDINGS) LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 58 | SIRIUS FISHING COMPANY LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 59 | DEMCO GROUP LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 60 | CALEY COLD STORE (HOLDINGS) LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 61 | ARDO HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 62 | ALEXANDER DUTHIE & SONS GROUP LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 63 | HILLHEAD INVESTMENTS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 64 | GIANT GREEN LEAF ENERGY LTD 27120 - Manufacture of electricity distribution an | €12.3M | -- | 60 | C+ |
| 65 | WELD BLUE LIMITED 25990 - Manufacture of other fabricated metal prod | €11.9M | -- | 60 | C+ |
| 66 | DAVID BREMNER SERVICES LTD. 25990 - Manufacture of other fabricated metal prod | €11.9M | -- | 60 | C+ |
| 67 | METALMINDS FABRICATION LIMITED 25990 - Manufacture of other fabricated metal prod | €11.9M | -- | 60 | C+ |
| 68 | JBS ENGINEERING LTD. 28290 - Manufacture of other general-purpose machi | €11.8M | -- | 60 | C+ |
| 69 | CARRIAGES THE LABEL LTD 46420 - Wholesale of clothing and footwear | €11.7M | -- | 60 | C+ |
| 70 | LONDON BABY LTD 46420 - Wholesale of clothing and footwear | €11.7M | -- | 60 | C+ |
| 71 | MURDOCH ALLAN & SON LIMITED 10710 - Manufacture of bread; manufacture of fresh | €10.8M | -- | 60 | C+ |
| 72 | SPG ENGINEERING LIMITED 42990 - Construction of other civil engineering pr | €10.7M | -- | 60 | C+ |
| 73 | JACKSON TRAWLS LIMITED 32990 - Other manufacturing n.e.c. | €10.3M | -- | 60 | C+ |
| 74 | NATURAL SKINCARE FACTORY LTD 32990 - Other manufacturing n.e.c. | €10.3M | -- | 60 | C+ |
| 75 | BUCHAN INSPECTION LTD 25610 - Treatment and coating of metals | €10.1M | -- | 60 | C+ |
| 76 | SCORE GROUP LIMITED 70100 - Activities of head offices | €10.0M | -- | 50 | C |
| 77 | UGIE PROPERTIES LIMITED 70100 - Activities of head offices | €10.0M | -- | 50 | C |
| 78 | ROLLING HILLS LIMITED 70100 - Activities of head offices | €10.0M | -- | 50 | C |
| 79 | SCORE INTERNATIONAL LIMITED 70100 - Activities of head offices | €10.0M | -- | 50 | C |
| 80 | TWOBOYS PETERHEAD LIMITED 70100 - Activities of head offices | €10.0M | -- | 50 | C |
| 81 | CALEY COLD STORE LIMITED 52103 - Operation of warehousing and storage facil | €9.8M | -- | 50 | C |
| 82 | MILLBANK ESTATE LTD 52103 - Operation of warehousing and storage facil | €9.8M | -- | 50 | C |
| 83 | MEF TRANS HIRE LTD 52103 - Operation of warehousing and storage facil | €9.8M | -- | 50 | C |
| 84 | CAIRN PRECISION LTD 25620 - Machining | €8.9M | -- | 50 | C |
| 85 | GEORGE DONALD (WAREHOUSEMAN) LIMITED 46900 - Non-specialised wholesale trade | €8.6M | -- | 50 | C |
| 86 | CALEDONIAN GLOBAL LTD 46900 - Non-specialised wholesale trade | €8.6M | -- | 50 | C |
| 87 | CVLN LIMITED 46900 - Non-specialised wholesale trade | €8.6M | -- | 50 | C |
| 88 | GROW GREENER LTD 01610 - Support activities for crop production | €8.5M | -- | 50 | C |
| 89 | ORCA GLOBAL COMPANY LIMITED 20411 - Manufacture of soap and detergents | €8.3M | 27 | 50 | C |
| 90 | SERCOUT WILD HARVEST LTD 79110 - Travel agency activities | €7.5M | -- | 50 | C |
| 91 | ETA TRAVEL LTD 79110 - Travel agency activities | €7.5M | -- | 50 | C |
| 92 | BREW TOON LTD. 11050 - Manufacture of beer | €7.5M | -- | 50 | C |
| 93 | MONUMENTAL BREWING LTD 11050 - Manufacture of beer | €7.5M | -- | 50 | C |
| 94 | BOLD BREWING LTD 11050 - Manufacture of beer | €7.5M | -- | 50 | C |
| 95 | STEVEN WEBSTER (PHARMACIES) LIMITED 47730 - Dispensing chemist in specialised stores | €7.3M | -- | 50 | C |
| 96 | PETERHEAD HEALTH CENTRE CONSORTIUM LIMITED 47730 - Dispensing chemist in specialised stores | €7.3M | -- | 50 | C |
| 97 | M GEDDES LTD. 10200 - Processing and preserving of fish, crustac | €7.2M | 14 | 50 | C |
| 98 | CADGER PLANT HIRE LTD. 77320 - Renting and leasing of construction and ci | €7.1M | -- | 50 | C |
| 99 | DINKY DIGGERS (SCOTLAND) LTD 77320 - Renting and leasing of construction and ci | €7.1M | -- | 50 | C |
| 100 | ARKODEA LTD 58210 - Publishing of computer games | €6.9M | -- | 50 | C |
Get the complete dataset for 3,777 companies in Peterhead, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →