162 companies found in Pencader. Total revenue: €97.9M. Average health score: 42/100.
| 70229 - Management consultancy activities other than financial management | 3 |
| None Supplied | 2 |
| 68209 - Other letting and operating of own or leased real estate | 2 |
| 98000 - Residents property management | 2 |
| 93290 - Other amusement and recreation activities n.e.c. | 2 |
| 46180 - Agents specialized in the sale of other particular products | 2 |
| 47910 - Retail sale via mail order houses or via Internet | 2 |
| 01490 - Raising of other animals | 2 |
| 01500 - Mixed farming | 2 |
| 41100 - Development of building projects | 2 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | B JONES & SONS TAR LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 2 | TEIFI TIMBER PRODUCTS LIMITED 16100 - Sawmilling and planing of wood | €19.7M | -- | 60 | C+ |
| 3 | DOMUS DIVITIAE HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 4 | WEST WALES WELDING AND FABRICATION LTD 25990 - Manufacture of other fabricated metal prod | €11.9M | -- | 60 | C+ |
| 5 | RACINE SYSTEMS LTD 01610 - Support activities for crop production | €8.5M | -- | 50 | C |
| 6 | DANIEL JAMES AI FEIBION (SONS) LTD 77320 - Renting and leasing of construction and ci | €7.1M | -- | 50 | C |
| 7 | MEDIMOTION LTD 46180 - Agents specialized in the sale of other pa | €2.1M | -- | 50 | C |
| 8 | CADWYN LIMITED 46180 - Agents specialized in the sale of other pa | €2.1M | -- | 50 | C |
| 9 | SEAN'S SERVICES LTD 43110 - Demolition | €2.0M | -- | 50 | C |
| 10 | JOHN DAVIES AGRICULTURAL AND PLANT CONTRACTOR LIMITED 42990 - Construction of other civil engineering pr | €1.2M | 4 | 50 | C |
| 11 | BLOND AND BLOND LLP None Supplied | €957K | -- | 40 | D |
| 12 | THE BLOND GROUP LLP None Supplied | €957K | -- | 40 | D |
| 13 | FFENESTRI EXL WINDOWS CYF 43290 - Other construction installation | €941K | 7 | 40 | D |
| 14 | CARTREF CROESO LIMITED 87100 - Residential nursing care facilities | €795K | 15 | 40 | D |
| 15 | WATCH AND SHOOT DEVELOPMENTS LTD 62012 - Business and domestic software development | €687K | -- | 40 | D |
| 16 | MYNWENT CILRHIWIAU CYF. 96030 - Funeral and related activities | €677K | -- | 40 | D |
| 17 | ALLAN DAVIES PLANT LIMITED 42990 - Construction of other civil engineering pr | €578K | 2 | 40 | D |
| 18 | VANCIO LTD 45112 - Sale of used cars and light motor vehicles | €558K | -- | 40 | D |
| 19 | CARTREFI REDWOOD HOMES LTD 41100 - Development of building projects | €526K | 5 | 40 | D |
| 20 | LEWIS LOG CABINS LTD 43290 - Other construction installation | €511K | -- | 40 | D |
| 21 | MORGAN MINIMOTO LIMITED 93290 - Other amusement and recreation activities | €455K | 10 | 40 | D |
| 22 | CLEAR PATH ASSESSMENTS LTD 88100 - Social work activities without accommodati | €410K | -- | 40 | D |
| 23 | J. DAVIES (PENCADER) LIMITED 99999 - Dormant Company | €325K | -- | 40 | D |
| 24 | COBRA HYDRAULICS LTD 71129 - Other engineering activities | €297K | 4 | 40 | D |
| 25 | DT CONSTRUCTION LTD 41100 - Development of building projects | €210K | 2 | 40 | D |
| 26 | ROY THOMAS & SON LIMITED 41202 - Construction of domestic buildings | €191K | -- | 40 | D |
| 27 | MUDTREK LTD 93290 - Other amusement and recreation activities | €153K | -- | 40 | D |
| 28 | DEREK HARRIS TREE SERVICES LTD 02400 - Support services to forestry | €132K | -- | 40 | D |
| 29 | PAWSABILITIES LTD 96090 - Other service activities n.e.c. | €131K | 2 | 40 | D |
| 30 | DPYN / NPIW CYF 94990 - Activities of other membership organizatio | €121K | -- | 40 | D |
| 31 | GLOBAL MECHANICAL SALES LTD 33120 - Repair of machinery | €120K | -- | 40 | D |
| 32 | PLUMBERS ELECTRICIANS CARPENTERS LTD 55100 - Hotels and similar accommodation | €117K | 2 | 40 | D |
| 33 | LU ENTERPRISES LTD 01500 - Mixed farming | €115K | -- | 40 | D |
| 34 | CORNEL FARM LTD 01500 - Mixed farming | €115K | -- | 40 | D |
| 35 | FLEECEWOOD MANOR LTD 01450 - Raising of sheep and goats | €113K | -- | 40 | D |
| 36 | KEVIN DAVIES RALLY SPORT LTD 93199 - Other sports activities | €103K | -- | 40 | D |
| 37 | THE BLOSSOM LODGE INN LIMITED 56103 - Take-away food shops and mobile food stand | €96K | -- | 30 | E |
| 38 | SPRINGWOOD SANCTUARY LIMITED 68209 - Other letting and operating of own or leas | €89K | 2 | 30 | E |
| 39 | PYRALEADS LTD 49410 - Freight transport by road | €86K | 1 | 30 | E |
| 40 | CADENCE WEST INVESTMENTS LTD 68209 - Other letting and operating of own or leas | €80K | -- | 30 | E |
| 41 | TEIFI SERVICES LTD 81300 - Landscape service activities | €76K | -- | 30 | E |
| 42 | MOONLIT DRAGON LIMITED 70229 - Management consultancy activities other th | €74K | -- | 30 | E |
| 43 | AHALIA SEELAN CONSULTANCY LTD 70229 - Management consultancy activities other th | €74K | -- | 30 | E |
| 44 | ISLES COMPUTER SERVICES LIMITED 74909 - Other professional, scientific and technic | €62K | 1 | 30 | E |
| 45 | WEST WALES PUBLISHING LIMITED 58110 - Book publishing | €56K | 3 | 30 | E |
| 46 | JEPHSON LIMITED 70229 - Management consultancy activities other th | €54K | 1 | 30 | E |
| 47 | PLANTOS PWYSIG LIMITED 78200 - Temporary employment agency activities | €52K | 1 | 30 | E |
| 48 | BRECHFA FOREST BARNS LTD 55209 - Other holiday and other collective accommo | €46K | -- | 30 | E |
| 49 | HOLDING PROPERTY LIMITED 68100 - Buying and selling of own real estate | €45K | -- | 30 | E |
| 50 | UK83 LTD 56210 - Event catering activities | €34K | 2 | 30 | E |
| 51 | EDLEY STOCK LIMITED 47910 - Retail sale via mail order houses or via I | €32K | -- | 30 | E |
| 52 | RTJ DISTRIBUTION LTD 47910 - Retail sale via mail order houses or via I | €32K | -- | 30 | E |
Get the complete dataset for 162 companies in Pencader, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →