918 companies found in Padstow. Total revenue: €318.0M. Average health score: 41/100.
| 82990 - Other business support service activities n.e.c. | 9 |
| 41100 - Development of building projects | 8 |
| 98000 - Residents property management | 8 |
| 56101 - Licensed restaurants | 8 |
| 68209 - Other letting and operating of own or leased real estate | 7 |
| 56103 - Take-away food shops and mobile food stands | 6 |
| 55209 - Other holiday and other collective accommodation | 4 |
| 03110 - Marine fishing | 4 |
| 70229 - Management consultancy activities other than financial management | 4 |
| 68100 - Buying and selling of own real estate | 4 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | SEA FURY LIMITED 52220 - Service activities incidental to water tra | €21.6M | -- | 60 | C+ |
| 2 | HAPPY HERBS LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 3 | SCENTS FOR SENSE LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 4 | TREYEO LTD 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 5 | AMAZON HOLDINGS LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 6 | AMAZON GROUP LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 7 | BASECAMPERS LIMITED 29320 - Manufacture of other parts and accessories | €13.3M | -- | 60 | C+ |
| 8 | THE GOLDEN LION PADSTOW HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 9 | HBM FAMILY INVESTMENT COMPANY LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 10 | LC REALTY GROUP LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 11 | BIRDFLIP LTD 46420 - Wholesale of clothing and footwear | €11.7M | -- | 60 | C+ |
| 12 | DESIGN SAPIENS LTD 32500 - Manufacture of medical and dental instrume | €11.4M | -- | 60 | C+ |
| 13 | AMAZON DEVELOPMENTS LIMITED 42990 - Construction of other civil engineering pr | €10.7M | -- | 60 | C+ |
| 14 | CPA GLOBAL LTD 46900 - Non-specialised wholesale trade | €8.6M | -- | 50 | C |
| 15 | KL TRAVEL LIMITED 79110 - Travel agency activities | €7.5M | -- | 50 | C |
| 16 | DAVID PEARCE FINE ART LIMITED 47781 - Retail sale in commercial art galleries | €6.9M | -- | 50 | C |
| 17 | THE PADSTOW MUSSEL CO LTD. 47781 - Retail sale in commercial art galleries | €6.9M | -- | 50 | C |
| 18 | THE QUAY ART COMPANY LIMITED 47781 - Retail sale in commercial art galleries | €6.9M | -- | 50 | C |
| 19 | RHUBBARB INNS AND TAVERNS LTD 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 20 | FAIRFIELD RESIDENTS ASSOCIATION LTD 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 21 | 2M LAND (CAMBORNE) LTD 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 22 | PADSTOW HOLIDAY PARK LIMITED 55201 - Holiday centres and villages | €5.9M | -- | 50 | C |
| 23 | TREVOSE TEAMS LIMITED 96090 - Other service activities n.e.c. | €4.8M | 74 | 50 | C |
| 24 | TRESPIN HARLYN LTD 01130 - Growing of vegetables and melons, roots an | €4.5M | -- | 50 | C |
| 25 | NORTH COAST FITNESS LTD 93110 - Operation of sports facilities | €4.1M | -- | 50 | C |
| 26 | DRANG TRADING COMPANY LTD 55100 - Hotels and similar accommodation | €4.0M | -- | 50 | C |
| 27 | MILLHOUSE RETREAT LIMITED 55100 - Hotels and similar accommodation | €4.0M | -- | 50 | C |
| 28 | TIDINGS PADSTOW LIMITED 47789 - Other retail sale of new goods in speciali | €2.4M | -- | 50 | C |
| 29 | HARRY'S COTTAGE LTD 46150 - Agents involved in the sale of furniture, | €2.1M | -- | 50 | C |
| 30 | PADSTOW AND DISTRICT COMMUNITY TRANSPORT 49390 - Other passenger land transport | €1.5M | -- | 50 | C |
| 31 | REGGIES MUMBAI STREET FOOD LTD 56101 - Licensed restaurants | €1.4M | -- | 50 | C |
| 32 | BROAD STREET BURGERS LTD 56101 - Licensed restaurants | €1.4M | -- | 50 | C |
| 33 | PL28 CAFE LTD 56101 - Licensed restaurants | €1.4M | -- | 50 | C |
| 34 | WASTED GRAPES LTD 56101 - Licensed restaurants | €1.4M | -- | 50 | C |
| 35 | THE PADSTOW ICE CREAM COMPANY LTD 56101 - Licensed restaurants | €1.4M | -- | 50 | C |
| 36 | THE FAN CARPET LTD 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 37 | ROBBIE DUNCANSON DIGITAL MARKETING & SUPPORT LIMITED 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 38 | 360 DEGREE MEDIA LTD 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 39 | AJAX CREW LIMITED 82990 - Other business support service activities | €1.4M | 1 | 50 | C |
| 40 | QUINTARA SOLUTIONS LTD 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 41 | PAC ASSETS LTD 82990 - Other business support service activities | €1.4M | -- | 50 | C |
| 42 | LOCAL TECH LIMITED 62090 - Other information technology service activ | €1.0M | -- | 50 | C |
| 43 | P28 LIMITED 56302 - Public houses and bars | €964K | 21 | 40 | D |
| 44 | CSI COTTAGES AND SERVICES LLP None Supplied | €957K | -- | 40 | D |
| 45 | SEAFOOD PROPERTY (PADSTOW) LLP None Supplied | €957K | -- | 40 | D |
| 46 | SIMON PORTER (PADSTOW) LIMITED 03110 - Marine fishing | €835K | -- | 40 | D |
| 47 | MURT'S SHELLFISH LIMITED 03110 - Marine fishing | €835K | -- | 40 | D |
| 48 | TREWARTHA FISHING LTD 03110 - Marine fishing | €835K | -- | 40 | D |
| 49 | BERLEWEN FISHING AND LEISURE LIMITED 03110 - Marine fishing | €835K | -- | 40 | D |
| 50 | THE WEB SALVAGE COMPANY LIMITED 62012 - Business and domestic software development | €687K | -- | 40 | D |
| 51 | CMX VENTURES LTD 62012 - Business and domestic software development | €687K | -- | 40 | D |
| 52 | MAKING WAVES MUSIC LTD 62012 - Business and domestic software development | €687K | -- | 40 | D |
| 53 | CONSTANTINE BAY STORES LIMITED 47110 - Retail sale in non-specialised stores with | €686K | -- | 40 | D |
| 54 | THE SHOP @ SHOP LIMITED 47110 - Retail sale in non-specialised stores with | €686K | -- | 40 | D |
| 55 | A.RON'S SECURITY LTD 47110 - Retail sale in non-specialised stores with | €686K | -- | 40 | D |
| 56 | THE SHOP TREVONE FARM LTD 47110 - Retail sale in non-specialised stores with | €686K | -- | 40 | D |
| 57 | THE EMBERS WOOD FIRED PIZZA LTD 56101 - Licensed restaurants | €629K | 10 | 40 | D |
| 58 | RAINTREE HOUSE HOLIDAYS LIMITED 79909 - Other reservation service activities n.e.c | €591K | -- | 40 | D |
| 59 | HERITAGE MOTOR CARS LIMITED 45112 - Sale of used cars and light motor vehicles | €558K | -- | 40 | D |
| 60 | SEASIDE INVESTMENTS LIMITED 56101 - Licensed restaurants | €503K | 8 | 40 | D |
| 61 | AMAZON CONSTRUCTION LIMITED 41201 - Construction of commercial buildings | €483K | -- | 40 | D |
| 62 | NICHOLAS FLAT ROOFING CO LIMITED 43910 - Roofing activities | €404K | -- | 40 | D |
| 63 | NEWLANDS CONSTRUCTION CORNWALL LIMITED 41100 - Development of building projects | €381K | -- | 40 | D |
| 64 | ASONE PERFORM COMMUNITY INTEREST COMPANY 41100 - Development of building projects | €381K | -- | 40 | D |
| 65 | ASONE PARK LTD 41100 - Development of building projects | €381K | -- | 40 | D |
| 66 | CONSTANTINE BAY DEVELOPMENTS LIMITED 41100 - Development of building projects | €381K | -- | 40 | D |
| 67 | THE OLD AIRFIELD DEVELOPMENTS LIMITED 41100 - Development of building projects | €381K | -- | 40 | D |
| 68 | BRAY BUILDERS LIMITED 41100 - Development of building projects | €381K | -- | 40 | D |
| 69 | ST MERRYN AIRFIELD DEVELOPMENTS LIMITED 41100 - Development of building projects | €381K | -- | 40 | D |
| 70 | TREVOSE LIMITED 93199 - Other sports activities | €372K | 8 | 40 | D |
| 71 | PADSTOW SEALIFE SAFARIS LIMITED 50100 - Sea and coastal passenger water transport | €352K | 13 | 40 | D |
| 72 | THE GOLDEN LION PADSTOW LIMITED 56302 - Public houses and bars | €338K | -- | 40 | D |
| 73 | PADSTOW DISTILLING LTD 11010 - Distilling, rectifying and blending of spi | €328K | -- | 40 | D |
| 74 | PADSTOW SPIRITS LIMITED 11010 - Distilling, rectifying and blending of spi | €328K | -- | 40 | D |
| 75 | VITEC AIR SYSTEMS LIMITED 99999 - Dormant Company | €325K | -- | 40 | D |
| 76 | MD ASSOCIATE SERVICES LIMITED 99999 - Dormant Company | €325K | -- | 40 | D |
| 77 | THE CRIB BOX CAFE LIMITED 56102 - Unlicensed restaurants and cafes | €290K | -- | 40 | D |
| 78 | J HAGLEY CIVIL ENGINEERING LTD 42990 - Construction of other civil engineering pr | €289K | 1 | 40 | D |
| 79 | CHIP AHOY PADSTOW LIMITED 56103 - Take-away food shops and mobile food stand | €231K | 6 | 40 | D |
| 80 | D.A.H. ROOFING SERVICES LTD 43910 - Roofing activities | €223K | 2 | 40 | D |
| 81 | DAWBER CONSTRUCTION LTD 82990 - Other business support service activities | €209K | 2 | 40 | D |
| 82 | LITTLE MERRYN LTD 82990 - Other business support service activities | €209K | 2 | 40 | D |
| 83 | TRESCO GROUP LTD 49410 - Freight transport by road | €206K | -- | 40 | D |
| 84 | SIMPSONS TRANSPORT LIMITED 49410 - Freight transport by road | €206K | -- | 40 | D |
| 85 | TCG - THE COURIER GROUP LIMITED 49410 - Freight transport by road | €206K | -- | 40 | D |
| 86 | PADSTOW WINE COMPANY LIMITED 11010 - Distilling, rectifying and blending of spi | €203K | 6 | 40 | D |
| 87 | FREEMAN SAILS LIMITED 13960 - Manufacture of other technical and industr | €201K | 3 | 40 | D |
| 88 | PADSTOW MAINTENANCE LTD 43390 - Other building completion and finishing | €196K | -- | 40 | D |
| 89 | HARBOUR ICE PADSTOW LIMITED 56103 - Take-away food shops and mobile food stand | €193K | 5 | 40 | D |
| 90 | ALKENBY BESPOKE HOMES LTD 41202 - Construction of domestic buildings | €191K | -- | 40 | D |
| 91 | NOBLE CONSTRUCTION LTD 41202 - Construction of domestic buildings | €191K | -- | 40 | D |
| 92 | ALISTAIR RICHARDS CONSTRUCTION LTD 41202 - Construction of domestic buildings | €191K | -- | 40 | D |
| 93 | SALTY KIT LTD 47190 - Other retail sale in non-specialised store | €190K | -- | 40 | D |
| 94 | KERNOW RETAIL LTD 47190 - Other retail sale in non-specialised store | €190K | -- | 40 | D |
| 95 | MADDERN'S HOLDINGS LTD 56290 - Other food services | €189K | -- | 40 | D |
| 96 | TREVONE BEACH STORES LTD 47640 - Retail sale of sports goods, fishing gear, | €182K | -- | 40 | D |
| 97 | WAVEHUNTERS UK LIMITED 47640 - Retail sale of sports goods, fishing gear, | €182K | -- | 40 | D |
| 98 | CONSTANTINE SURF LTD 47640 - Retail sale of sports goods, fishing gear, | €182K | -- | 40 | D |
| 99 | MSG ARCBUILD LTD 71111 - Architectural activities | €170K | -- | 40 | D |
| 100 | CORMEAD LIMITED 70100 - Activities of head offices | €166K | 1 | 40 | D |
Get the complete dataset for 918 companies in Padstow, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →