62 companies found in Offham. Total revenue: €65.8M. Average health score: 36/100.
Data last updated:
| 70229 - Management consultancy activities other than financial management | 1 |
| 01610 - Support activities for crop production | 1 |
| 86220 - Specialists medical practice activities | 1 |
| 43999 - Other specialised construction activities n.e.c. | 1 |
| 85590 - Other education n.e.c. | 1 |
| 81300 - Landscape service activities | 1 |
| 73200 - Market research and public opinion polling | 1 |
Get the complete dataset for 62 companies in Offham, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →United Kingdom: Source: Companies House (public register). — Licence not confirmed (da verificare)