3,750 companies found in Neston. Total revenue: €1.8B. Average health score: 38/100.
Data last updated:
| 70229 - Management consultancy activities other than financial management | 93 |
| 68209 - Other letting and operating of own or leased real estate | 83 |
| 68100 - Buying and selling of own real estate | 53 |
| 98000 - Residents property management | 37 |
| 41202 - Construction of domestic buildings | 29 |
| 82990 - Other business support service activities n.e.c. | 29 |
| 47910 - Retail sale via mail order houses or via Internet | 28 |
| 41100 - Development of building projects | 27 |
| 99999 - Dormant Company | 27 |
| 86900 - Other human health activities | 25 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | BROOKCOMM LIMITED | €45.6M | 48 | 65 | C |
| 2 | WIRRAL ANIMAL FEEDS LIMITED 10910 - Manufacture of prepared feeds for farm ani | €42.7M | -- | 60 | C+ |
| 3 | WIRRAL ANIMAL FEEDS LIMITED 10910 - Manufacture of prepared feeds for farm ani | €42.7M | -- | 60 | C+ |
| 4 | Bruno UK 68100 - Buying and selling of own real estate | €26.5M | 350 | 60 | C+ |
| 5 | GILLESPIE MEATS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 6 | PEST RESEARCH HUB LIMITED 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 7 | PEST RESEARCH HUB LIMITED 46750 - Wholesale of chemical products | €21.3M | -- | -- | -- |
| 8 | DENNA GROUP LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 9 | DENNA GROUP LTD 46499 - Wholesale of household goods (other than m | €20.0M | 1 | -- | -- |
| 10 | THE ANGLO-ITALIAN TRADING COMPANY LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 11 | THE ANGLO-ITALIAN TRADING COMPANY LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 12 | DT MOUNTAIN GUIDING LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 13 | J P L FLAVOUR TECHNOLOGIES LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | -- | -- |
| 14 | UREN FOOD GROUP LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | -- | -- |
| 15 | UREN FOOD GROUP LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 16 | PREMIER INDUSTRIAL SAFETY LTD 14120 - Manufacture of workwear | €16.9M | -- | 60 | C+ |
| 17 | PREMIER INDUSTRIAL SAFETY LTD 14120 - Manufacture of workwear | €16.9M | -- | 60 | C+ |
| 18 | INTERNATIONAL PHEROMONE SYSTEMS LIMITED 46750 - Wholesale of chemical products | €16.7M | 19 | 60 | C+ |
| 19 | International Pheromone Systems Ltd 46750 - Wholesale of chemical products | €16.7M | 30 | -- | -- |
| 20 | MECHEMCO UK LTD 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 21 | MECHEMCO UK LTD 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 22 | MBG GROUP LTD 64204 - Activities of distribution holding compani | €15.3M | -- | 60 | C+ |
| 23 | MBG GROUP LTD 64204 - Activities of distribution holding compani | €15.3M | -- | 60 | C+ |
| 24 | BATHROOM BAY LTD 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 25 | AP Mitchell Building Group | €14.6M | 125 | 60 | C+ |
| 26 | OPB HOLDCO LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 27 | ALTUS TECHNICAL GROUP LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 28 | OPB HOLDCO LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 29 | MY-NAP-STAR LTD 46410 - Wholesale of textiles | €13.9M | -- | 60 | C+ |
| 30 | MY-NAP-STAR LTD 46410 - Wholesale of textiles | €13.9M | -- | 60 | C+ |
| 31 | JS TECH GROUP LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 32 | JS TECH GROUP LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 33 | YOUR WELLNESS MATTERS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 34 | RIGHTWAY (EOT) LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 35 | YOUR WELLNESS MATTERS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 36 | MUSTARD SEED INNOVATION LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 37 | RTG TALENT HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 38 | J&J (CHESTER) HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 39 | MUSTARD SEED INNOVATION LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 40 | J&J (CHESTER) HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 41 | LABURNUM HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 42 | CONSTABLES HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 43 | RIGHTWAY (EOT) LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 44 | RTG TALENT HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 45 | MANUFAB LTD 25990 - Manufacture of other fabricated metal prod | €11.9M | -- | 60 | C+ |
| 46 | MANUFAB LTD 25990 - Manufacture of other fabricated metal prod | €11.9M | -- | 60 | C+ |
| 47 | A.M INDUSTRIAL MEDICAL LTD 46420 - Wholesale of clothing and footwear | €11.7M | -- | 60 | C+ |
| 48 | ABSOLUTE PPE & SAFETY SUPER STORE LTD 46420 - Wholesale of clothing and footwear | €11.7M | -- | 60 | C+ |
| 49 | ABSOLUTE PPE & SAFETY SUPER STORE LTD 46420 - Wholesale of clothing and footwear | €11.7M | -- | 60 | C+ |
| 50 | A.M INDUSTRIAL MEDICAL LTD 46420 - Wholesale of clothing and footwear | €11.7M | -- | 60 | C+ |
| 51 | MALI STUDIOS LIMITED 46420 - Wholesale of clothing and footwear | €11.7M | -- | 60 | C+ |
| 52 | MALI STUDIOS LIMITED 46420 - Wholesale of clothing and footwear | €11.7M | -- | -- | -- |
| 53 | Aldium Insurance Services Ltd 65120 - Non-life insurance | €11.0M | 30 | 60 | C+ |
| 54 | CLYDESDALE TIMBER PRODUCTS LIMITED 16290 - Manufacture of other products of wood; man | €10.8M | -- | 60 | C+ |
| 55 | WILDE'S SOLICITORS LIMITED 69102 - Solicitors | €10.8M | -- | 60 | C+ |
| 56 | LIBERTE LEGAL LIMITED 69102 - Solicitors | €10.8M | 1 | -- | -- |
| 57 | LIBERTE LEGAL LIMITED 69102 - Solicitors | €10.8M | 1 | 60 | C+ |
| 58 | MGC SOLICITORS LIMITED 69102 - Solicitors | €10.8M | -- | 60 | C+ |
| 59 | DAVID I ROBERTS (ENGINEERING SERVICES) LIMITED 42990 - Construction of other civil engineering pr | €10.7M | -- | 60 | C+ |
| 60 | DAVID I ROBERTS (ENGINEERING SERVICES) LIMITED 42990 - Construction of other civil engineering pr | €10.7M | -- | 60 | C+ |
| 61 | LIAMBIFF ELECTRICAL LTD 42990 - Construction of other civil engineering pr | €10.7M | -- | 60 | C+ |
| 62 | RP SITE ENGINEERING LTD 42990 - Construction of other civil engineering pr | €10.7M | -- | 60 | C+ |
| 63 | LIAMBIFF ELECTRICAL LTD 42990 - Construction of other civil engineering pr | €10.7M | -- | 60 | C+ |
| 64 | SECURE GROUND SOLUTIONS LTD 28220 - Manufacture of lifting and handling equipm | €10.6M | -- | 60 | C+ |
| 65 | SECURE GROUND SOLUTIONS LTD 28220 - Manufacture of lifting and handling equipm | €10.6M | -- | 60 | C+ |
| 66 | ELYVA & PHILIA LTD 32990 - Other manufacturing n.e.c. | €10.3M | -- | 60 | C+ |
| 67 | SOUBER TOOLS LIMITED 32990 - Other manufacturing n.e.c. | €10.3M | -- | 60 | C+ |
| 68 | SOUBER TOOLS LIMITED 32990 - Other manufacturing n.e.c. | €10.3M | -- | -- | -- |
| 69 | ELYVA & PHILIA LTD 32990 - Other manufacturing n.e.c. | €10.3M | -- | 60 | C+ |
| 70 | WOOD PARK FOODS LIMITED 70100 - Activities of head offices | €10.0M | -- | 50 | C |
| 71 | RUSSELL PAINTING HOLDINGS LIMITED 70100 - Activities of head offices | €10.0M | -- | 50 | C |
| 72 | WOOD PARK FOODS LIMITED 70100 - Activities of head offices | €10.0M | -- | 50 | C |
| 73 | RUSSELL PAINTING HOLDINGS LIMITED 70100 - Activities of head offices | €10.0M | -- | 50 | C |
| 74 | DATOMIC SERVICES LIMITED 39000 - Remediation activities and other waste man | €9.2M | -- | 50 | C |
| 75 | CLEANDESIGN LTD 46900 - Non-specialised wholesale trade | €8.6M | -- | 50 | C |
| 76 | ANTIFIRE LIMITED 46900 - Non-specialised wholesale trade | €8.6M | 5 | -- | -- |
| 77 | ANTIFIRE LIMITED 46900 - Non-specialised wholesale trade | €8.6M | -- | 50 | C |
| 78 | CLEANDESIGN LTD 46900 - Non-specialised wholesale trade | €8.6M | -- | 50 | C |
| 79 | CTECH EUROPE LTD 20590 - Manufacture of other chemical products n.e | €8.4M | -- | 50 | C |
| 80 | CLEAR ESCAPES LIMITED 79110 - Travel agency activities | €7.5M | -- | -- | -- |
| 81 | PERFECT BREAKS LIMITED 79110 - Travel agency activities | €7.5M | -- | 50 | C |
| 82 | PERFECT BREAKS LIMITED 79110 - Travel agency activities | €7.5M | -- | 50 | C |
| 83 | CLEAR ESCAPES LIMITED 79110 - Travel agency activities | €7.5M | -- | 50 | C |
| 84 | ON DEMAND SERVICES GROUP LTD 38110 - Collection of non-hazardous waste | €7.5M | -- | 50 | C |
| 85 | J. CUBBIN & SONS LIMITED 47730 - Dispensing chemist in specialised stores | €7.3M | -- | -- | -- |
| 86 | Elephant Collective | €7.3M | 125 | 50 | C |
| 87 | Mercol | €7.2M | 30 | 50 | C |
| 88 | Unistow Global Ltd 31010 - Manufacture of office and shop furniture | €7.2M | 30 | 50 | C |
| 89 | O M C BARBECUES LIMITED 46900 - Non-specialised wholesale trade | €7.2M | 22 | 50 | C |
| 90 | O M C BARBECUES LIMITED 46900 - Non-specialised wholesale trade | €7.2M | 22 | 50 | C |
| 91 | r&s construction services (nw) ltd | €7.2M | 5 | 50 | C |
| 92 | INGRAM CIVIL ENGINEERING LTD 42990 - Construction of other civil engineering pr | €6.8M | 30 | 50 | C |
| 93 | PRESENT DAY PUBLISHING LIMITED 58142 - Publishing of consumer and business journ | €6.7M | -- | 50 | C |
| 94 | PRENTON LAWN TENNIS GROUND COMPANY LIMITED(THE) 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 95 | PRENTON LAWN TENNIS GROUND COMPANY LIMITED(THE) 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 96 | ALFRED H KNIGHT LIMITED 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 97 | PECO INDUSTRIAL SILENCERS LTD 25110 - Manufacture of metal structures and parts | €6.1M | -- | 50 | C |
| 98 | PECO INDUSTRIAL SILENCERS LTD 25110 - Manufacture of metal structures and parts | €6.1M | -- | 50 | C |
| 99 | CHESHIRE AIRBRAKE LTD 33200 - Installation of industrial machinery and e | €5.5M | -- | 50 | C |
| 100 | SWITCHGEAR SERVICES & SOLUTIONS LIMITED 33200 - Installation of industrial machinery and e | €5.5M | -- | 50 | C |
Get the complete dataset for 3,750 companies in Neston, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →