108 empresas encontradas em Meifod. Receitas totais: €48.6M. Pontuação média: 41/100.
Dados atualizados em:
| 01470 - Raising of poultry | 5 |
| 46330 - Wholesale of dairy products, eggs and edible oils and fats | 2 |
| 41201 - Construction of commercial buildings | 2 |
| 62020 - Information technology consultancy activities | 2 |
| 55209 - Other holiday and other collective accommodation | 2 |
| 90030 - Artistic creation | 1 |
| 45200 - Maintenance and repair of motor vehicles | 1 |
| 47990 - Other retail sale not in stores, stalls or markets | 1 |
| 43120 - Site preparation | 1 |
| 56302 - Public houses and bars | 1 |
| # | Empresa | Receitas | Colaboradores | Pontuação | Nota |
|---|---|---|---|---|---|
| 1 | Tiltrotators UK | £11.8M | -- | -- | -- |
| 2 | LLAETH Y BONT LTD 10511 - Liquid milk and cream production | £4.2M | -- | 60 | C+ |
| 3 | Yogi Tech | £3.1M | 30 | 40 | D |
| 4 | In2 Computing 62020 - Information technology consultancy activit | £3.1M | 30 | 40 | D |
| 5 | schway ltd | £2.7M | -- | -- | -- |
| 6 | BEAST IT LIMITED 32300 - Manufacture of sports goods | £2.6M | -- | 50 | C |
| 7 | R W MORRIS & SON LIMITED 46330 - Wholesale of dairy products, eggs and edib | £2.5M | 6 | 50 | C |
| 8 | LANGFORD OLIVER LTD 55209 - Other holiday and other collective accommo | £1.3M | -- | 30 | E |
| 9 | HANNON HOMES AND STAYS LIMITED 55209 - Other holiday and other collective accommo | £1.3M | -- | 30 | E |
| 10 | The Little Lodge by the Lake | £1.2M | -- | -- | -- |
| 11 | Efyrnwy Escapes | £1.2M | -- | -- | -- |
| 12 | Goetre Hall Cottages | £1.2M | -- | -- | -- |
| 13 | MOTO CUSTOM COMPONENTS LP None Supplied | £957K | -- | 40 | D |
| 14 | RIDE WILD MTB LIMITED 79901 - Activities of tourist guides | £872K | -- | 65 | B+ |
| 15 | PLASUCHA POULTRY LTD 46330 - Wholesale of dairy products, eggs and edib | £830K | 2 | 40 | D |
| 16 | Paul Ashby Locksmiths | £532K | -- | -- | -- |
| 17 | arenig limited | £515K | 5 | 30 | E |
| 18 | j and s software developments | £515K | 5 | 30 | E |
| 19 | Load Cell Rental Limited 90020 - Support activities to performing arts | £443K | 5 | 40 | D |
| 20 | PLAS BACH POULTRY LIMITED 01470 - Raising of poultry | £402K | 4 | 50 | C |
| 21 | GREYGOLD LIMITED 74201 - Portrait photographic activities | £398K | 5 | 30 | E |
| 22 | thinkbox consulting limited | £398K | 5 | 30 | E |
| 23 | G.L. BREESE (TARMACADAM) LIMITED 42110 - Construction of roads and motorways | £367K | -- | 60 | C+ |
| 24 | MAESGLYN EGG COMPANY LIMITED 01470 - Raising of poultry | £301K | 3 | 40 | D |
| 25 | DJP Blinds | £272K | 5 | 40 | D |
| 26 | lfx limited 74909 - Other professional, scientific and technic | £249K | 5 | -- | -- |
| 27 | TAI DYFODOL LTD | £236K | -- | -- | -- |
| 28 | meifod country house | £211K | 5 | 40 | D |
| 29 | Permanent Recruitment Solutions - Mid Wales | £198K | 5 | 40 | D |
| 30 | Advanture Campervan hire | £182K | -- | -- | -- |
| 31 | CORSYDD CONSTRUCTION LIMITED 41201 - Construction of commercial buildings | £172K | 2 | 40 | D |
| 32 | ASW Accountancy Limited 69201 - Accounting and auditing activities | £172K | 5 | 30 | E |
| 33 | Bwlch-y-Cibau Village Hall | £158K | -- | -- | -- |
| 34 | Peny 59112 - Video production activities | £146K | 5 | 30 | E |
| 35 | arenig limited | £132K | -- | -- | -- |
| 36 | TFTF (2008) LIMITED 96090 - Other service activities n.e.c. | £124K | 3 | -- | -- |
| 37 | MOUNTAIN MOTORSPORT LTD 45200 - Maintenance and repair of motor vehicles | £124K | -- | 40 | D |
| 38 | j and s software developments | £118K | -- | -- | -- |
| 39 | yogi tech | £118K | -- | -- | -- |
| 40 | REGAN-JONES LIMITED 56302 - Public houses and bars | £117K | -- | 40 | D |
| 41 | BROMWEN ENTERPRISES LTD 56103 - Take-away food shops and mobile food stand | £117K | -- | 30 | E |
| 42 | SET OUT SURVEYS LIMITED 43120 - Site preparation | £116K | -- | -- | -- |
| 43 | BML POULTRY SERVICES LIMITED 43210 - Electrical installation | £116K | -- | -- | -- |
| 44 | Steve Adams Cleaning Consumables | £113K | -- | -- | -- |
| 45 | Robinson Autos | £113K | -- | -- | -- |
| 46 | VYRNWY VALLEY EGGS LTD 01470 - Raising of poultry | £112K | -- | 60 | C+ |
| 47 | VYRNWY POULTRY LTD 01470 - Raising of poultry | £112K | -- | 60 | C+ |
| 48 | RHOSDDU FARM LIMITED 01470 - Raising of poultry | £112K | -- | 60 | C+ |
| 49 | YSTUM COLWYN FARMS LIMITED 01450 - Raising of sheep and goats | £112K | -- | 40 | D |
| 50 | CPC Electrical Contractors | £103K | -- | -- | -- |
| 51 | LEAN SATSUMA LTD 62020 - Information technology consultancy activit | £103K | 1 | 30 | E |
| 52 | RBM CONSULTANCY LIMITED | £100K | -- | -- | -- |
| 53 | thinkbox consulting limited | £100K | -- | -- | -- |
| 54 | NAKED COMPLIANCE DOCUMENTS LTD 70229 - Management consultancy activities other th | £100K | -- | 30 | E |
| 55 | Pili-Pala Farm | £100K | -- | -- | -- |
| 56 | T & A Aldridge | £100K | -- | -- | -- |
| 57 | Old Chapel Home Produce | £100K | -- | -- | -- |
| 58 | Newbridge Farm Cottages | £100K | -- | -- | -- |
| 59 | Meifod Valley Alpacas | £100K | -- | -- | -- |
| 60 | MAESGLYN PROPERTY CO LIMITED 68209 - Other letting and operating of own or leas | £90K | 2 | 60 | E |
| 61 | VYRNWY CONSTRUCTION LTD 41201 - Construction of commercial buildings | £86K | 1 | 40 | D |
| 62 | Red Cloud Marketing | £74K | -- | -- | -- |
| 63 | lfx limited | £67K | -- | -- | -- |
| 64 | Chrysalis Architectural Design | £66K | -- | -- | -- |
| 65 | CHARLIE OAKHAM LIMITED | £62K | -- | -- | -- |
| 66 | Klaws & Pores | £55K | -- | -- | -- |
| 67 | Zoe Hannah Nail Artist & Educator | £55K | -- | -- | -- |
| 68 | STEVE ADAMS CLEANING CONSUMABLES LIMITED 47990 - Other retail sale not in stores, stalls or | £54K | 1 | 30 | E |
| 69 | Meifod Post Office | £53K | -- | -- | -- |
| 70 | Pont Robert Post Office | £53K | -- | -- | -- |
| 71 | EBOBBER LTD 47910 - Retail sale via mail order houses or via I | £50K | -- | 30 | E |
| 72 | MULSANNE BOOKS LTD | £50K | -- | 30 | E |
| 73 | Stonechaser | £45K | -- | -- | -- |
| 74 | Vyrnwy valley | £45K | -- | -- | -- |
| 75 | Llanfyllin Medical Centre | £42K | -- | -- | -- |
| 76 | Cobra Rugby Club | £39K | -- | -- | -- |
| 77 | CAEREINION OLD BOYS RUGBY ASSOCIATION LIMITED 93110 - Operation of sports facilities | £33K | -- | 50 | C |
| 78 | TREFNANNEY COMMUNITY ORCHARD LIMITED 94990 - Activities of other membership organizatio | £32K | -- | 40 | D |
| 79 | paul ashby locksmith | £31K | 5 | 30 | E |
| 80 | MOUNT CREATIVE LIMITED | £31K | -- | -- | -- |
| 81 | ACURIM LIMITED | £30K | -- | -- | -- |
| 82 | peny | £27K | -- | -- | -- |
| 83 | Tan-y-Llyn Nurseries | £27K | -- | -- | -- |
| 84 | Meifod County Primary School | £27K | -- | -- | -- |
| 85 | Tftf 2008 | £27K | -- | -- | -- |
| 86 | DDRAIG HOUSE GAME STUDIO LTD 58210 - Publishing of computer games | £24K | -- | 50 | C |
| 87 | MUSIC ANYWHERE CIC 90030 - Artistic creation | £10K | -- | 30 | E |
Obtenha o conjunto de dados completo de 108 empresas em Meifod, Reino Unido — com receitas, colaboradores, pontuação e dados de contacto.
Ir para o Data Shop →United Kingdom: Source: Companies House (public register). — Licence not confirmed (to be verified)