823 companies found in Luxembourg. Total revenue: €769.6M. Average health score: 40/100.
| None Supplied | 817 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | F83 Q CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 2 | F83 R CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 3 | F74 M CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 4 | F74 N CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 5 | F74 O CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 6 | F74 P CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 7 | F74 T CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 8 | F74 U CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 9 | F74 Y CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 10 | F83 F CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 11 | F83 K CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 12 | F83 O CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 13 | F83 P CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 14 | F74 K CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 15 | F74 L CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 16 | CUSTOM HOUSE PROPCO S.A.R.L. None Supplied | €957K | -- | 40 | D |
| 17 | CUCF I GB3B01 S.A.R.L. None Supplied | €957K | -- | 40 | D |
| 18 | CSHV 60 LONDON WALL S.À R.L. None Supplied | €957K | -- | 40 | D |
| 19 | CROSS PROPERTY INVESTMENT WEST SARL None Supplied | €957K | -- | 40 | D |
| 20 | CROSS PROPERTY INVESTMENT SARL None Supplied | €957K | -- | 40 | D |
| 21 | CROSS PROPERTY INVESTMENT EAST SARL None Supplied | €957K | -- | 40 | D |
| 22 | CRM INVEST S.A R.L. None Supplied | €957K | -- | 40 | D |
| 23 | CR25 S.À R.L. None Supplied | €957K | -- | 40 | D |
| 24 | CPE MANCHESTER 01 S.À R.L. None Supplied | €957K | -- | 40 | D |
| 25 | COVENTRY INVESTMENT S.A.R.L. None Supplied | €957K | -- | 40 | D |
| 26 | GC8 S.À.R.L. None Supplied | €957K | -- | 40 | D |
| 27 | EXETER III UK B S.À R.L. None Supplied | €957K | -- | 40 | D |
| 28 | FM INSURANCE EUROPE S.A. None Supplied | €957K | -- | 40 | D |
| 29 | FORTYTWO HOUSE S.A R.L. None Supplied | €957K | -- | 40 | D |
| 30 | FOXES PROPERTY 1 S.À R.L. None Supplied | €957K | -- | 40 | D |
| 31 | FOXES PROPERTY 3 S.À R.L. None Supplied | €957K | -- | 40 | D |
| 32 | FPM INVESTMENTS S.A R.L. None Supplied | €957K | -- | 40 | D |
| 33 | FRELICSF CO 8 S.À R.L. None Supplied | €957K | -- | 40 | D |
| 34 | FULHAM INVESTMENT S.À R.L. None Supplied | €957K | -- | 40 | D |
| 35 | FULWOOD INVEST SARL None Supplied | €957K | -- | 40 | D |
| 36 | GAMUDA YOO DEVELOPMENT ALDGATE S.A R.L. None Supplied | €957K | -- | 40 | D |
| 37 | GAZELEY WILLEN HOUSE S.À R.L. None Supplied | €957K | -- | 40 | D |
| 38 | GB ASTIR S.A.R.L None Supplied | €957K | -- | 40 | D |
| 39 | COVENT GARDEN INVESTMENT S.À R.L. None Supplied | €957K | -- | 40 | D |
| 40 | FLIGHT CO-INVEST LP None Supplied | €957K | -- | 40 | D |
| 41 | EXETER RUNCORN 1 (UK) S.À R.L. None Supplied | €957K | -- | 40 | D |
| 42 | EXETER UK PROPERTY 1 S.À R.L. None Supplied | €957K | -- | 40 | D |
| 43 | EXOR S.A. None Supplied | €957K | -- | 40 | D |
| 44 | EYRA None Supplied | €957K | -- | 40 | D |
| 45 | F55 G CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 46 | F55 GOSPEL SARL None Supplied | €957K | -- | 40 | D |
| 47 | F55 J CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 48 | F55 L CHATEAU S.À R.L. None Supplied | €957K | -- | 40 | D |
| 49 | F74 A CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 50 | F74 D CHATEAU SARL None Supplied | €957K | -- | 40 | D |
| 51 | DEREIF LONDON QUEEN STREET S.À R.L. None Supplied | €957K | -- | 40 | D |
| 52 | DUKESWAY S.À R.L. None Supplied | €957K | -- | 40 | D |
| 53 | DUCIE STREET S.ÀR.L. None Supplied | €957K | -- | 40 | D |
| 54 | DT EALING S.A.R.L None Supplied | €957K | -- | 40 | D |
| 55 | DOOSAN POWER SYSTEMS S.A. None Supplied | €957K | -- | 40 | D |
| 56 | DOOSAN POWER SYSTEMS S.A None Supplied | €957K | -- | 40 | D |
| 57 | DOCKLANDS INFRACO S.À R.L. None Supplied | €957K | -- | 40 | D |
| 58 | DOCKLANDS 3 S.À R.L. None Supplied | €957K | -- | 40 | D |
| 59 | DOCKLANDS 2 S.À R.L. None Supplied | €957K | -- | 40 | D |
| 60 | CVC CAPITAL MARKETS S.A.R.L. None Supplied | €957K | -- | 40 | D |
| 61 | DNIC WEMBLEY PROPCO S.À R.L. None Supplied | €957K | -- | 40 | D |
| 62 | DIAMOND LIE None Supplied | €957K | -- | 40 | D |
| 63 | DIABELLI HOLDINGS S.À R.L. None Supplied | €957K | -- | 40 | D |
| 64 | DUNSTABLE A S.A.R.L. None Supplied | €957K | -- | 40 | D |
| 65 | DEREIF LONDON LOWER THAMES STREET S.À R.L. None Supplied | €957K | -- | 40 | D |
| 66 | DEREIF LONDON LOMBARD STREET S.À R.L. None Supplied | €957K | -- | 40 | D |
| 67 | DEREIF LONDON EASTCHEAP COURT S.À R.L. None Supplied | €957K | -- | 40 | D |
| 68 | DEREIF LONDON COLEMAN STREET S.À R.L. None Supplied | €957K | -- | 40 | D |
| 69 | DEREIF LONDON BIRCHIN COURT S.À R.L. None Supplied | €957K | -- | 40 | D |
| 70 | DEREIF LONDON 10 ST. BRIDE STREET S.À R.L. None Supplied | €957K | -- | 40 | D |
| 71 | DENHEAD S.A. R.L. None Supplied | €957K | -- | 40 | D |
| 72 | DEANSGATE S.À R.L. None Supplied | €957K | -- | 40 | D |
| 73 | DB CAPITAL HOUSE S.À.R.L. None Supplied | €957K | -- | 40 | D |
| 74 | DAPHNE CO-INVEST LP None Supplied | €957K | -- | 40 | D |
| 75 | DAH REAL ESTATES S.A.R.L. None Supplied | €957K | -- | 40 | D |
| 76 | CLUK COVENTRY (LUX) S.À R.L. None Supplied | €957K | -- | 40 | D |
| 77 | CORE UK 2016 3 S.A.R.L None Supplied | €957K | -- | 40 | D |
| 78 | CORE UK 2016 1 S.À R.L. None Supplied | €957K | -- | 40 | D |
| 79 | CONVEX EUROPE S.A. None Supplied | €957K | -- | 40 | D |
| 80 | CLAS OXFORD STREET S.À R.L. None Supplied | €957K | -- | 40 | D |
| 81 | COLT DATA CENTRE SERVICES HOLDINGS S.À.R.L. None Supplied | €957K | -- | 40 | D |
| 82 | COLSILVERBIRD A S.A R.L. None Supplied | €957K | -- | 40 | D |
| 83 | COLCASTOR A S.A R.L. None Supplied | €957K | -- | 40 | D |
| 84 | CNH INDUSTRIAL FINANCE EUROPE S.A. None Supplied | €957K | -- | 40 | D |
| 85 | CNA INSURANCE COMPANY (EUROPE) S.A. None Supplied | €957K | -- | 40 | D |
| 86 | CLUK REDDITCH (LUX) S.À R.L. None Supplied | €957K | -- | 40 | D |
| 87 | CLUK KETTERING (LUX) S.À R.L. None Supplied | €957K | -- | 40 | D |
| 88 | CLUK HAYDOCK (LUX) S.À R.L. None Supplied | €957K | -- | 40 | D |
| 89 | DOCKLANDS 1 S.À R.L. None Supplied | €957K | -- | 40 | D |
| 90 | CLUK BLACKBURN IV (LUX) S.À R.L. None Supplied | €957K | -- | 40 | D |
| 91 | CLUK BLACKBURN I (LUX) S.À R.L. None Supplied | €957K | -- | 40 | D |
| 92 | CLUK BLACKBURN II (LUX) S.À R.L. None Supplied | €957K | -- | 40 | D |
| 93 | CLUK BLACKBURN III (LUX) S.À R.L. None Supplied | €957K | -- | 40 | D |
| 94 | CLEARSTREAM BANKING S.A. None Supplied | €957K | -- | 40 | D |
| 95 | COMPAGNIE FINANCIÈRE ROGER ZANNIER S.A. None Supplied | €957K | -- | 40 | D |
| 96 | ECF OMNI S.A.R.L None Supplied | €957K | -- | 40 | D |
| 97 | ECF LONDON OFFICE S.À R.L. None Supplied | €957K | -- | 40 | D |
| 98 | EARL PLACE (LUXEMBOURG) HOLDING SA None Supplied | €957K | -- | 40 | D |
| 99 | EAGLE COMMODITY HOLDINGS SARL None Supplied | €957K | -- | 40 | D |
| 100 | DUNSTABLE B S.A R.L. None Supplied | €957K | -- | 40 | D |
Get the complete dataset for 823 companies in Luxembourg, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →