4,572 companies found in Gainsborough. Total revenue: €3.1B. Average health score: 40/100.
| 96090 - Other service activities n.e.c. | 117 |
| 68209 - Other letting and operating of own or leased real estate | 86 |
| 70229 - Management consultancy activities other than financial management | 75 |
| 68100 - Buying and selling of own real estate | 74 |
| 82990 - Other business support service activities n.e.c. | 49 |
| 47910 - Retail sale via mail order houses or via Internet | 45 |
| 43210 - Electrical installation | 39 |
| 41100 - Development of building projects | 38 |
| 43220 - Plumbing, heat and air-conditioning installation | 37 |
| 64209 - Activities of other holding companies n.e.c. | 37 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | CHANTRY AGRICULTURAL SALES LTD 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 2 | NEW PARK QUARRY LTD 08990 - Other mining and quarrying n.e.c. | €28.7M | -- | 60 | C+ |
| 3 | VAN CREATIONS LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 4 | MED MOTORS LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 5 | BACCOSTORE UK LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 6 | BOTTOMS UP SNACKS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 7 | 4BEES MARITIME CONSULTANCY LTD 52220 - Service activities incidental to water tra | €21.6M | -- | 60 | C+ |
| 8 | OTTERS CUSTOM EXPORTS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 9 | MS SUPERCARS LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 10 | CPR COMMERCIALS LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 11 | STS COMMERCIALS T/A STS COMMERCIALS LTD 45190 - Sale of other motor vehicles | €20.4M | 2 | 60 | C+ |
| 12 | BARGAINERZ LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 13 | PROACTIVE PAYROLL SERVICES LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 14 | BIOTECH4 LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 15 | MANN GRP LTD 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 16 | SUMMITSTONE ADVENTURES LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 17 | PETROVINE LIMITED 50200 - Sea and coastal freight water transport | €17.7M | -- | 60 | C+ |
| 18 | KERN-LIEBERS LIMITED 25930 - Manufacture of wire products, chain and sp | €17.4M | -- | 60 | C+ |
| 19 | MIDDLEFIELD FARMING LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 20 | W.H. STRAWSON (NOTTS.) HOLDINGS LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 21 | LINCOLNSHIRE BEARINGS AND FASTENERS LTD 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 22 | A.M. PACKAGING LIMITED 28930 - Manufacture of machinery for food, beverag | €16.5M | -- | 60 | C+ |
| 23 | ADANSONIA CONFECTIONERY MACHINERY SALES LIMITED 28930 - Manufacture of machinery for food, beverag | €16.5M | -- | 60 | C+ |
| 24 | TREPKO (UK) LIMITED 28930 - Manufacture of machinery for food, beverag | €16.5M | -- | 60 | C+ |
| 25 | TRIUNE GLOBAL TRADING LTD 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 26 | PFEIFER TIMBER UK LTD 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 27 | INNOVATUS INTERNATIONAL LTD 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 28 | EM DASH CAM & TRACKERS LTD 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 29 | GAINSBOROUGH MOTAQUIP LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 30 | COMPART (HUMBERSIDE) LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 31 | RJH INC LTD 18121 - Manufacture of printed labels | €15.5M | -- | 60 | C+ |
| 32 | CFC TRANS LTD 64204 - Activities of distribution holding compani | €15.3M | 2 | 60 | C+ |
| 33 | WEFCO (GAINSBOROUGH) LIMITED 25110 - Manufacture of metal structures and parts | €14.8M | 21 | 65 | B+ |
| 34 | SKY BUSINESS LIMITED 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 35 | MERCURY CONVEYOR SYSTEMS LTD 46140 - Agents involved in the sale of machinery, | €14.3M | -- | 60 | C+ |
| 36 | LUGARDE UK LTD 46730 - Wholesale of wood, construction materials | €13.9M | -- | 60 | C+ |
| 37 | DHW ELECTRONICS LIMITED 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 38 | J.OWEN DAY.LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 39 | RALPH DAY LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 40 | W BARRATT & SONS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 41 | SM & LM ANDERSON LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 42 | ROYCAR LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 43 | J.L. GLADWIN FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 44 | HARPSWELL FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 45 | T H FORINGTON & SON LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 46 | ANDERSON BROTHERS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 47 | LIMESTONE FARMING COMPANY LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 48 | A DEARDEN (FARMING) LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 49 | B L MOULDS & SON LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 50 | CHRISTOPHER J. DAY LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 51 | W. H. STRAWSON (NOTTS.) LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 52 | L.F.C. HORKSTOW LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 53 | R J BINGHAM LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 54 | W.& H.JACKSON LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 55 | PURITECH (UK) LTD 29320 - Manufacture of other parts and accessories | €13.3M | -- | 60 | C+ |
| 56 | PARKACRE HOLDINGS LIMITED 82920 - Packaging activities | €13.2M | -- | 60 | C+ |
| 57 | POLY AM LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 58 | CWM AUTOMATION LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 59 | FLEXI PAK LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 60 | WE ARE BAREBONES LTD 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 61 | BLOCK BLITZ LTD 20411 - Manufacture of soap and detergents | €12.6M | -- | 60 | C+ |
| 62 | TILLSIDE LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 63 | N J F HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 64 | FROZEN DREAM HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 65 | EIGHTY FIVE HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 66 | ZKL GROUP LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 67 | LEW GROUP HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 68 | ACIS COMMUNITIES LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 69 | SON JAY HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 70 | MRB HOLDINGS (KIRTON LINDSEY) LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 71 | LMC GROUP HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 72 | CLUGSTON HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 73 | KJL GROUP HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 74 | EVABODE GROUP LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 75 | MICHAEL FITZGERALD LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 76 | FOMA REAL ESTATE LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 77 | MI GROUP LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 78 | RAVENHILL (HOLDINGS) LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 79 | HORGAINS HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 80 | DOWN TO EARTH RECYCLING HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 81 | LIFESPACE HOMES LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 82 | JACK DAVY HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 83 | STALLARD KANE GROUP LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 84 | AC FAMILY OFFICE LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 85 | VERIDIANT UNLIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 86 | COLLECTIVE PATHWAYS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 87 | KIRTON LINDSEY HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 88 | LEVICK PROPERTIES LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 89 | COCHRANE CAPITAL 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 90 | AWG CLUGSTON HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 91 | AJA CONSTRUCTION LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 92 | JOHNSON FAMILY INVESTMENT HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 93 | PALMER HOLDING GROUP LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 94 | LMH HOLDINGS (GAINSBOROUGH) LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 95 | J P CONVEYORS LTD 27120 - Manufacture of electricity distribution an | €12.3M | -- | 60 | C+ |
| 96 | WOEHNER (U.K.) LIMITED 27120 - Manufacture of electricity distribution an | €12.3M | -- | 60 | C+ |
| 97 | TECONNEX LIMITED 25990 - Manufacture of other fabricated metal prod | €11.9M | -- | 60 | C+ |
| 98 | EMINOX LIMITED 25990 - Manufacture of other fabricated metal prod | €11.9M | -- | 60 | C+ |
| 99 | R&R PRIVATE LIMITED 85422 - Post-graduate level higher education | €11.8M | -- | 60 | C+ |
| 100 | J K F PRECISION ENGINEERING LIMITED 28290 - Manufacture of other general-purpose machi | €11.8M | -- | 60 | C+ |
Get the complete dataset for 4,572 companies in Gainsborough, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →