1,942 companies found in Faringdon. Total revenue: €923.7M. Average health score: 39/100.
| 70229 - Management consultancy activities other than financial management | 44 |
| 68209 - Other letting and operating of own or leased real estate | 30 |
| 68100 - Buying and selling of own real estate | 26 |
| 41100 - Development of building projects | 23 |
| 98000 - Residents property management | 22 |
| 62020 - Information technology consultancy activities | 17 |
| 64209 - Activities of other holding companies n.e.c. | 16 |
| 85100 - Pre-primary education | 15 |
| 99999 - Dormant Company | 14 |
| 96090 - Other service activities n.e.c. | 14 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | W G CLAY CONTRACTORS LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 2 | LM TURBETT LTD 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 3 | HUSTLERS WING LTD 18121 - Manufacture of printed labels | €15.5M | 1 | 60 | C+ |
| 4 | AMEY INVESTING COMPANY LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 5 | COMPTON BEAUCHAMP ESTATES LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 6 | BMR FARMING LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 7 | BIRDSTONE LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 8 | FACTORY FURNITURE LIMITED 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 9 | JOY FREQUENCY LTD 20411 - Manufacture of soap and detergents | €12.6M | -- | 60 | C+ |
| 10 | 1932 OXFORD LTD 47750 - Retail sale of cosmetic and toilet article | €12.5M | -- | 60 | C+ |
| 11 | LGR NURSERIES GROUP LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 12 | PRO'S HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 13 | DILLY B INVESTMENTS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 14 | LECE HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 15 | CAKE POSITIVE LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 16 | PIRANHA LOGISTICS GROUP LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 17 | SECURE SAFE STORAGE HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 18 | NATURE-ALLY LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 19 | A.R.GEO HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 20 | BARNOX LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 21 | JADE COMPANIES LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 22 | WILLIS PLANT SALES LIMITED 46630 - Wholesale of mining, construction and civi | €12.2M | -- | 60 | C+ |
| 23 | SELBY LOWNDES FAMILY SOLICITORS LTD 69102 - Solicitors | €10.8M | -- | 60 | C+ |
| 24 | DAVIES & DAVIES ASSOCIATES LIMITED 69102 - Solicitors | €10.8M | -- | 60 | C+ |
| 25 | RADCLIFFE ENTERPRISE SOLICITORS LIMITED 69102 - Solicitors | €10.8M | -- | 60 | C+ |
| 26 | RADCLIFFE ENTERPRISE LAW LTD 69102 - Solicitors | €10.8M | -- | 60 | C+ |
| 27 | R & D MCBAIN (CONTRACTORS) LIMITED 42990 - Construction of other civil engineering pr | €10.7M | -- | 60 | C+ |
| 28 | WHITE HORSE PLASTICS LIMITED 22290 - Manufacture of other plastic products | €10.7M | -- | 60 | C+ |
| 29 | ALUMINIUM MANUFACTURING LTD 32990 - Other manufacturing n.e.c. | €10.3M | -- | 60 | C+ |
| 30 | CALYD CANDLES LTD 32990 - Other manufacturing n.e.c. | €10.3M | -- | 60 | C+ |
| 31 | THE BRANDED CANDLE CO LIMITED 32990 - Other manufacturing n.e.c. | €10.3M | -- | 60 | C+ |
| 32 | METAL REBELLION LTD 32990 - Other manufacturing n.e.c. | €10.3M | -- | 60 | C+ |
| 33 | TIMPSON ENGINEERING LTD 32990 - Other manufacturing n.e.c. | €10.3M | -- | 60 | C+ |
| 34 | HDC HOLDINGS LIMITED 70100 - Activities of head offices | €10.0M | -- | 50 | C |
| 35 | INTER RESTED LIMITED 70100 - Activities of head offices | €10.0M | -- | 50 | C |
| 36 | INTER MEDIATE GROUP LIMITED 70100 - Activities of head offices | €10.0M | -- | 50 | C |
| 37 | F. & H. ESTATE MANAGEMENT COMPANY LIMITED 70100 - Activities of head offices | €10.0M | -- | 50 | C |
| 38 | A.H. WILLIS AND SONS LIMITED 42990 - Construction of other civil engineering pr | €9.8M | 34 | 50 | C |
| 39 | SECURE SAFE STORAGE 2 LTD 52103 - Operation of warehousing and storage facil | €9.8M | -- | 50 | C |
| 40 | SECURE SAFE STORAGE - CHELTENHAM LTD 52103 - Operation of warehousing and storage facil | €9.8M | -- | 50 | C |
| 41 | SECURE SAFE STORAGE LTD. 52103 - Operation of warehousing and storage facil | €9.8M | -- | 50 | C |
| 42 | AC PRECISION ENGINEERING LIMITED 25620 - Machining | €8.9M | -- | 50 | C |
| 43 | WE SELL USED AV LIMITED 46900 - Non-specialised wholesale trade | €8.6M | -- | 50 | C |
| 44 | PVN LTD 61200 - Wireless telecommunications activities | €8.5M | -- | 50 | C |
| 45 | OXSLOT LIMITED 01610 - Support activities for crop production | €8.5M | -- | 50 | C |
| 46 | GROWGEAR LIMITED 01610 - Support activities for crop production | €8.5M | -- | 50 | C |
| 47 | JOURNEY AFRICA LTD 79110 - Travel agency activities | €7.5M | -- | 50 | C |
| 48 | ACTIVE WORLD SOLUTIONS C.I.C. 38110 - Collection of non-hazardous waste | €7.5M | -- | 50 | C |
| 49 | BRAY GROUP LIMITED 21100 - Manufacture of basic pharmaceutical produc | €7.4M | -- | 50 | C |
| 50 | THORPTEK LTD 58210 - Publishing of computer games | €6.9M | -- | 50 | C |
| 51 | MENISCUSMEDICAL CONTRACTORS LTD 58210 - Publishing of computer games | €6.9M | -- | 50 | C |
| 52 | ASHCROFT ART LIMITED 47781 - Retail sale in commercial art galleries | €6.9M | -- | 50 | C |
| 53 | AT ART LIMITED 47781 - Retail sale in commercial art galleries | €6.9M | -- | 50 | C |
| 54 | OXFORD REVIEW ENTERPRISES LTD 58142 - Publishing of consumer and business journ | €6.7M | -- | 50 | C |
| 55 | THE WHITE HORSE SHOW TRUST LIMITED 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 56 | HOWBURY DEVELOPMENTS LTD. 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 57 | 18 DINSMORE ROAD LIMITED 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 58 | THE KNITTING COMPANY LTD 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 59 | GAZEPLAN LIMITED 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 60 | F. & H. NOMINEES LIMITED 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 61 | THE OLD ESTATE YARD MANAGEMENT COMPANY LIMITED 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 62 | TLKC LTD 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 63 | THE OLD OVERCLIFF HOTEL LIMITED 55201 - Holiday centres and villages | €5.9M | -- | 50 | C |
| 64 | THRILLER LIMITED 32300 - Manufacture of sports goods | €5.9M | -- | 50 | C |
| 65 | TMHORA TRADING LIMITED 47749 - Retail sale of medical and orthopaedic goo | €5.3M | -- | 50 | C |
| 66 | H.J. ROELOFS (UK) LTD 65120 - Non-life insurance | €4.6M | -- | 50 | C |
| 67 | EBAZEKA LTD 65120 - Non-life insurance | €4.6M | -- | 50 | C |
| 68 | BOFIN RESEARCH CIC 72110 - Research and experimental development on b | €4.5M | -- | 50 | C |
| 69 | FROM SPRING HILL C.I.C. 01130 - Growing of vegetables and melons, roots an | €4.5M | -- | 50 | C |
| 70 | NFM CARE SOLUTIONS LIMITED 87300 - Residential care activities for the elderl | €4.4M | -- | 50 | C |
| 71 | BGG GARDEN & TREE CARE LIMITED 82990 - Other business support service activities | €4.3M | 41 | 50 | C |
| 72 | MRB TRAFFIC SOLUTIONS LTD 52290 - Other transportation support activities | €4.2M | -- | 50 | C |
| 73 | C.SOLLIS TRANSPORT AND LOGISTICS 1808 LTD 52290 - Other transportation support activities | €4.2M | -- | 50 | C |
| 74 | FORNTS PROJECTS LTD 52290 - Other transportation support activities | €4.2M | -- | 50 | C |
| 75 | INTERESTING POETS HOUSE LIMITED 55100 - Hotels and similar accommodation | €4.0M | -- | 50 | C |
| 76 | THE SWAN@HAY LIMITED 55100 - Hotels and similar accommodation | €4.0M | -- | 50 | C |
| 77 | INTERESTING HOTELS LIMITED 55100 - Hotels and similar accommodation | €4.0M | -- | 50 | C |
| 78 | IXORA HOTEL AND SPA LIMITED 55100 - Hotels and similar accommodation | €4.0M | -- | 50 | C |
| 79 | SUDBURY HOUSE LIMITED 55100 - Hotels and similar accommodation | €4.0M | -- | 50 | C |
| 80 | RHIANFA LIMITED 55100 - Hotels and similar accommodation | €4.0M | -- | 50 | C |
| 81 | HELLIDON LAKES LIMITED 55100 - Hotels and similar accommodation | €4.0M | -- | 50 | C |
| 82 | ADVENTURE PARC LIMITED 55100 - Hotels and similar accommodation | €4.0M | -- | 50 | C |
| 83 | NETHERWOOD HOTEL AND SPA LIMITED 55100 - Hotels and similar accommodation | €4.0M | -- | 50 | C |
| 84 | RIVERSIDE HOTEL KENDAL LIMITED 55100 - Hotels and similar accommodation | €4.0M | -- | 50 | C |
| 85 | COXWELL PROPERTY LTD 55100 - Hotels and similar accommodation | €4.0M | -- | 50 | C |
| 86 | LLANGOED LIMITED 55100 - Hotels and similar accommodation | €4.0M | -- | 50 | C |
| 87 | THE MORRITT HOTEL LIMITED 55100 - Hotels and similar accommodation | €4.0M | -- | 50 | C |
| 88 | HAWKSTONE PARK LIMITED 55100 - Hotels and similar accommodation | €4.0M | -- | 50 | C |
| 89 | PLATINUM SECURITY SERVICES LIMITED 80100 - Private security activities | €2.9M | 68 | 50 | C |
| 90 | SHAMIRA HUB LTD 58290 - Other software publishing | €2.6M | -- | 50 | C |
| 91 | VAPOUR LIFE LIMITED 47789 - Other retail sale of new goods in speciali | €2.4M | -- | 50 | C |
| 92 | HOPE AND COMFORT CARE LIMITED 86102 - Medical nursing home activities | €2.4M | -- | 50 | C |
| 93 | ANOPAISHE LTD 86102 - Medical nursing home activities | €2.4M | -- | 50 | C |
| 94 | DASHWITNESS LTD 26512 - Manufacture of electronic industrial proce | €2.3M | 9 | 50 | C |
| 95 | ALSER (UK) LIMITED 31090 - Manufacture of other furniture | €2.3M | 20 | 50 | C |
| 96 | DRIVEN OHM RACING LTD 77110 - Renting and leasing of cars and light moto | €2.1M | -- | 50 | C |
| 97 | BLUE SKY SKI-ING LIMITED 46180 - Agents specialized in the sale of other pa | €2.1M | -- | 50 | C |
| 98 | EQUINE LOGISTICS AND VETERINARY SERVICES LIMITED 75000 - Veterinary activities | €2.0M | -- | 50 | C |
| 99 | BARTON ANIMALCARE SERVICES LIMITED 75000 - Veterinary activities | €2.0M | -- | 50 | C |
| 100 | APEX4 TRADING LIMITED 66110 - Administration of financial markets | €1.6M | -- | 50 | C |
Get the complete dataset for 1,942 companies in Faringdon, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →