2,227 companies found in Fakenham. Total revenue: €1.4B. Average health score: 41/100.
| 68209 - Other letting and operating of own or leased real estate | 39 |
| 41100 - Development of building projects | 29 |
| 99999 - Dormant Company | 26 |
| 70229 - Management consultancy activities other than financial management | 26 |
| 82990 - Other business support service activities n.e.c. | 25 |
| None Supplied | 23 |
| 64209 - Activities of other holding companies n.e.c. | 18 |
| 43220 - Plumbing, heat and air-conditioning installation | 17 |
| 68100 - Buying and selling of own real estate | 17 |
| 43210 - Electrical installation | 15 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | LMG AGRIPLANT LTD 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 2 | W.J.ALDISS LIMITED 47530 - Retail sale of carpets, rugs, wall and flo | €22.2M | -- | 65 | B+ |
| 3 | NKLP LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 4 | BENSTEAD ABBEY RESOURCES LTD 46170 - Agents involved in the sale of food, bever | €21.9M | 2 | 60 | C+ |
| 5 | DTR HYGIENE LIMITED 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 6 | DAC LEASING LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 7 | GOLFAR AND HUGHES LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 8 | THE OAK COMPANY NORFOLK LIMITED 16100 - Sawmilling and planing of wood | €19.7M | -- | 60 | C+ |
| 9 | TATTERSETT TIMBER LTD 16100 - Sawmilling and planing of wood | €19.7M | -- | 60 | C+ |
| 10 | GOODWOOD HOLDINGS LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 11 | ORIOLE BIRDING LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 12 | RED SQUARE DESIGN LIMITED 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 13 | CARRYLICIOUS LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 14 | SUN VALLEY LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 15 | HAYES + STORR LIMITED 69102 - Solicitors | €17.3M | 100 | 60 | C+ |
| 16 | RAYNHAM FARM COMPANY LIVESTOCK LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 17 | THE FISH SHOP ROUGHTON LTD 46380 - Wholesale of other food, including fish, c | €14.8M | 10 | 60 | C+ |
| 18 | DANIEL GROCOTT & JACK BOYCE LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 19 | DANIEL GROCOTT & JODY MURFIT LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 20 | GROCOTT & MURFIT TOPCO LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 21 | SUPER TEXTILE LTD 46410 - Wholesale of textiles | €13.9M | -- | 60 | C+ |
| 22 | MEGACHEST LTD 46410 - Wholesale of textiles | €13.9M | -- | 60 | C+ |
| 23 | PLOEGER UK LTD. 28302 - Manufacture of agricultural and forestry m | €13.5M | -- | 60 | C+ |
| 24 | HALO ICT LTD 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 25 | GOODLEY FARM SERVICES LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 26 | COLIN MARSHALL & SON LIMITED 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 27 | BILL CLEYNDERT & COMPANY LIMITED 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 28 | CHARLES BARR FURNITURE LIMITED 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 29 | WINTERS AUDIO LTD 77291 - Renting and leasing of media entertainment | €12.7M | -- | 60 | C+ |
| 30 | CHEMANGLIA LIMITED 20411 - Manufacture of soap and detergents | €12.6M | -- | 60 | C+ |
| 31 | SERENUS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 32 | BILL CLEYNDERT HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 33 | KINGS & BARNHAMS GROUP LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 34 | BLUE AND GOLD HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 35 | FRENCH'S HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 36 | NWG PROPERTY HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 37 | CARCANET PROPERTY LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 38 | ELEVARE HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 39 | VINE PARK FARM LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 40 | RIVALDO CORPORATION LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 41 | SUPERFORMULA HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 42 | PAX PROJECTS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 43 | SYNERGIA INVESTMENTS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 44 | DIRECT APPROACH HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 45 | FILMWORKZ HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 46 | JLC PROPERTY HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 47 | CHEMSPEC HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 48 | BURNHAM WILLOW LIMITED 16290 - Manufacture of other products of wood; man | €10.8M | -- | 60 | C+ |
| 49 | TREBILCO AND DAVIES LIMITED 16290 - Manufacture of other products of wood; man | €10.8M | -- | 60 | C+ |
| 50 | KRUSTY LOAF LTD 10710 - Manufacture of bread; manufacture of fresh | €10.8M | -- | 60 | C+ |
| 51 | RSL CONSTRUCTION (EAST ANGLIA) LTD 42990 - Construction of other civil engineering pr | €10.7M | -- | 60 | C+ |
| 52 | CARBEN CONSTRUCTION LIMITED 42990 - Construction of other civil engineering pr | €10.7M | -- | 60 | C+ |
| 53 | JW AUTOMARINE LTD 22290 - Manufacture of other plastic products | €10.7M | -- | 60 | C+ |
| 54 | SPC TECHNOLOGIES LTD 22290 - Manufacture of other plastic products | €10.7M | -- | 60 | C+ |
| 55 | LANGHAM GLASS LIMITED 32990 - Other manufacturing n.e.c. | €10.3M | -- | 60 | C+ |
| 56 | RICHBROOK INTERNATIONAL LIMITED 32990 - Other manufacturing n.e.c. | €10.3M | -- | 60 | C+ |
| 57 | H. BANHAM (HOLDINGS) LIMITED 70100 - Activities of head offices | €10.0M | -- | 50 | C |
| 58 | HENRY EMPIRE LIMITED 70100 - Activities of head offices | €10.0M | -- | 50 | C |
| 59 | MACKHOUSE LANDFILL SOLUTIONS LTD 39000 - Remediation activities and other waste man | €9.2M | -- | 50 | C |
| 60 | A.O.T ENGINEERING LTD 25620 - Machining | €8.9M | -- | 50 | C |
| 61 | A.O.T ENGINEERING HOLDINGS LTD 25620 - Machining | €8.9M | -- | 50 | C |
| 62 | FARMERS LIFE JACKET LTD 13300 - Finishing of textiles | €8.8M | -- | 50 | C |
| 63 | COUNTRYSIDE FILLING STATION LIMITED 47300 - Retail sale of automotive fuel in speciali | €8.7M | 18 | 50 | C |
| 64 | TOTAL SOLUTIONS 4U LTD 35140 - Trade of electricity | €8.7M | -- | 50 | C |
| 65 | KINNERTON (CONFECTIONERY) CO. LIMITED 10821 - Manufacture of cocoa and chocolate confect | €8.6M | -- | 50 | C |
| 66 | ZERTUS UK HOLDING LIMITED 10821 - Manufacture of cocoa and chocolate confect | €8.6M | -- | 50 | C |
| 67 | ZETAR LIMITED 10821 - Manufacture of cocoa and chocolate confect | €8.6M | -- | 50 | C |
| 68 | HEDONY ASSOCIATES LTD 46900 - Non-specialised wholesale trade | €8.6M | -- | 50 | C |
| 69 | RURAL DRONE SERVICES LTD 01610 - Support activities for crop production | €8.5M | -- | 50 | C |
| 70 | TAILORED MANUFACTURING LIMITED 20590 - Manufacture of other chemical products n.e | €8.4M | -- | 50 | C |
| 71 | NORFOLK PHEASANT LIMITED 79110 - Travel agency activities | €7.5M | -- | 50 | C |
| 72 | HONEYGUIDE WILDLIFE HOLIDAYS LIMITED 79110 - Travel agency activities | €7.5M | -- | 50 | C |
| 73 | ORIGIN GUIDING LIMITED 79110 - Travel agency activities | €7.5M | -- | 50 | C |
| 74 | NORFOLK CLEARANCE LIMITED 38110 - Collection of non-hazardous waste | €7.5M | -- | 50 | C |
| 75 | NORFOLK GREEN WASTE LTD 38110 - Collection of non-hazardous waste | €7.5M | -- | 50 | C |
| 76 | B & C FARMING LIMITED 01110 - Growing of cereals (except rice), legumino | €7.5M | 33 | 50 | C |
| 77 | BENNETT BREWING LIMITED 11050 - Manufacture of beer | €7.5M | -- | 50 | C |
| 78 | FAKENHAM TOOL AND EQUIPMENT HIRE LIMITED 77320 - Renting and leasing of construction and ci | €7.1M | -- | 50 | C |
| 79 | DRILLING RIG HIRE UK LTD 77320 - Renting and leasing of construction and ci | €7.1M | -- | 50 | C |
| 80 | DALY (GROUP) LIMITED 43390 - Other building completion and finishing | €6.5M | 83 | 50 | C |
| 81 | BUTCHER ANDREWS LLP None Supplied | €6.5M | 42 | 50 | C |
| 82 | STEWARDSONS (FAKENHAM) LIMITED 74990 - Non-trading company | €6.1M | -- | 50 | C |
| 83 | NATURES GRUB LIMITED 10890 - Manufacture of other food products n.e.c. | €6.0M | 35 | 50 | C |
| 84 | HOLIDAY HOMES AND LEISURE SERVICES LIMITED 55201 - Holiday centres and villages | €5.9M | -- | 50 | C |
| 85 | WOODSPRING CARE LIMITED 82990 - Other business support service activities | €5.6M | 54 | 50 | C |
| 86 | TERRINGTON MACHINERY LIMITED 33200 - Installation of industrial machinery and e | €5.5M | -- | 50 | C |
| 87 | BRIAN COLEMAN ENTERPRISES LIMITED 33200 - Installation of industrial machinery and e | €5.5M | -- | 50 | C |
| 88 | BRICK KILNS BARNEY LIMITED 55300 - Recreational vehicle parks, trailer parks | €5.4M | -- | 50 | C |
| 89 | NORTH NORFOLK GLAMPING LTD 55300 - Recreational vehicle parks, trailer parks | €5.4M | -- | 50 | C |
| 90 | RAYNHAM EVENTS LIMITED 55300 - Recreational vehicle parks, trailer parks | €5.4M | -- | 50 | C |
| 91 | WHIPPY VANS LTD 29100 - Manufacture of motor vehicles | €5.3M | -- | 50 | C |
| 92 | SEW CREATIVE (THE SEWING CENTRE) LIMITED 47540 - Retail sale of electrical household applia | €5.3M | -- | 50 | C |
| 93 | CARE ELEMENTS LIMITED 87900 - Other residential care activities n.e.c. | €5.2M | -- | 50 | C |
| 94 | BIG BIDZ COMPETITIONS LTD 92000 - Gambling and betting activities | €5.2M | -- | 50 | C |
| 95 | WARDS TIMBER AND HARDWARE LIMITED 47520 - Retail sale of hardware, paints and glass | €5.0M | -- | 50 | C |
| 96 | STRATEGIC RECRUITMENT RESOURCES MAGELLAN PARTNERSHIP LIMITED 78200 - Temporary employment agency activities | €4.8M | -- | 50 | C |
| 97 | SARACENS AUTOMOTIVE LIMITED 45111 - Sale of new cars and light motor vehicles | €4.6M | 7 | 50 | C |
| 98 | MARCUS H OLIVER PIGS LIMITED 01460 - Raising of swine/pigs | €4.5M | -- | 50 | C |
| 99 | LAKESHORE HEALTHCARE LIMITED 87300 - Residential care activities for the elderl | €4.4M | -- | 50 | C |
| 100 | BTK COURIER LIMITED 52290 - Other transportation support activities | €4.2M | -- | 50 | C |
Get the complete dataset for 2,227 companies in Fakenham, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →