3,301 companies found in Driffield. Total revenue: €3.3B. Average health score: 42/100.
| 68209 - Other letting and operating of own or leased real estate | 74 |
| 41100 - Development of building projects | 45 |
| 70229 - Management consultancy activities other than financial management | 44 |
| 82990 - Other business support service activities n.e.c. | 41 |
| 64209 - Activities of other holding companies n.e.c. | 38 |
| 68100 - Buying and selling of own real estate | 38 |
| 96090 - Other service activities n.e.c. | 32 |
| 01110 - Growing of cereals (except rice), leguminous crops and oil seeds | 31 |
| 99999 - Dormant Company | 28 |
| 74909 - Other professional, scientific and technical activities n.e.c. | 26 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | ELITECO 001 LIMITED 46719 - Wholesale of other fuels and related produ | €39.0M | -- | 60 | C+ |
| 2 | THAMES DIESEL LIMITED 46719 - Wholesale of other fuels and related produ | €39.0M | -- | 60 | C+ |
| 3 | DARTA YORKSHIRE LTD 10390 - Other processing and preserving of fruit a | €35.3M | -- | 60 | C+ |
| 4 | AGRI SANDFLOW SYSTEMS LTD 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 5 | MT SERVICES (NE) LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 6 | SAUSAGE MEAT SUPPLIES LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 7 | L T H RECYCLING LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 8 | THE WORLDWIDE FOOD CLUB LTD 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 9 | SOANES POULTRY LTD 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 10 | SAM BROWNE FOODS LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 11 | OATS ROYD FOODS LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 12 | DIRECT CLEANING & HYGIENE SUPPLIES LTD 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 13 | D WILKS & CO LIMITED 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 14 | EE-WHY SERVICE STATION LIMITED 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 15 | MUSGRAVE TRANSPORT LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 16 | DALEREAM LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 17 | HATFIELD COMMERCIAL SALES LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 18 | D.G. TAYLOR COMMERCIAL VEHICLES LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 19 | FAMILYTIME LEISURE LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 20 | POST BOX STATIONERY LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 21 | REPEAT CNC LTD 30990 - Manufacture of other transport equipment n | €19.6M | -- | 60 | C+ |
| 22 | PRIMEPAK FOODS LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 23 | SALTRASU HOLDINGS LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 24 | LSTC GROUP LTD 74909 - Other professional, scientific and technic | €18.0M | -- | 65 | B+ |
| 25 | MM BAND SERVICES LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 26 | HUDGELL CONSULTING LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 27 | FTL TOURING LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 28 | FEL ENGINEERING LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 29 | MEADOW & MILL LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 30 | DARTA UK LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 31 | AGRIV WORKWEAR LTD 14120 - Manufacture of workwear | €16.9M | -- | 60 | C+ |
| 32 | SANDSFIELD LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 33 | WARKUP HOLDINGS LTD 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 34 | A. S. CHAPPELL & SON LTD. 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 35 | CLIFTON TIMBER LIMITED 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 36 | BDS (YORKSHIRE) LIMITED 43999 - Other specialised construction activities | €15.4M | -- | 65 | B+ |
| 37 | MHOLDCO LIMITED 64204 - Activities of distribution holding compani | €15.3M | -- | 60 | C+ |
| 38 | A N HOLMES PLUMBING & HEATING CONTRACTOR LTD 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 39 | MAINLINE GROWERS LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 40 | CLIVE SOANES (BROILERS) LTD. 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 41 | ELLIOTT EGGS LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 42 | M J GIRKING LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 43 | NAFFERTON WOLD FARMS LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 44 | ANDREW CORRIGAN LTD 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 45 | E, M & J SERVICES LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 46 | KMW CATCHING SERVICES LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 47 | CROOKED DALE EGGS LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 48 | LITTLE HAMAR FARM COMPANY 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 49 | BEAGLE HERITAGE LIMITED 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 50 | LITTLESEED FARMS LTD 10410 - Manufacture of oils and fats | €14.3M | -- | 60 | C+ |
| 51 | PM LINKS FINANCE 2020 LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 52 | NET ZERO BUILDINGS HOLDING LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 53 | PM LINKS ACQUISITIONS 2020 LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 54 | NET ZERO BUILDINGS FINANCE LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 55 | PM LINKS HOLDINGS 2020 LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 56 | PM LINKS VENTURES 2020 LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 57 | ABBEYWOLD LIMITED 46410 - Wholesale of textiles | €13.9M | -- | 60 | C+ |
| 58 | ALLAN BINKS TIMBER LIMITED 46730 - Wholesale of wood, construction materials | €13.9M | -- | 60 | C+ |
| 59 | SUPERIOR MACHINES LTD 28302 - Manufacture of agricultural and forestry m | €13.5M | -- | 60 | C+ |
| 60 | DRIFFIELD ELECTRICAL SUPPLIES LIMITED 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 61 | HM BEACHELL LTD 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 62 | JA & WA PROCTOR LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 63 | SLEIGHTHOLME FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 64 | ROBERT LINDLEY LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 65 | EASTBURN FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 66 | B.B. FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 67 | BURTON AGNES STUD COMPANY LIMITED(THE) 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 68 | STEPHEN B WELLS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 69 | CARR HOUSE FARM LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 70 | R.J. BAKER & CO. LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 71 | YORKWOLD (OVERSEAS) LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 72 | RICHARD W. TENNANT LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 73 | HOPWOOD FARMING 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 74 | H MIDDLEWOOD & SON LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 75 | BRADONWOOD LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 76 | KELK FARMING CO. LTD 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 77 | W.LESLIE CALEY LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 78 | SWAYTHORPE GROWERS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 79 | RICHARD NICHOLSON LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 80 | AJD FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 81 | CAWKELD FARMING LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 82 | RIVERBANK FARM LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 83 | W.D.SELLERS AND SONS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 84 | REPLACEMENT AUTO SUPPLIES LTD 29320 - Manufacture of other parts and accessories | €13.3M | -- | 60 | C+ |
| 85 | LIMITLESS CAMPERS LTD 29320 - Manufacture of other parts and accessories | €13.3M | -- | 60 | C+ |
| 86 | REINVENTER LIMITED 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 87 | CONNECTME GROUP LIMITED 47750 - Retail sale of cosmetic and toilet article | €12.5M | -- | 60 | C+ |
| 88 | FOREPOWER LINCOLN (250) LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 89 | L.V. TOMLINSON HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 90 | DREXLER LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 91 | JUSTMERC LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 92 | SJKJ HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 93 | MACKAY INVESTMENTS & HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 94 | SEVERALS HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 95 | LSTC HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 96 | KAL TOPCO LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 97 | LOMAS GROUP LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 98 | FOREMAN PROPERTY HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 99 | NEWLAY HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 100 | RCLC HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
Get the complete dataset for 3,301 companies in Driffield, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →