6,856 companies found in Chesham. Total revenue: €4.0B. Average health score: 39/100.
| 70229 - Management consultancy activities other than financial management | 181 |
| 68209 - Other letting and operating of own or leased real estate | 155 |
| 68100 - Buying and selling of own real estate | 133 |
| 82990 - Other business support service activities n.e.c. | 129 |
| 62020 - Information technology consultancy activities | 89 |
| 98000 - Residents property management | 81 |
| 96090 - Other service activities n.e.c. | 74 |
| 41100 - Development of building projects | 70 |
| 99999 - Dormant Company | 65 |
| 64209 - Activities of other holding companies n.e.c. | 52 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | CHESS VALLEY KITCHEN LIMITED 10390 - Other processing and preserving of fruit a | €35.3M | 1 | 60 | C+ |
| 2 | TRUCK MASTERS HUB LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 3 | TALAHASSE LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 4 | THREE TRADERS LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 5 | ATOMIC MOTOR COMPANY LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 6 | SWISS GROUP TEAM LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 7 | WILDEBEEST CARS LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 8 | MTF (INTERNATIONAL) LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 9 | R. BENSON PROPERTY MAINTENANCE LIMITED 43290 - Other construction installation | €23.5M | 58 | 70 | B+ |
| 10 | RECYCLED PRODUCTS LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 11 | COLIN HITCH CONSULTANTS LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 12 | TO REFRESHMENT LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 13 | J.C. DUDLEY & CO. LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 14 | CARMASTONE LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 15 | JAKES HOLDINGS LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 16 | FRESHLY BAKED LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 17 | SERENDIB SOLUTIONS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 18 | THE DRY AGEING MEAT COMPANY LTD 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 19 | THE DRY AGED MEAT COMPANY LTD 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 20 | DRAMATIC MEASURES LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 21 | GINCRAFT LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 22 | LANGUEDOC IMPORTS LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 23 | SAVAFREI LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 24 | BOE BEVERAGES LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 25 | BETTER VALUE WHOLESALE LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 26 | LIGHTBULBWORLD LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 27 | K WHELAN LTD 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 28 | VKR TOURS AND TRAVELS LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 29 | WILLSPUR GROUP LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 30 | BECKWITH HEALTHCARE LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 31 | SPICE SAFARI TOURS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 32 | FERNBERG LIMITED 79120 - Tour operator activities | €18.0M | 1 | 60 | C+ |
| 33 | DESTINATION MANAGEMENT CONSULTANTS USA LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 34 | B.E.G. UK LIMITED 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 35 | GATEVILLE LIMITED 41100 - Development of building projects | €17.6M | 8 | 80 | A |
| 36 | TDTA INVESTMENTS LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 37 | ARVYDEN UK LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 38 | GENESIS EXOTICS PRIVATE LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 39 | CHILTERN GLOBAL LIMITED 14120 - Manufacture of workwear | €16.9M | -- | 60 | C+ |
| 40 | CREATIVE CORPORATE CLOTHING LTD 14120 - Manufacture of workwear | €16.9M | -- | 60 | C+ |
| 41 | DREWSEN SPECIAL PAPERS LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 42 | KINGFISHER TAPES LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 43 | ITALIAN TERRACOTTA COMPANY LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 44 | TILELOGIC LTD 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 45 | SADIE TILBURY LIMITED 13990 - Manufacture of other textiles n.e.c. | €16.4M | -- | 60 | C+ |
| 46 | A B HOMES (SW) LTD 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 47 | JCS BUILDING SUPPLIES LTD 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 48 | REMA MEDICAL LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 49 | PHAXIMED LIMITED 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 50 | MEDSTONE LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 51 | ESIN PACKAGING LTD 18121 - Manufacture of printed labels | €15.5M | -- | 60 | C+ |
| 52 | KEYPART INTERNATIONAL LIMITED 64204 - Activities of distribution holding compani | €15.3M | -- | 60 | C+ |
| 53 | PLUMBWORKSHOP LIMITED 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 54 | ASB PLUMBING AND HEATING SUPPLIES LTD 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 55 | SILVER KITE LIMITED 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 56 | UNDERFLOOR HEAT LIMITED 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 57 | COMPLETE CARGO RESOURCE LIMITED 51210 - Freight air transport | €14.4M | -- | 60 | C+ |
| 58 | S & F INTERNATIONAL LTD 46140 - Agents involved in the sale of machinery, | €14.3M | -- | 60 | C+ |
| 59 | ID GREENSTAR SOLUTIONS LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 60 | LATIMER ASSET MANAGEMENT LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 61 | BLUENOSE 1875 LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 62 | THIRKETTLE ASSET MANAGEMENT LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 63 | THIRKETTLE GROUP LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 64 | LE MAISON LIMITED 46410 - Wholesale of textiles | €13.9M | -- | 60 | C+ |
| 65 | MANOR ELECTRICAL WHOLESALE LTD 46439 - Wholesale of radio, television goods & ele | €13.7M | -- | 60 | C+ |
| 66 | VANMAC LIMITED 28302 - Manufacture of agricultural and forestry m | €13.5M | -- | 60 | C+ |
| 67 | KAYLEX ELECTRICAL WHOLESALERS AND DISTRIBUTORS LTD 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 68 | WE BUY ANY CONSOLE LTD 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 69 | PHILIP MATTHEWS AGRICULTURAL CONTRACTORS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 70 | TWO CREATE STUDIO LIMITED 82920 - Packaging activities | €13.2M | -- | 60 | C+ |
| 71 | RGW DESIGN INNOVATIONS LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 72 | PEMBI.NET CONSULTING SERVICES LIMITED 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 73 | MW JOINERY & SERVICES LTD 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 74 | RICHARD WILLIAMS CABINETMAKER LTD 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 75 | CUSTOM CARPENTRY AND JOINERY LIMITED 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 76 | HIREITALL.COM LTD 77291 - Renting and leasing of media entertainment | €12.7M | -- | 60 | C+ |
| 77 | HDO PRODUCTIONS LIMITED 77291 - Renting and leasing of media entertainment | €12.7M | -- | 60 | C+ |
| 78 | CERTIFEYE LIMITED 47750 - Retail sale of cosmetic and toilet article | €12.5M | -- | 60 | C+ |
| 79 | ALPHABET WESTBOURNE HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 80 | AND TECHNO SOLUTIONS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 81 | YORGOVA HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 82 | EBM CAPITAL LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 83 | PFC GROUP HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 84 | DEVELCO HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 85 | RISING SUN PVT LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 86 | JHK HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 87 | REYU HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 88 | NAMA PARTNERS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 89 | SERVE HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 90 | FORTUNA HOME & LIFESTYLE LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | 1 | 60 | C+ |
| 91 | MCMANUS PROJECTS HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | 2 | 60 | C+ |
| 92 | MINDLIT LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 93 | HABERDASHERYLONDON GROUP LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 94 | PARSEC INNOVATION LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 95 | NEXTGEN UK HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 96 | RENTEQ HOLDING COMPANY LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 97 | ORIGINAL RM GROUP LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 98 | NATABI GREEN LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 99 | VSBLU LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 100 | ERA HOLDCO LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
Get the complete dataset for 6,856 companies in Chesham, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →