57 companies found in Berlin. Total revenue: €38.3M. Average health score: 40/100.
| None Supplied | 40 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | SEFE SECURING ENERGY FOR EUROPE GMBH None Supplied | €957K | -- | 40 | D |
| 2 | ARNOLD KUTHE ANGLOTERRA GMBH None Supplied | €957K | -- | 40 | D |
| 3 | ATLAS METRICS None Supplied | €957K | -- | 40 | D |
| 4 | AUTO1 GROUP OPERATIONS SE None Supplied | €957K | -- | 40 | D |
| 5 | AUTO1 GROUP SE None Supplied | €957K | -- | 40 | D |
| 6 | AWIN AG None Supplied | €957K | -- | 40 | D |
| 7 | AXU TECHNOLOGIES UG (HAFTUNGSBESCHRÄNKT) None Supplied | €957K | -- | 40 | D |
| 8 | APHERIS AI GMBH None Supplied | €957K | -- | 40 | D |
| 9 | BUNDESREPUBLIK DEUTSCHLAND (ALSO KNOWN AS THE FEDERAL REPUBLIC OF GERMANY) None Supplied | €957K | -- | 40 | D |
| 10 | BILLIE B2B None Supplied | €957K | -- | 40 | D |
| 11 | APRA FOUNDATION BERLIN None Supplied | €957K | -- | 40 | D |
| 12 | SELECTION PRESTIGE GMBH None Supplied | €957K | -- | 40 | D |
| 13 | SIMPLESURANCE None Supplied | €957K | -- | 40 | D |
| 14 | SPO SERVICE GMBH None Supplied | €957K | -- | 40 | D |
| 15 | THE MAKERS FOOD GMBH None Supplied | €957K | -- | 40 | D |
| 16 | TRADE REPUBLIC BANK GMBH None Supplied | €957K | -- | 40 | D |
| 17 | VOLANTE GERMANY GMBH None Supplied | €957K | -- | 40 | D |
| 18 | YPOG GMBH & CO. KG None Supplied | €957K | -- | 40 | D |
| 19 | ZIIB ZAHLUNGSSYSTEME GMBH (UK) None Supplied | €957K | -- | 40 | D |
| 20 | ABM ASSET MANAGEMENT GMBH None Supplied | €957K | -- | 40 | D |
| 21 | KITTL TECHNOLOGIES GMBH UK BRANCH None Supplied | €957K | -- | 40 | D |
| 22 | CHAPTR GMBH None Supplied | €957K | -- | 40 | D |
| 23 | ENGELHART CTP RENEWABLES GMBH None Supplied | €957K | -- | 40 | D |
| 24 | ESK VERTRIEBSGESELLSCHAFT MBH None Supplied | €957K | -- | 40 | D |
| 25 | FORTITUDO IMMOBILIEN GMBH None Supplied | €957K | -- | 40 | D |
| 26 | GREEK 51 GMBH & CO. KG None Supplied | €957K | -- | 40 | D |
| 27 | HENGELER MUELLER PARTNERSCHAFT VON RECHTSANWALTEN MBB None Supplied | €957K | -- | 40 | D |
| 28 | HEPHA CONSTRUCTION UK None Supplied | €957K | -- | 40 | D |
| 29 | K.I.T. GROUP GMBH None Supplied | €957K | -- | 40 | D |
| 30 | KAPNATIVE GMBH None Supplied | €957K | -- | 40 | D |
| 31 | BERLIN GLOBAL ADVISORS (BGA) None Supplied | €957K | -- | 40 | D |
| 32 | LINGODA GMBH None Supplied | €957K | -- | 40 | D |
| 33 | LIVEEO GMBH None Supplied | €957K | -- | 40 | D |
| 34 | MB GLOBAL HEALTH GMBH None Supplied | €957K | -- | 40 | D |
| 35 | MORITZ MELIOR STREET GMBH & CO. KG None Supplied | €957K | -- | 40 | D |
| 36 | MORRESSIER GMBH None Supplied | €957K | -- | 40 | D |
| 37 | N26 PRODUCT & TECH GMBH. None Supplied | €957K | -- | 40 | D |
| 38 | PRODIGY A.I. GMBH None Supplied | €957K | -- | 40 | D |
| 39 | PROPTECH1 VENTURE SERVICES GMBH None Supplied | €957K | -- | 40 | D |
| 40 | QUANTICA GMBH None Supplied | €957K | -- | 40 | D |
Get the complete dataset for 57 companies in Berlin, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →