6,605 companies found in Amersham. Total revenue: €4.3B. Average health score: 38/100.
Data last updated:
| 70229 - Management consultancy activities other than financial management | 197 |
| 68209 - Other letting and operating of own or leased real estate | 158 |
| 62020 - Information technology consultancy activities | 157 |
| 68100 - Buying and selling of own real estate | 151 |
| 82990 - Other business support service activities n.e.c. | 88 |
| 41100 - Development of building projects | 63 |
| 62012 - Business and domestic software development | 62 |
| 98000 - Residents property management | 44 |
| 99999 - Dormant Company | 43 |
| 47910 - Retail sale via mail order houses or via Internet | 43 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | PLATINUM RETAIL LIMITED 47300 - Retail sale of automotive fuel in speciali | €182.1M | 5 | 65 | B+ |
| 2 | chilterns crematorium | €93.2M | 3,000 | 60 | C+ |
| 3 | J BROS (INVESTMENTS) LIMITED 64209 - Activities of other holding companies n.e. | €51.6M | -- | 65 | B+ |
| 4 | ASCO FOODS LIMITED 46310 - Wholesale of fruit and vegetables | €42.2M | 35 | 65 | B+ |
| 5 | giles travel ltd | €35.5M | 125 | 60 | C+ |
| 6 | PTOLEMY MINING LIMITED 08990 - Other mining and quarrying n.e.c. | €28.7M | -- | 60 | C+ |
| 7 | Sieger® Aluminium Systems | €28.1M | 125 | 60 | C+ |
| 8 | sieger® systems | €28.1M | 125 | 60 | C+ |
| 9 | Rugschoice | €26.5M | 350 | 60 | C+ |
| 10 | PELAM FOODS LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 11 | TETSON GLOBAL CONSUMER LTD 46170 - Agents involved in the sale of food, bever | €21.9M | 1 | 60 | C+ |
| 12 | KORROSIONKURE GLOBAL LTD 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 13 | WELCHEM EUROPE LTD 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 14 | DOVE RETAIL LTD 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 15 | DEARNSIDE MOTOR COMPANY LIMITED (THE) 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 16 | LINVICK LIMITED 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 17 | LEO CHALFONT LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 18 | EZ Eats | €20.4M | 350 | 60 | C+ |
| 19 | THE LITTLE GRAPE COMPANY LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 20 | WINE BY JAMES LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 21 | WINES OF CHINA LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 22 | MAGNUMIC LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 23 | AMERSHAM WINE MERCHANTS LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 24 | PANTHEON PRECIOUS METALS LIMITED 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 25 | Forkway Ltd | €19.6M | 125 | 60 | C+ |
| 26 | AMERSHAM SHOP FITTING LTD 42210 - Construction of utility projects for fluid | €19.1M | -- | 60 | C+ |
| 27 | BRILLER HOLDINGS LTD 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 28 | DPA SPORTS TRAVEL LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 29 | WHITE ARROW ENTERPRISES LIMITED 50200 - Sea and coastal freight water transport | €17.7M | -- | 60 | C+ |
| 30 | THE HOTEL LIGHTING DESIGN COMPANY LTD 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 31 | Halstan | €17.4M | 125 | 60 | C+ |
| 32 | Hartgraph Print & Packaging | €17.4M | 125 | 60 | C+ |
| 33 | SOUIT CONSULT LIMITED LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 34 | THE SANGAA GLOBAL LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 35 | GRAND VIEW CONTAINER TRADING (UK) LTD 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 36 | PRATHISTA LIFE SCIENCES (PLS) LTD 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 37 | M.S.C. POWER LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 38 | METALS UNLIMITED LTD 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 39 | COMPACT SPARE WHEEL LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 40 | NEWFOUNDLAND DIAGNOSTICS LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 41 | CORHAVEN MEDICAL EQUIPMENT TRADING LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 42 | PHARMINT UK LIMITED 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 43 | RUBIUM ENTERPRISE UK LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 44 | 007 GRABS SERVICES LTD 08110 - Quarrying of ornamental and building stone | €15.5M | -- | 60 | C+ |
| 45 | DAKSH SERVICES LTD 64204 - Activities of distribution holding compani | €15.3M | -- | 60 | C+ |
| 46 | Chiltern & South Bucks District Councils | €15.3M | 350 | 60 | C+ |
| 47 | LC TECHNICS LTD 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 48 | BGM GROUP HOLDINGS LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 49 | BGM GROUP CONSTRUCTION LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 50 | ALTANIS GLOBAL LIMITED 46730 - Wholesale of wood, construction materials | €13.9M | -- | 60 | C+ |
| 51 | Addo Play Ltd. | €13.8M | 125 | 60 | C+ |
| 52 | ELECTRA SECURITY LTD 46439 - Wholesale of radio, television goods & ele | €13.7M | -- | 60 | C+ |
| 53 | Crestchem Ltd | €13.6M | 30 | 60 | C+ |
| 54 | IQ Glass International | €13.4M | 125 | 60 | C+ |
| 55 | Detail Works Ltd | €13.4M | 125 | 60 | C+ |
| 56 | IQ Glass UK | €13.4M | 125 | 60 | C+ |
| 57 | MOLYBDENUM INDUSTRIES LTD 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 58 | THE BRISTOL CEMETARY COMPANY LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 59 | DROP-SHIP PACKAGING LTD 82920 - Packaging activities | €13.2M | -- | 60 | C+ |
| 60 | TRIDAC LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 61 | ODYSSEY PRODUCTIONS LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 62 | JUSH LONDON LTD 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 63 | EFFORTLESS EVENTS BUCKS LTD 77291 - Renting and leasing of media entertainment | €12.7M | -- | 60 | C+ |
| 64 | LISA'S BEAUTY SPOT LTD 47750 - Retail sale of cosmetic and toilet article | €12.5M | -- | 60 | C+ |
| 65 | YELEN LTD 47750 - Retail sale of cosmetic and toilet article | €12.5M | -- | 60 | C+ |
| 66 | ELUWEN LTD 47750 - Retail sale of cosmetic and toilet article | €12.5M | -- | 60 | C+ |
| 67 | TAYLOR MADE THERAPIES LIMITED 47750 - Retail sale of cosmetic and toilet article | €12.5M | -- | 60 | C+ |
| 68 | THE CWEN CARES LIMITED 47750 - Retail sale of cosmetic and toilet article | €12.5M | -- | 60 | C+ |
| 69 | SECURON HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 70 | JSK UK HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 71 | FOODNET ENTERPRISES LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 72 | MDH01 LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 73 | GODOLPHIN MINERALS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 74 | IT-VENTURE HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 75 | 360 EVOLUTION LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 76 | REPRO GROUP HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 77 | KINGSGATE FARM LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 78 | IQ GLASS GROUP HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 79 | LINDFIELD LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 80 | BGM GROUP SUSTAINABILITY LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 81 | FORTIORES UNA LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 82 | DBP ELITE HOLDCO LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 83 | STORAGE WEST GROUP LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 84 | SCUDERIASELECT HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 85 | HOLIDAY MODE LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 86 | DBP PRIME HOLDCO LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 87 | PICKWICK INTERNATIONAL LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 88 | MONDE HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 89 | CARLTON MUSIC PUBLISHERS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 90 | BGM GROUP LOGISTICS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 91 | CORIXA GROUP HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 92 | POLYGON HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 93 | SNV GROUP LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 94 | EL FATOUHI CONSULTING UK LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 95 | FVM01 LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 96 | WSMU LIMITED 25990 - Manufacture of other fabricated metal prod | €11.9M | -- | 60 | C+ |
| 97 | JUICE MAN LIMITED 11070 - Manufacture of soft drinks; production of | €11.9M | -- | 60 | C+ |
| 98 | COTSWOLD LEASE HIRE LIMITED 28290 - Manufacture of other general-purpose machi | €11.8M | -- | 60 | C+ |
| 99 | Foodnet | €11.8M | 30 | 60 | C+ |
| 100 | ELECTRIC PROPULSION LTD 27900 - Manufacture of other electrical equipment | €11.8M | -- | 60 | C+ |
Get the complete dataset for 6,605 companies in Amersham, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →