6,578 companies found in Alton. Total revenue: €4.2B. Average health score: 40/100.
| 70229 - Management consultancy activities other than financial management | 152 |
| 96020 - Hairdressing and other beauty treatment | 144 |
| 68209 - Other letting and operating of own or leased real estate | 126 |
| 82990 - Other business support service activities n.e.c. | 102 |
| 64209 - Activities of other holding companies n.e.c. | 70 |
| 98000 - Residents property management | 68 |
| 68100 - Buying and selling of own real estate | 67 |
| 62020 - Information technology consultancy activities | 64 |
| 96090 - Other service activities n.e.c. | 59 |
| None Supplied | 58 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | THE BEDDING SAND COMPANY LIMITED 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 2 | DRAINFAST LIMITED 46740 - Wholesale of hardware, plumbing and heatin | €23.5M | 65 | 65 | B+ |
| 3 | PMW DYNAMICS LIMITED 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 4 | THE KENNET CRAYFISH COMPANY LTD 10200 - Processing and preserving of fish, crustac | €22.8M | -- | 60 | C+ |
| 5 | MULTI MARINE OFFSHORE SERVICES LTD 52220 - Service activities incidental to water tra | €21.6M | -- | 60 | C+ |
| 6 | CLASSIC CAR BROKERAGE LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 7 | ELK LOGISTICS LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 8 | COMMERCIAL SALES & SERVICES LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 9 | WILCOX & CO.(LIMOUSINES)LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 10 | INCA ROAD CUSTOMS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 11 | RURAL BREWING COMPANY LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 12 | CARE HOME BEDDING AND MORE LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 13 | LEAH AND ROWBOTHAM LIMITED 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 14 | ROYTON STEELSTOCK LIMITED 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 15 | SHERON LIMITED 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 16 | CLARKES OF STILLINGTON PLATE & PROFILES LIMITED 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 17 | PITCH AIRCRAFT SEATING SYSTEMS LIMITED 30990 - Manufacture of other transport equipment n | €19.6M | -- | 60 | C+ |
| 18 | HUMMINGBIRD FOODS LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 19 | PELGEN LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 20 | LALEHAM HEALTH & BEAUTY SOLUTIONS LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 21 | CHX CHALLENGE LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 22 | FOUR MARKS TOURS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 23 | NATURETREK LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 24 | D AND C FREIGHT SOLUTIONS LTD 50200 - Sea and coastal freight water transport | €17.7M | -- | 60 | C+ |
| 25 | CARE HOME RENTAL FURNITURE LTD 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 26 | CLEMENTINES FRUIT & VEG LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 27 | MENGUSTO UK LTD 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 28 | SILK & WAVES LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 29 | MATTOC CONFECTIONERY ENGINEERING LTD 28930 - Manufacture of machinery for food, beverag | €16.5M | -- | 60 | C+ |
| 30 | BIO SPACE HERITAGE & SUSTAINABLE BUILDING PRODUCTS LTD 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 31 | GOLDPARK RECYCLING LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 32 | TRAFFISAFE EXPORT HOLDING COMPANY LIMITED 64204 - Activities of distribution holding compani | €15.3M | -- | 60 | C+ |
| 33 | FROST DRAINAGE LTD 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 34 | IDEAL ELECTRICAL AND PLUMBING SUPPLIES LIMITED 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 35 | THE HEATING STORE LTD 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 36 | VISION CIVILS SYSTEMS LTD 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 37 | CLIVE PHEASANTS LTD 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 38 | MCKENZIE BROTHERS LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 39 | T. BAKER (JUNR) LIMITED 46770 - Wholesale of waste and scrap | €15.0M | -- | 60 | C+ |
| 40 | REHEAT AERO LIMITED 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 41 | FREIGHT HOUSE LOGISTICS LTD 51210 - Freight air transport | €14.4M | -- | 60 | C+ |
| 42 | MISAT LIMITED 61300 - Satellite telecommunications activities | €14.4M | -- | 60 | C+ |
| 43 | PARADIGM COMMUNICATION SYSTEMS LIMITED 61300 - Satellite telecommunications activities | €14.4M | -- | 60 | C+ |
| 44 | YSF EUROPE LIMITED 46140 - Agents involved in the sale of machinery, | €14.3M | -- | 60 | C+ |
| 45 | TRAFFI SAFE LTD 46140 - Agents involved in the sale of machinery, | €14.3M | -- | 60 | C+ |
| 46 | REDIWELD TRAFFIC PRODUCTS LIMITED 22190 - Manufacture of other rubber products | €14.1M | -- | 60 | C+ |
| 47 | WALLACE & WILSON LTD 46410 - Wholesale of textiles | €13.9M | -- | 60 | C+ |
| 48 | NEW DAWN INNOVATIONS LTD 46439 - Wholesale of radio, television goods & ele | €13.7M | -- | 60 | C+ |
| 49 | PLUMBNET LIMITED 46439 - Wholesale of radio, television goods & ele | €13.7M | -- | 60 | C+ |
| 50 | ELECNET LIMITED 46439 - Wholesale of radio, television goods & ele | €13.7M | -- | 60 | C+ |
| 51 | KIDDOTECH LTD 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 52 | PYRAMID LIMITED 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 53 | QUEST USA CORP LIMITED 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 54 | ENERGY ELECTRICAL DISTRIBUTORS LIMITED 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 55 | AMPAC EUROPE LIMITED 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 56 | OSICO LIMITED 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 57 | WATER OAKLEY (HAMPSHIRE) LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 58 | HARTLEY PARK GROUP LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 59 | HARTLEY PARK FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 60 | MELANIE FARMING HOLDINGS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 61 | OLIVIA FARMING HOLDINGS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 62 | SCRIBELAND LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 63 | VICTORIA FARMING HOLDINGS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 64 | CLAUDIA LANGMEAD FARMING LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 65 | HARTLEY PARK LAND (HOLDINGS) LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 66 | VICTORIA LANGMEAD FARMING LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 67 | MELANIE JENKINS FARMING LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 68 | CLAUDIA FARMING HOLDINGS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 69 | OLIVIA LANGMEAD FARMING LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 70 | OWNFULL LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 71 | REEDBUT GROUP LIMITED 17219 - Manufacture of other paper and paperboard | €13.2M | -- | 60 | C+ |
| 72 | REEDBUT HOLDINGS LIMITED 17219 - Manufacture of other paper and paperboard | €13.2M | -- | 60 | C+ |
| 73 | THE COMPOSITES SHOP LTD 22210 - Manufacture of plastic plates, sheets, tub | €13.2M | -- | 60 | C+ |
| 74 | ARROW PRECISION MANUFACTURING LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 75 | METALETCH LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 76 | SIBERT INSTRUMENTS LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 77 | NUOVE ENERGIE UK LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 78 | MY PHOTO FURNISHINGS LTD 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 79 | WYCHWOOD FURNITURE LTD. 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 80 | BYPLY LIMITED 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 81 | RACKSOVINO LTD 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 82 | REPOST HIRE LIMITED 77291 - Renting and leasing of media entertainment | €12.7M | -- | 60 | C+ |
| 83 | ENGLISH HAMPSHIRE LAVENDER LIMITED 47750 - Retail sale of cosmetic and toilet article | €12.5M | -- | 60 | C+ |
| 84 | EDIFICE CAPITAL INVESTMENTS 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 85 | RENDEZVOUS SECURITIES LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 86 | CONQUIP ENGINEERING GROUP HOLDING COMPANY LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 87 | ELLIS CAMPBELL TRADING LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 88 | EVEREST UK HEDGECO LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 89 | PRODIGI GROUP LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 90 | ROSSAIR GROUP LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 91 | ELLIS CAMPBELL GROUP LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 92 | ELLIS CAMPBELL HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 93 | COSMO COURT LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 94 | ELSTEAD GROUP HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 95 | FODEL HENDERSON LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 96 | RA HOLDINGS (HAMPSHIRE) LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 97 | EASHING LANE INVESTMENTS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 98 | ENERGIQUE HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 99 | MTN HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 100 | EDIFICE CAPITAL HOLDINGS 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
Get the complete dataset for 6,578 companies in Alton, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →