36,463 companies found in Shanghai. Total revenue: €843.7B. Average health score: 56/100.
| video game industry | 17 |
| financial services | 7 |
| automotive industry | 5 |
| information technology | 3 |
| publishing | 3 |
| conglomerate | 3 |
| logistics | 3 |
| Chinese animation Industry | 2 |
| cinema of China | 2 |
| pharmaceutical industry | 2 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | China Pacific Insurance financial services | €354.4B | -- | 57 | B |
| 2 | Baoshan Iron & Steel iron and steel industry | €292.1B | 52,323 | 77 | A |
| 3 | Fosun International Limited conglomerate | €109.4B | -- | 57 | B |
| 4 | Shanghai Huayi (Group) Company | €60.6B | -- | 52 | B |
| 5 | miHoYo video game industry | €27.3B | 5,000 | 77 | A |
Get the complete dataset for 36,463 companies in Shanghai, China — including revenue, employees, score, and contact details.
Browse Data Shop →