43,904 companies found in Guangzhou. Total revenue: €364.1B. Average health score: 49/100.
| video game industry | 4 |
| automotive industry | 3 |
| real estate development | 2 |
| shipbuilding | 2 |
| Dongman | 1 |
| detergent industry | 1 |
| pharmaceutical industry | 1 |
| information technology | 1 |
| technology industry | 1 |
| food industry | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Guangzhou Automobile Industry Group automotive industry | €364.1B | -- | 57 | B |
Get the complete dataset for 43,904 companies in Guangzhou, China — including revenue, employees, score, and contact details.
Browse Data Shop →