1,047 aziende trovate a Prilly. Fatturato totale: €146.5M. Punteggio medio: 60/100.
Dati aggiornati al:
| # | Azienda | Fatturato | Dipendenti | Punteggio |
|---|---|---|---|---|
| 1 | fhvi | 94.2M | 7,500 | 60 |
| 2 | ventury | 26.3M | 125 | 60 |
| 3 | nabatech | 6.3M | 30 | 50 |
| 4 | inspectorate (suisse) s.a. a bureau veritas group company | 3.8M | 5 | 50 |
| 5 | aica | 3.7M | 30 | 50 |
| 6 | Cursus Formation - Finance par Virgile | 3.4M | 30 | 50 |
| 7 | Lausanne Hockey Club Group | 2.9M | 125 | 50 |
| 8 | Youmake.ch | 2.0M | 5 | 50 |
| 9 | Netplus Services Sàrl | 755K | 5 | 40 |
| 10 | raptor lab SARL | 644K | 5 | 40 |
| 11 | studio photo corinne sporrer | 627K | 5 | 40 |
| 12 | hoot watches | 611K | 5 | 40 |
| 13 | VodkaSystem | 473K | 5 | 40 |
| 14 | FORSTER-PAYSAGES | 180K | 5 | 40 |
| 15 | Centre de Formation Sigmasolutions | 165K | 5 | 40 |
| 16 | elitebrain | 141K | 5 | 40 |
| 17 | inlook.ai | 141K | 5 | 40 |
| 18 | ADM Studio | L'Avenue Digital Media | 108K | 5 | 40 |
Ottieni il dataset completo di 1,047 aziende a Prilly, Svizzera — con fatturato, dipendenti, punteggio e dati di contatto.
Vai al Data Shop →