203,231 companies found in Toronto. Total revenue: €3.0M. Average health score: 59/100.
| retail | 8 |
| telecommunications | 2 |
| news media | 2 |
| brewing industry | 1 |
| electricity supply company | 1 |
| startup accelerator | 1 |
| financial services | 1 |
| animation | 1 |
| beverage industry | 1 |
| mass media | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | York Entrepreneurship Development Institute startup accelerator | €3.0M | 14 | 69 | A |
Get the complete dataset for 203,231 companies in Toronto, Canada — including revenue, employees, score, and contact details.
Browse Data Shop →