4,204,424 total companies in Canada
| # | Company | City | Sector | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|---|---|
| 1 | Dollar Tree | Chesapeake | retail | €28.3B | 145,000 | 72 | A |
| 2 | uni-select inc. | boucherville | -- | €9.5B | 7,500 | 80 | A |
| 3 | finning international | vancouver | -- | €4.5B | 20,000 | 80 | A |
| 4 | tetra tech eba | edmonton | -- | €4.0B | 20,000 | 80 | A |
| 5 | halcrow yolles | -- | -- | €4.0B | 20,000 | 80 | A |
| 6 | tetra tech au québec | montréal | -- | €4.0B | 20,000 | 80 | A |
| 7 | wsp (legacy page) | montréal | -- | €4.0B | 20,000 | 80 | A |
| 8 | dessau ingeniería spa. | -- | -- | €4.0B | 20,000 | 80 | A |
| 9 | motherson sumi systems limited | argyle no. 1 | -- | €3.8B | 20,000 | 80 | A |
| 10 | emory healthcare medical laboratory science program | montréal | -- | €3.3B | 20,000 | 80 | A |
| 11 | hypebolt studios | abbotsford | -- | €3.2B | 20,000 | 80 | A |
| 12 | egycon | argyle no. 1 | -- | €3.0B | 20,000 | 80 | A |
| 13 | acciona infrastructure canada inc. (not official) | vancouver | -- | €3.0B | 20,000 | 80 | A |
| 14 | cengiz i̇nşaat sanayi ve ticaret a.ş | lomond no. 37 | -- | €3.0B | 20,000 | 80 | A |
| 15 | dragon company inc. | -- | -- | €2.7B | 20,000 | 80 | A |
| 16 | pt alita metropolitan | mount pleasant no. 2 | -- | €2.7B | 20,000 | 80 | A |
| 17 | bina san prima, pt | poplar valley no. 12 | -- | €2.7B | 20,000 | 80 | A |
| 18 | lanka ice group of company pvt ltd | laurier no. 38 | -- | €2.7B | 20,000 | 80 | A |
| 19 | johnson controls, unitary products | -- | -- | €2.4B | 20,000 | 80 | A |
| 20 | shanghai lailai auto | hart butte no. 11 | -- | €2.3B | 3,000 | 80 | A |
| 21 | control union north america | vancouver | -- | €2.3B | 3,000 | 80 | A |
| 22 | ministere de l'enseignement prescolaire primaire secondaire et de l'alphabetisation | pittville no. 169 | -- | €2.3B | 20,000 | 80 | A |
| 23 | centre de services scolaire de laval (css laval) | laval | -- | €2.3B | 20,000 | 80 | A |
| 24 | university of the fraser valley peace and reconciliation centre | abbotsford | -- | €2.3B | 20,000 | 80 | A |
| 25 | nus department of information systems and analytics | massey drive | -- | €2.3B | 20,000 | 80 | A |
| 26 | sherwin-williams canada | oakville | -- | €1.9B | 20,000 | 80 | A |
| 27 | glencore zinc | toronto | -- | €1.7B | 7,500 | 80 | A |
| 28 | ambipar response | canada | calgary | -- | €1.5B | 20,000 | 80 | A |
| 29 | md-un inc. | saint-jérôme | -- | €1.5B | 20,000 | 80 | A |
| 30 | the woodbridge group | mississauga | -- | €1.4B | 7,500 | 80 | A |
| 31 | emerson | deltav automation platform | -- | -- | €1.4B | 20,000 | 80 | A |
| 32 | solgeniakhela | toronto | -- | €1.4B | 20,000 | 80 | A |
| 33 | biond consulting (now pwc) | montréal | -- | €1.4B | 20,000 | 80 | A |
| 34 | vk cloud казахстан | lawnhill | -- | €1.4B | 20,000 | 80 | A |
| 35 | century21 royal gayrimenkul | mankota no. 45 | -- | €1.3B | 20,000 | 80 | A |
| 36 | health careers manitoba | winnipeg | -- | €1.3B | 7,500 | 80 | A |
| 37 | westlund/emco water solutions | mississauga | -- | €1.2B | 3,000 | 80 | A |
| 38 | royal adhesives & sealants canada | toronto | -- | €1.2B | 7,500 | 80 | A |
| 39 | firstline/pcf/cibc | -- | -- | €1.2B | 20,000 | 80 | A |
| 40 | cibc wealth management | -- | -- | €1.1B | 20,000 | 80 | A |
| 41 | kösen holding | frontier no. 19 | -- | €1.1B | 7,500 | 80 | A |
| 42 | flextronics network services | -- | -- | €1.0B | 20,000 | 80 | A |
| 43 | forensik inc | montréal | -- | €1.0B | 20,000 | 80 | A |
| 44 | chubb edwards, a utc building and industrial systems company | anjou | -- | €1.0B | 20,000 | 80 | A |
| 45 | atco group | -- | -- | €962.0M | 7,500 | 70 | B |
| 46 | Promutuel Assurance | -- | -- | €917.0M | 1,925 | 63 | A |
| 47 | gci tech | mississauga | -- | €732.1M | 7,500 | 70 | B |
| 48 | finning (canada) | edmonton | -- | €676.6M | 3,000 | 70 | B |
| 49 | ocean park ventures | vancouver | -- | €662.8M | 3,000 | 70 | B |
| 50 | colacem canada inc. | l’orignal | -- | €662.8M | 3,000 | 70 | B |
| 51 | sabina gold & silver corp. | vancouver | -- | €662.8M | 3,000 | 70 | B |
| 52 | haver & boecker canada (w.s. tyler) | st. catharines | -- | €662.8M | 3,000 | 70 | B |
| 53 | jrc mining | toronto | -- | €662.8M | 3,000 | 70 | B |
| 54 | als chemex | -- | -- | €662.8M | 3,000 | 70 | B |
| 55 | kfc - hi-flyer & olympus food inc. | calgary | -- | €596.7M | 3,000 | 70 | B |
| 56 | sandalye toptan | enniskillen no. 3 | -- | €574.7M | 750 | 70 | B |
| 57 | ulaşım i̇ç ve dış ticaret a.ş. | argyle no. 1 | -- | €570.5M | 3,000 | 70 | B |
| 58 | gac motor méxico | parkdale no. 498 | -- | €570.5M | 3,000 | 70 | B |
| 59 | tirelink canada | montréal | -- | €570.5M | 3,000 | 70 | B |
| 60 | canadian fracmaster ltd. | calgary | -- | €566.1M | 350 | 70 | B |
| 61 | energera inc | acheson | -- | €566.1M | 350 | 70 | B |
| 62 | hp anyware | burnaby | -- | €563.4M | 20,000 | 70 | B |
| 63 | merge inc. | toronto | -- | €563.4M | 20,000 | 70 | B |
| 64 | ashcor technologies limited | calgary | -- | €558.3M | 7,500 | 70 | B |
| 65 | dip dig | francis no. 127 | -- | €528.8M | 7,500 | 70 | B |
| 66 | opentext core | waterloo | -- | €528.8M | 7,500 | 70 | B |
| 67 | xean | toronto | -- | €528.8M | 7,500 | 70 | B |
| 68 | pagseguro | montrose no. 315 | -- | €509.3M | 7,500 | 70 | B |
| 69 | northwoodcare group inc. | halifax | -- | €500.7M | 3,000 | 70 | B |
| 70 | acqg enterprises inc | northern rockies | -- | €500.7M | 3,000 | 70 | B |
| 71 | cisss des laurentides, point de service de thérèse-de blainville | sainte-thérèse | -- | €500.7M | 3,000 | 70 | B |
| 72 | right at home realty inc. vaughan branch | newmarket | -- | €491.4M | 7,500 | 70 | B |
| 73 | keshun waterproof technology co. ltd. | laurier no. 38 | -- | €490.7M | 3,000 | 70 | B |
| 74 | mssi | saint-sauveur | -- | €486.3M | 3,000 | 70 | B |
| 75 | PortsToronto | Toronto | -- | €479.2M | 350 | 70 | B |
| 76 | Port de Montreal / Port of Montréal | Cite Du Havre | -- | €479.2M | 350 | 70 | B |
| 77 | Allsalt Maritime | Victoria | -- | €479.2M | 350 | 70 | B |
| 78 | valard construction (quebec) inc | -- | -- | €453.1M | 3,000 | 70 | B |
| 79 | sj group | prince | -- | €453.1M | 3,000 | 70 | B |
| 80 | assa abloy entrance systems - commercial door and dock solutions | abbotsford | -- | €453.1M | 3,000 | 70 | B |
| 81 | winmar® property restoration specialists | london | -- | €453.1M | 3,000 | 70 | B |
| 82 | gazioğlu endüstriyel yapı ve enerji san. tic. a.ş. | argyle no. 1 | -- | €453.1M | 3,000 | 70 | B |
| 83 | bergiz grup | browning no. 34 | -- | €453.1M | 3,000 | 70 | B |
| 84 | cevahir yapi | cambria no. 6 | -- | €453.1M | 3,000 | 70 | B |
| 85 | vallen canada | edmonton | -- | €444.6M | 350 | 70 | B |
| 86 | bayview flowers ltd | jordan station | -- | €444.6M | 350 | 70 | B |
| 87 | the piptan organization ®️ | vancouver | -- | €444.6M | 350 | 70 | B |
| 88 | henred fruehauf parts | hamilton | -- | €406.9M | 3,000 | 70 | B |
| 89 | hape intl. inc. | sherwood park | -- | €406.9M | 3,000 | 70 | B |
| 90 | mmts | montréal | -- | €406.9M | 3,000 | 70 | B |
| 91 | henred fruehauf africa | hamilton | -- | €406.9M | 3,000 | 70 | B |
| 92 | csdcso | toronto | -- | €396.4M | 20,000 | 70 | B |
| 93 | fleetcarma | kitchener | -- | €384.8M | 3,000 | 70 | B |
| 94 | alectra | mississauga | -- | €384.8M | 3,000 | 70 | B |
| 95 | mataş grup | glen mcpherson no. 46 | -- | €384.8M | 3,000 | 70 | B |
| 96 | iases - instituto de atendimento socioeducativo do espírito santo | fillmore no. 96 | -- | €384.8M | 3,000 | 70 | B |
| 97 | global furniture group (canada) | downsview | -- | €382.6M | 3,000 | 70 | B |
| 98 | alpagroup north america | montréal | -- | €382.6M | 3,000 | 70 | B |
| 99 | mitra indústria e comércio | surrey | -- | €368.8M | 20,000 | 70 | B |
| 100 | wyeth animal health | edmonton | -- | €368.8M | 20,000 | 70 | B |
This ranking shows the top 100 companies in Canada by reported revenue, sourced from official government registries. The S.C.A.L.A. Score (0-100) provides an at-a-glance assessment of financial health. Detailed reports from €0.99. API access from €19/month.