55,893 companies found in Montreal. Total revenue: €170.6M. Average health score: 58/100.
| retail | 3 |
| cinematography | 3 |
| film industry | 2 |
| brewing industry | 2 |
| film distribution | 2 |
| passenger rail transport | 1 |
| water transport | 1 |
| gambling business | 1 |
| entertainment | 1 |
| artificial intelligence | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Via Rail passenger rail transport | €99.9M | 3,248 | 67 | A |
| 2 | Alto | €70.7M | 145 | 70 | A |
Get the complete dataset for 55,893 companies in Montreal, Canada — including revenue, employees, score, and contact details.
Browse Data Shop →