460 aziende trovate a Mils. Fatturato totale: €106.5M. Punteggio medio: 57/100.
Dati aggiornati al:
| # | Azienda | Fatturato | Dipendenti | Punteggio |
|---|---|---|---|---|
| 1 | Chembau | €49.0M | 125 | 60 |
| 2 | Alpex Technologies GmbH | €41.3M | 125 | 60 |
| 3 | WESTCAM | €11.8M | 125 | 60 |
| 4 | Ginger Queen® Manufaktur | €995K | 5 | 40 |
| 5 | egger Wohlfühl-Klima | €755K | 5 | 40 |
| 6 | Q3 Interiors GmbH | €755K | 5 | 40 |
| 7 | tourismustraining.at | €649K | 30 | 40 |
| 8 | DDr. Thomas Schabetsberger | €548K | 5 | 40 |
| 9 | INKA-Solutions, Mag. Wolf EDV-Lösungen GmbH. | €473K | 5 | 40 |
| 10 | Vivatex Textilhandels GmbH | €136K | 5 | 40 |
| 11 | TechnoGate Tirol | €40K | 5 | 30 |
Ottieni il dataset completo di 460 aziende a Mils, Austria — con fatturato, dipendenti, punteggio e dati di contatto.
Vai al Data Shop →