266,440 total companies in Singapore
| # | Company | City | Sector | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|---|---|
| 1 | Indofood Agri Resources Limited | -- | -- | β¬13650.4B | 20 | 60 | B |
| 2 | Trafigura | Singapore | petroleum industry | β¬240.3B | 4,316 | 77 | B |
| 3 | Broadcom | Palo Alto | semiconductor industry | β¬35.8B | 20,000 | 77 | B |
| 4 | intertek apac | singapore | -- | β¬15.3B | 20,000 | 80 | A |
| 5 | si fa quel che si puΓ² s.r.l. | -- | -- | β¬15.3B | 20,000 | 80 | A |
| 6 | Dyson | St James Power Station | home appliance industry | β¬6.5B | 7,000 | 67 | B |
| 7 | es-pro technology pte ltd | woodlands | -- | β¬4.4B | 20,000 | 80 | A |
| 8 | lunch crowd | singapore | -- | β¬4.0B | 20,000 | 80 | A |
| 9 | djb group | singapore | -- | β¬4.0B | 20,000 | 80 | A |
| 10 | NATIONAL UNIVERSITY OF SINGAPORE | SINGAPORE | -- | β¬3.9B | 18,768 | 68 | B |
| 11 | inversiones sinai | -- | -- | β¬3.1B | 7,500 | 80 | A |
| 12 | Elsevier | Amsterdam | publishing | β¬3.1B | 9,500 | 72 | B |
| 13 | riway international group | ang mo kio | -- | β¬2.7B | 20,000 | 80 | A |
| 14 | dole packaged foods, llc | singapore | -- | β¬2.7B | 20,000 | 80 | A |
| 15 | NANYANG TECHNOLOGICAL UNIVERSITY | Singapore | -- | β¬2.5B | 8,038 | 70 | B |
| 16 | certis group | singapore | -- | β¬2.3B | 20,000 | 80 | A |
| 17 | sumitomo corporation asia & oceania | singapore | -- | β¬2.3B | 3,000 | 80 | A |
| 18 | republic of singapore navy | singapore | -- | β¬2.0B | 20,000 | 80 | A |
| 19 | prysmian group asean | singapore | -- | β¬2.0B | 20,000 | 80 | A |
| 20 | ametek southeast asia | tampines new town | -- | β¬2.0B | 20,000 | 80 | A |
| 21 | agilis communication network solutions | ang mo kio | -- | β¬2.0B | 20,000 | 80 | A |
| 22 | interplex precision technology (singapore) pte ltd | singapore | -- | β¬2.0B | 20,000 | 80 | A |
| 23 | wavin asia pacific | singapore | -- | β¬1.9B | 7,500 | 80 | A |
| 24 | ST Engineering | Singapore | defense industry | β¬1.5B | -- | 60 | B |
| 25 | bureau veritas marine & offshore - singapore | singapore | -- | β¬1.5B | 20,000 | 80 | A |
| 26 | rsk apac | singapore | -- | β¬1.5B | 20,000 | 80 | A |
| 27 | legrand data center solutions (apac) | singapore | -- | β¬1.4B | 20,000 | 80 | A |
| 28 | beyondsoft global business group | singapore | -- | β¬1.4B | 20,000 | 80 | A |
| 29 | salam dunia | singapore | -- | β¬1.4B | 20,000 | 80 | A |
| 30 | ntt data asia pacific | singapore | -- | β¬1.4B | 20,000 | 80 | A |
| 31 | ingram micro asia ltd. | singapore | -- | β¬1.4B | 20,000 | 80 | A |
| 32 | inetum singapore | singapore | -- | β¬1.4B | 20,000 | 80 | A |
| 33 | tp-link | singapore | -- | β¬1.4B | 20,000 | 80 | A |
| 34 | female founders forum | singapore | -- | β¬1.4B | 20,000 | 80 | A |
| 35 | sap startup studio | singapore | -- | β¬1.4B | 20,000 | 80 | A |
| 36 | international paint marine | singapore | -- | β¬1.2B | 7,500 | 80 | A |
| 37 | prima group singapore | singapore | -- | β¬1.2B | 3,000 | 80 | A |
| 38 | global financial service | singapore | -- | β¬1.2B | 20,000 | 80 | A |
| 39 | keephealth | singapore | -- | β¬1.1B | 20,000 | 80 | A |
| 40 | kuok group singapore | singapore | -- | β¬1.1B | 7,500 | 80 | A |
| 41 | brc engineering pte ltd | singapore | -- | β¬1.1B | 7,500 | 80 | A |
| 42 | drees & sommer asia and middle east | singapore | -- | β¬1.1B | 7,500 | 80 | A |
| 43 | PSA International | Singapore | -- | β¬1.1B | 5,865 | 80 | A |
| 44 | VISTRA | Singapore | -- | β¬1.0B | 2,973 | 80 | A |
| 45 | chunghwa telecom singapore | singapore | -- | β¬1.0B | 20,000 | 80 | A |
| 46 | ntt singapore pte ltd | singapore | -- | β¬1.0B | 20,000 | 80 | A |
| 47 | lixil asia | singapore | -- | β¬1.0B | 7,500 | 80 | A |
| 48 | fluidra asia | singapore | -- | β¬1.0B | 7,500 | 80 | A |
| 49 | lg hvac solutions asia | singapore | -- | β¬918.3M | 7,500 | 70 | B |
| 50 | semperit industrial product(s) pte ltd | -- | -- | β¬918.3M | 7,500 | 70 | B |
| 51 | singapore polytechnic students' union | clementi housing estate | -- | β¬858.3M | 7,500 | 70 | B |
| 52 | gear inc. | singapore | -- | β¬822.6M | 7,500 | 70 | B |
| 53 | ascott hong kong | singapore | -- | β¬812.5M | 20,000 | 70 | B |
| 54 | marriott dhaka | singapore | -- | β¬812.5M | 20,000 | 70 | B |
| 55 | scafom-rux asia pacific | singapore | -- | β¬777.9M | 3,000 | 70 | B |
| 56 | armstrong ceiling solutions asia | singapore | -- | β¬777.9M | 3,000 | 70 | B |
| 57 | inactive | singapore | -- | β¬754.7M | 7,500 | 70 | B |
| 58 | orel group | singapore | -- | β¬732.1M | 7,500 | 70 | B |
| 59 | star charge global | -- | -- | β¬732.1M | 7,500 | 70 | B |
| 60 | smrt trains | singapore | -- | β¬717.9M | 7,500 | 70 | B |
| 61 | gf machining solutions singapore | singapore | -- | β¬676.6M | 3,000 | 70 | B |
| 62 | leong jin corporation pte ltd | tiong guan estate | -- | β¬662.8M | 3,000 | 70 | B |
| 63 | neo group pte ltd | singapore | -- | β¬596.7M | 3,000 | 70 | B |
| 64 | super group ltd | singapore | -- | β¬596.7M | 3,000 | 70 | B |
| 65 | la briocheuae | -- | -- | β¬596.7M | 3,000 | 70 | B |
| 66 | witteveen+bos south-east asia pte. ltd. | singapore | -- | β¬594.1M | 3,000 | 70 | B |
| 67 | motor image | bukit panjang | -- | β¬570.5M | 3,000 | 70 | B |
| 68 | isv explorer by google cloud | singapore | -- | β¬528.8M | 7,500 | 70 | B |
| 69 | sengkang health | singapore | -- | β¬500.7M | 3,000 | 70 | B |
| 70 | saint bella singapore | singapore | -- | β¬500.7M | 3,000 | 70 | B |
| 71 | cambodia property investment - ζ¬εε―¨η©δΈζθ΅ | singapore | -- | β¬491.4M | 7,500 | 70 | B |
| 72 | prime property (ζζΏοΌ | toa payoh new town | -- | β¬491.4M | 7,500 | 70 | B |
| 73 | pontiac land group | -- | -- | β¬491.4M | 7,500 | 70 | B |
| 74 | linde asean | jurong west | -- | β¬490.7M | 3,000 | 70 | B |
| 75 | huabao asia pacific pte. ltd. | singapore | -- | β¬490.7M | 3,000 | 70 | B |
| 76 | zhejiang wanfeng chemical co. ltd. | singapore | -- | β¬490.7M | 3,000 | 70 | B |
| 77 | Voyager Worldwide | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 78 | Swire Shipping | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 79 | SINGAPORE SALVAGE ENGINEERS PTE LTD | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 80 | JL Marine Engineering Pte Ltd | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 81 | Vasco Maritime Pte Ltd. | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 82 | JOHNASIA SHIPPING | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 83 | COSCO SHIPPING SPECIALIZED CARRIERS (SOUTHEAST ASIA) PTE. LTD. | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 84 | Marine Offshore Oil and Gas Association | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 85 | PACC Offshore Services Holdings Ltd | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 86 | EQUATORIAL MARINE FUEL MANAGEMENT SERVICES PTE LTD | -- | -- | β¬479.2M | 350 | 70 | B |
| 87 | James Fisher Fendercare Asia Pacific | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 88 | Vallianz Offshore Marine | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 89 | Franklin Offshore | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 90 | MOL Chemical Tankers | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 91 | TMI Cox - Cox Distributor | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 92 | Feen Marine. | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 93 | Uni-Asia Group Limited | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 94 | JL Group Engineering Pte Ltd | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 95 | SPCO GROUP OF COMPANIES | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 96 | Thong Yong Group | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 97 | CULINES | Southpoint | -- | β¬479.2M | 350 | 70 | B |
| 98 | Tian San Shipping (Private) Limited | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 99 | DMS OFFSHORE PTE LTD | Singapore | -- | β¬479.2M | 350 | 70 | B |
| 100 | Viking Offshore & Marine | Singapore | -- | β¬479.2M | 350 | 70 | B |
This ranking shows the top 100 companies in Singapore by reported revenue, sourced from official government registries. The S.C.A.L.A. Score (0-100) provides an at-a-glance assessment of financial health. Detailed reports from €0.99. API access from €19/month.