258,993 total companies in Paraguay
| # | Company | City | Sector | Revenue | Employees | Score |
|---|---|---|---|---|---|---|
| 1 | grupo vázquez sae | mariscal francisco solano lópez | -- | 2.3B | 3,000 | 80 |
| 2 | re/max total paraguay | asunción | -- | 1.3B | 20,000 | 80 |
| 3 | frigorífico concepción | asunción | -- | 1.2B | 3,000 | 80 |
| 4 | sytec comservices | colonia reconstrucción | -- | 1.0B | 20,000 | 80 |
| 5 | haworth américa latina | -- | -- | 956.6M | 7,500 | 70 |
| 6 | guarani saci | itauguá | -- | 596.7M | 3,000 | 70 |
| 7 | hyundai paraguay tatiana corvalan | fernando de la mora | -- | 570.5M | 3,000 | 70 |
| 8 | gb group empleadores | central | -- | 453.1M | 3,000 | 70 |
| 9 | multiplaza | central | -- | 406.9M | 3,000 | 70 |
| 10 | tucan | central | -- | 368.8M | 20,000 | 70 |
| 11 | bonus | central | -- | 268.2M | 350 | 70 |
| 12 | gentis paraguay | -- | -- | 203.7M | 3,000 | 70 |
| 13 | aula cavila | asunción | -- | 186.6M | 20,000 | 70 |
| 14 | Boreal Puerto Seco | Villa Hayes | -- | 180.2M | 350 | 70 |
| 15 | Pharus Trading | Ciudad Del Este | -- | 180.2M | 350 | 70 |
| 16 | La Mercantil del Este S.A. | Asuncion | -- | 180.2M | 350 | 70 |
| 17 | PROCESOS INDUSTRIALES S.A.C. E I. | Ybycui | -- | 180.2M | 350 | 70 |
| 18 | Grupo Alamo Paraguay.: | Capiata | -- | 180.2M | 350 | 70 |
| 19 | Importadora Garibaldi S.A | Minga Guaz Minga Guaz | -- | 180.2M | 350 | 70 |
| 20 | Holding Sport Group | Fernando De La Mora | -- | 180.2M | 350 | 70 |
| 21 | Distribuidora Gloria S.A | Asuncin | -- | 180.2M | 350 | 70 |
| 22 | Grupo Heisecke | Asuncion | -- | 180.2M | 350 | 70 |
| 23 | FRIGOPAIS | Luque | -- | 177.9M | 350 | 70 |
| 24 | INDEL S.A. Galletitas Mazzei | Villa Elisa | -- | 177.9M | 350 | 70 |
| 25 | ERSA, Harina de Trigo | Asuncion | -- | 177.9M | 350 | 70 |
| 26 | Chacomer Ingredientes | Zona Sur | -- | 177.9M | 350 | 70 |
| 27 | Mercopar S.A.C.I. | Asuncin | -- | 171.1M | 125 | 70 |
| 28 | voicenter paraguay | central | -- | 155.6M | 3,000 | 70 |
| 29 | fortín s.a | capitán pablo lagerenza | -- | 149.2M | 750 | 70 |
| 30 | Mega Eletrônicos / Importadora Américas | Ciudad Del Este | -- | 144.1M | 350 | 70 |
| 31 | PMG SA | Fernando De La Mora | -- | 144.1M | 350 | 70 |
| 32 | aho aho | luque | -- | 144.1M | 350 | 70 |
| 33 | ramirez díaz de espada i.c.s.a. | fernando de la mora | -- | 144.1M | 350 | 70 |
| 34 | importadora todo por kilo s.a | mariano roque alonso | -- | 144.1M | 350 | 70 |
| 35 | Feria Asunción S.A. | Asuncin | -- | 142.8M | 350 | 70 |
| 36 | Pretec S.A. | Capiatá | -- | 142.8M | 350 | 70 |
| 37 | Mapy Shopping | Salto Del Guair | -- | 142.8M | 350 | 70 |
| 38 | DEUCE S.A. | Fernando De La Mora | -- | 142.8M | 350 | 70 |
| 39 | Central Shop Py | Asuncin | -- | 142.8M | 350 | 70 |
| 40 | EDESA - Empresa Distribuidora Especializada S.A. | Asuncion | -- | 142.8M | 350 | 70 |
| 41 | Cargo Line Paraguay S. A. | Asuncin | -- | 142.8M | 350 | 70 |
| 42 | GICAL SA ALMACENES GENERALES DE DEPÓSITO | Asuncin | -- | 142.8M | 350 | 70 |
| 43 | Jauser Paraguay :: Soluciones Logísticas :: | Wtc | -- | 142.8M | 350 | 70 |
| 44 | CMP GROUP | Asuncion | -- | 142.8M | 350 | 70 |
| 45 | DISTRIBUIDORA LA POLICLINICA S.A. | Asuncin | -- | 142.8M | 350 | 70 |
| 46 | confitería landau | -- | -- | 142.3M | 350 | 70 |
| 47 | ingenio azucarero la felsina a.i.c.s.a. | guarambaré | -- | 142.3M | 350 | 70 |
| 48 | Protek Paraguay | Asuncin | -- | 128.6M | 350 | 70 |
| 49 | Alianza Garantía | Asuncin | -- | 128.6M | 350 | 70 |
| 50 | Itaú Paraguay | Asuncion | -- | 125.7M | 598 | 70 |
| 51 | sanatorio migone battilana s.a. | central | -- | 125.2M | 750 | 70 |
| 52 | asu2024 oficial | asunción | -- | 121.6M | 750 | 70 |
| 53 | metalúrgica vera s.r.l | -- | -- | 113.3M | 750 | 70 |
| 54 | wheelco s.a. | areguá | -- | 113.3M | 750 | 70 |
| 55 | ARXO Latinoamerica | Asuncin | -- | 109.7M | 350 | 70 |
| 56 | monalisa paraguay | -- | -- | 101.7M | 750 | 70 |
| 57 | Chacomer S.A.E.C.A. | Asuncion | -- | 101.2M | 350 | 70 |
| 58 | IRIS S.A.I.C | Itaugu | -- | 101.2M | 350 | 70 |
| 59 | Blascor Tintas | Dist. Industrial | -- | 101.2M | 350 | 70 |
| 60 | Laboratorios Guayaki | Asuncin | -- | 101.2M | 350 | 70 |
| 61 | Puras Pinturas Paraguayas S.A. | -- | -- | 101.2M | 350 | 70 |
| 62 | contraloría general de la república del paraguay | asunción | -- | 96.2M | 750 | 60 |
| 63 | MITIC Paraguay | Asuncin | -- | 96.0M | 350 | 60 |
| 64 | procyon consulting | recoleta | -- | 95.8M | 125 | 60 |
| 65 | MSG Mercosur Shuttle Group | Asuncion | -- | 95.8M | 125 | 60 |
| 66 | amistad sa | coronel bogado | -- | 95.8M | 125 | 60 |
| 67 | Grupo Paben S.A. | Asuncion | -- | 95.8M | 125 | 60 |
| 68 | lecom s.a. | limpio | -- | 95.8M | 125 | 60 |
| 69 | base import export sa | santa rita | -- | 95.8M | 125 | 60 |
| 70 | Economic Counselor's Office of Taiwan Embassy in Paraguay | Asuncion | -- | 95.8M | 125 | 60 |
| 71 | cie s.a. | luque | -- | 91.8M | 750 | 60 |
| 72 | agremaq | doctor juan manuel frutos | -- | 90.8M | 350 | 60 |
| 73 | Lauro Raatz S.A | Bella Vista | -- | 86.3M | 350 | 60 |
| 74 | Grupo Dul-Cesar I.C.S.A. | San Lorenzo | -- | 86.3M | 350 | 60 |
| 75 | Nasana Alimentos | Asuncin | -- | 86.3M | 350 | 60 |
| 76 | Amandau Oficial | Luque | -- | 86.3M | 350 | 60 |
| 77 | colegio emd ysaty | asunción | -- | 85.8M | 750 | 60 |
| 78 | Paraná Colchones & Sommiers | Encarnacin | -- | 83.8M | 350 | 60 |
| 79 | ALUKLER SA | -- | -- | 83.8M | 350 | 60 |
| 80 | London Import S.A. | Asunción | -- | 83.4M | 125 | 60 |
| 81 | H. Petersen | Limpio | -- | 81.9M | 350 | 60 |
| 82 | 4P S.A. Primera Productora Paraguaya de Plásticos | Fernando De La Mora | -- | 80.1M | 350 | 60 |
| 83 | Grupo BARR | Asuncin | -- | 80.1M | 350 | 60 |
| 84 | Gloria SACEI | Asuncion | -- | 76.6M | 350 | 60 |
| 85 | connecting py | entre ríos | -- | 75.5M | 750 | 60 |
| 86 | Trafosur S.A. | Asunción | -- | 74.7M | 125 | 60 |
| 87 | La Forestal Alto Parana S.A. | Minga Guaz | -- | 74.0M | 125 | 60 |
| 88 | Mercoeste SAECA | Santa Rita | -- | 74.0M | 125 | 60 |
| 89 | Compañía Administradora de Riesgos S.A. | Asuncin | -- | 73.6M | 350 | 60 |
| 90 | Sistemas y Gestiones S.A. | Asuncin | -- | 73.6M | 350 | 60 |
| 91 | FIC S.A DE FINANZAS | Asuncin | -- | 73.6M | 350 | 60 |
| 92 | Finstock Economics Group | Asuncion | -- | 73.6M | 350 | 60 |
| 93 | Electroban S.A.E.C.A | Fernando De La Mora | -- | 72.2M | 177 | 60 |
| 94 | CECON S.A.E. | Asuncion | -- | 70.0M | 350 | 60 |
| 95 | Ingeniería en Sistemas de Producción | San Lorenzo. | -- | 70.0M | 350 | 60 |
| 96 | Casa Grütter S.A. | Asuncin | -- | 69.6M | 350 | 60 |
| 97 | south food s.a. | central | -- | 69.6M | 350 | 60 |
| 98 | paresa ( paraguay refrescos s.a ) | -- | -- | 69.6M | 350 | 60 |
| 99 | trading company s.a - representaciones | central | -- | 69.6M | 350 | 60 |
| 100 | paraguay refrescos, s.a. | -- | -- | 69.6M | 350 | 60 |
This ranking shows the top 100 companies in Paraguay by reported revenue, sourced from official government registries. The S.C.A.L.A. Score (0-100) provides an at-a-glance assessment of financial health. Detailed reports from €0.99. API access from €19/month.