1,813,033 total companies in Laos
| # | Company | City | Sector | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|---|---|
| 1 | moov africa togo | ban sétphailom | -- | €1.0B | 20,000 | 80 | A |
| 2 | lane xang minerals limited company | vientiane | -- | €662.8M | 3,000 | 70 | B |
| 3 | lao coca-cola bottling co., ltd | vientiane | -- | €304.9M | 750 | 70 | B |
| 4 | agriculture promotion bank | vientiane | -- | €179.7M | 3,000 | 70 | B |
| 5 | italian thai hongsa company limited (ith) | muang hôngsa | -- | €165.7M | 750 | 70 | B |
| 6 | indochina development partners | pakxé | -- | €142.3M | 350 | 70 | B |
| 7 | vientiane rescue | vientiane | -- | €125.2M | 750 | 70 | B |
| 8 | Xayaburi Power Company Limited | Vientiane | -- | €109.7M | 350 | 70 | B |
| 9 | edl-generation public company | vientiane | -- | €96.2M | 750 | 60 | C+ |
| 10 | mek company | vientiane | -- | €95.8M | 125 | 60 | C+ |
| 11 | Nam Theun 2 Power Company | Vientiane | -- | €79.1M | 350 | 60 | C+ |
| 12 | Krungsri Leasing Services Co.,Ltd. | Vientiane Capital | -- | €73.6M | 350 | 60 | C+ |
| 13 | ST Bank Laos | Sikhottabong District Vientiane Capital | -- | €73.6M | 350 | 60 | C+ |
| 14 | pharma & medical careers | vientiane | -- | €69.7M | 750 | 60 | C+ |
| 15 | embutidos piggis pigem cia, ltda | -- | -- | €69.6M | 350 | 60 | C+ |
| 16 | Manignom Auto Group Co., Ltd | Vientiane Capital | -- | €69.4M | 350 | 60 | C+ |
| 17 | vk auto premium | vientiane | -- | €66.6M | 350 | 60 | C+ |
| 18 | Lao Derm Group | Hospitality and Restauration | Vientiane | -- | €57.5M | 350 | 60 | C+ |
| 19 | sobenecsarl | houay lot | -- | €52.9M | 350 | 60 | C+ |
| 20 | Lao Smart Mobility | Vientiane | -- | €51.0M | 125 | 60 | C+ |
| 21 | agcotech laos | luang prabang | -- | €50.8M | 125 | 60 | C+ |
| 22 | homechow.io app ltd. | -- | -- | €50.8M | 125 | 60 | C+ |
| 23 | mosaic-halal | ban khon-nua | -- | €50.8M | 125 | 60 | C+ |
| 24 | Viengthong Pharma Import-Export Sole Co.,ltd | Vientiane Capital Sikhottabong District | -- | €50.4M | 350 | 60 | C+ |
| 25 | aderla group | ban cheuk-mai | -- | €47.5M | 350 | 60 | C+ |
| 26 | Allianz Insurance Laos | Vientiane Capital | -- | €45.9M | 125 | 60 | C+ |
| 27 | Phongsavanh Insurance (APA) | Vientiane | -- | €45.9M | 125 | 60 | C+ |
| 28 | Laosat ulink | Vientiane | -- | €40.9M | 350 | 60 | C+ |
| 29 | PTL Holding | Vientiane Capital | -- | €39.2M | 125 | 60 | C+ |
| 30 | Dalachalern | Sikhottabong District | -- | €39.2M | 125 | 60 | C+ |
| 31 | National Agriculture and Forestry Research Institute | Vientiane | -- | €36.4M | 350 | 60 | C+ |
| 32 | LAOS PHATTHANA CEMENT INDUSTRY SOLE LTD. CO. | Phonpapao Village | -- | €36.2M | 125 | 60 | C+ |
| 33 | Phu Loup Mining | Vientiane Capital | -- | €33.3M | 125 | 60 | C+ |
| 34 | ldc import-export | vientiane | -- | €32.5M | 350 | 60 | C+ |
| 35 | phongsavanh group | vientiane | -- | €31.9M | 3,000 | 60 | C+ |
| 36 | Vari Co.,Ltd | Vientiane Capital | -- | €30.8M | 125 | 60 | C+ |
| 37 | NNC Company Limited | Vientiane Capital | -- | €30.8M | 125 | 60 | C+ |
| 38 | dongguan v1 mold technology co., ltd. | ban ma è | -- | €28.2M | 125 | 60 | C+ |
| 39 | mc machinery systems de méxico | ban navè | -- | €28.2M | 125 | 60 | C+ |
| 40 | gds mining | vientiane | -- | €27.6M | 125 | 60 | C+ |
| 41 | sormin concepts (pty) ltd. | phônsavan | -- | €27.6M | 125 | 60 | C+ |
| 42 | TerraClear Production | Pakse | -- | €27.4M | 125 | 60 | C+ |
| 43 | Matrix Joint Development Capital Holdings Co., Ltd. | Vientiane | -- | €26.3M | 125 | 60 | C+ |
| 44 | LaoCann Capital | Vientiane | -- | €26.3M | 125 | 60 | C+ |
| 45 | BIC Non Deposit Taking Microfinance Institution Co.,Ltd. | Vientiane Capital | -- | €26.3M | 125 | 60 | C+ |
| 46 | aerial depot | ban navè | -- | €23.8M | 125 | 60 | C+ |
| 47 | club francais des affaires laos (cfa laos) | vientiane | -- | €23.0M | 30 | 60 | C+ |
| 48 | floval groupe | ban kèolôm | -- | €23.0M | 30 | 60 | C+ |
| 49 | national single window asycuda (nswa+) | vientiane | -- | €23.0M | 30 | 60 | C+ |
| 50 | lao mobile money | vientiane | -- | €21.0M | 350 | 60 | C+ |
| 51 | palamy pharma co., ltd | vientiane | -- | €20.9M | 125 | 60 | C+ |
| 52 | lao - asean hospital co., ltd | vientiane | -- | €20.9M | 125 | 60 | C+ |
| 53 | Lao Plaza Hotel Vientiane | Vientiane | -- | €20.5M | 125 | 60 | C+ |
| 54 | Parasol Blanc | Ban That Luang | -- | €20.5M | 125 | 60 | C+ |
| 55 | Sanctuary Hotels and Resorts | Luang Prabang | -- | €20.5M | 125 | 60 | C+ |
| 56 | viet nam vinaseco company limited | ban muangfuang | -- | €18.9M | 125 | 60 | C+ |
| 57 | Santiparb Construction Materials (LAOS) | Ban Nonghai | -- | €18.9M | 125 | 60 | C+ |
| 58 | Lao Telecom Company Ltd. | Vientiane | -- | €18.4M | 157 | 60 | C+ |
| 59 | vimpelcom lao co., ltd | vientiane | -- | €18.1M | 350 | 60 | C+ |
| 60 | zahra industries (pvt) ltd | ban môkkout | -- | €17.0M | 125 | 60 | C+ |
| 61 | ha thanh tmdv xnk company limited | ban phuk | -- | €17.0M | 125 | 60 | C+ |
| 62 | Lao Scitec Trading Import - Export Co., Ltd | Vientiane | -- | €15.4M | 30 | 60 | C+ |
| 63 | Societe Commerciale Lao Import-Export | Watchan Vientiane | -- | €15.4M | 30 | 60 | C+ |
| 64 | 910H International Co., Ltd | Saysettha District Vientiane Capital | -- | €15.4M | 30 | 60 | C+ |
| 65 | vkk industrial co. ltd | vientiane | -- | €15.3M | 125 | 60 | C+ |
| 66 | TPLUS Digital | Vientiane Capital | -- | €14.6M | 125 | 60 | C+ |
| 67 | vientiane pattana school international | vientiane | -- | €14.3M | 125 | 60 | C+ |
| 68 | landmark mekong riverside hotel, vientiane | vientiane | -- | €14.2M | 350 | 60 | C+ |
| 69 | don chan palace hotel & convention | vientiane | -- | €14.2M | 350 | 60 | C+ |
| 70 | Tax Department, Ministry of Finance | Vientiane | -- | €13.5M | 134 | 60 | C+ |
| 71 | nosavi co., ltd | muang dai | -- | €12.2M | 30 | 60 | C+ |
| 72 | bananacoin - join eco token launch | ban naphong | -- | €12.2M | 30 | 60 | C+ |
| 73 | tern logistics (laos) | vientiane | -- | €12.0M | 125 | 60 | C+ |
| 74 | Datacom Co., Ltd | -- | -- | €11.1M | 125 | 60 | C+ |
| 75 | nuanchansoft llc | vientiane | -- | €9.9M | 350 | 50 | C |
| 76 | LJ Hydro Consultancy | Vientiane Capital | -- | €9.4M | 30 | 50 | C |
| 77 | ssafe consulting services | ban khamhoung-noy | -- | €9.3M | 125 | 50 | C |
| 78 | serviplagas, c.a. | ban navè | -- | €9.3M | 125 | 50 | C |
| 79 | champa private enterprise | vientiane | -- | €8.8M | 125 | 50 | C |
| 80 | idento | ban latkhoay | -- | €8.8M | 125 | 50 | C |
| 81 | tk group co.,ltd | ban simuang | -- | €8.8M | 125 | 50 | C |
| 82 | towa management | ban ma è | -- | €8.2M | 125 | 50 | C |
| 83 | Laothani Heavy Equipment & Truck | Vientiane | -- | €7.8M | 125 | 50 | C |
| 84 | ar fusteria wood creations sl. | ban navè | -- | €7.8M | 30 | 50 | C |
| 85 | rhb bank lao sole co., ltd | vientiane | -- | €7.5M | 125 | 50 | C |
| 86 | lcy store | ban pha one | -- | €7.4M | 350 | 50 | C |
| 87 | SUNOMIC power pvt Ltd | Vientiane | -- | €6.8M | 30 | 50 | C |
| 88 | valesco resources | xaignabouli | -- | €6.6M | 30 | 50 | C |
| 89 | lane xang minerals ltd. | vientiane | -- | €6.6M | 30 | 50 | C |
| 90 | Vimpex Ltd Laos | Vientiane Capital | -- | €6.6M | 30 | 50 | C |
| 91 | ubs lao sole company limited (ubsl) | vientiane | -- | €6.5M | 125 | 50 | C |
| 92 | seguralia vigilancia y proteccion | -- | -- | €6.4M | 125 | 50 | C |
| 93 | New Concept Microfinance Institution Company Limited | Vientiane Capital | -- | €6.3M | 30 | 50 | C |
| 94 | Insee Microfinance | Vientiane | -- | €6.3M | 30 | 50 | C |
| 95 | XangLao Engineering | Saysetha Vientiane | -- | €6.0M | 30 | 50 | C |
| 96 | annabelle group | vientiane | -- | €6.0M | 30 | 50 | C |
| 97 | goteddy co. ltd. | vientiane | -- | €6.0M | 30 | 50 | C |
| 98 | victory sole company limited | vientiane | -- | €6.0M | 30 | 50 | C |
| 99 | mekong consultants co., ltd. | vientiane | -- | €5.9M | 30 | 50 | C |
| 100 | Muanson Group | Vientiane | -- | €5.7M | 30 | 50 | C |
This ranking shows the top 100 companies in Laos by reported revenue, sourced from official government registries. The S.C.A.L.A. Score (0-100) provides an at-a-glance assessment of financial health. Detailed reports from €0.99. API access from €19/month.