328,006 total companies in Israel
| # | Company | City | Sector | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|---|---|
| 1 | Tnuva | Israel | food industry | €6.8B | 6,630 | 72 | B |
| 2 | Bezeq The Israeli Telecommunication Corp. Ltd. | Tel Aviv | telecommunications | €4.2B | 5,305 | 72 | B |
| 3 | faculty of civil & environmental engineering technion | -- | -- | €4.0B | 20,000 | 80 | A |
| 4 | Elbit Systems Ltd. | Haifa | weapons industry | €3.5B | 20,000 | 67 | B |
| 5 | icl innovation ltd. | -- | -- | €3.3B | 20,000 | 80 | A |
| 6 | Rafael Advanced Defense Systems | Israel | weapons industry | €3.1B | 8,000 | 72 | B |
| 7 | shikun & binui group | -- | -- | €3.0B | 20,000 | 80 | A |
| 8 | livnat group (avraham livnat ltd) | ramla | -- | €3.0B | 20,000 | 80 | A |
| 9 | stanley black & decker israel | rosh ha'ayin | -- | €2.7B | 20,000 | 80 | A |
| 10 | Israel Aerospace Industries Ltd | Lod | aerospace industry | €2.6B | 16,500 | 72 | B |
| 11 | sii-the standards institution of israel | miqwe yisra’el | -- | €2.3B | 3,000 | 80 | A |
| 12 | Pelephone | Petah Tikva | mobile phone industry | €2.2B | -- | 62 | B |
| 13 | victory supermarket chain ltd | ben zakkay | -- | €1.9B | 20,000 | 80 | A |
| 14 | microsoft for startups israel | tel aviv-yafo | -- | €1.4B | 20,000 | 80 | A |
| 15 | dahua israel | -- | -- | €1.4B | 20,000 | 80 | A |
| 16 | merieux nutrisciences israel מעבדות מילודע | loẖame hageta’ot | -- | €1.2B | 7,500 | 80 | A |
| 17 | osem nestle אסם נסטלה | modi'in makkabbim re'ut | -- | €1.2B | 3,000 | 80 | A |
| 18 | eToro | Tel Aviv | financial services | €1.2B | 1,700 | 72 | B |
| 19 | alfiapay | miqwe yisra’el | -- | €1.1B | 20,000 | 80 | A |
| 20 | מוטורולה סולושנס ישראל motorola solutions | -- | -- | €1.0B | 20,000 | 80 | A |
| 21 | Israel Railways | Lod Railway Station | rail transport in Israel | €940.0M | 1,900 | 67 | B |
| 22 | Tel Aviv University | Tel Aviv | -- | €866.5M | -- | 60 | B |
| 23 | egged israel transport cooperative society ltd | -- | -- | €717.9M | 7,500 | 70 | B |
| 24 | taavura holdings | ramla | -- | €717.9M | 7,500 | 70 | B |
| 25 | hindustan copper ltd | tamra | -- | €662.8M | 3,000 | 70 | B |
| 26 | bank hapoalim - technology division | -- | -- | €630.6M | 3,000 | 70 | B |
| 27 | m sides and son ltd | -- | -- | €596.7M | 3,000 | 70 | B |
| 28 | solel boneh group | -- | -- | €594.1M | 3,000 | 70 | B |
| 29 | weforce | rishon leẕiyyon | -- | €574.7M | 750 | 70 | B |
| 30 | kass group international | giv'at 'ada | -- | €574.7M | 750 | 70 | B |
| 31 | raval acs ltd | beersheba | -- | €570.5M | 3,000 | 70 | B |
| 32 | elbit systems ltd | -- | -- | €563.4M | 20,000 | 70 | B |
| 33 | mamram | -- | -- | €563.4M | 20,000 | 70 | B |
| 34 | tech7 venture studio | beersheba | -- | €563.4M | 20,000 | 70 | B |
| 35 | projects | -- | -- | €563.4M | 20,000 | 70 | B |
| 36 | Bank Hapoalim בנק הפועלים | Tel Aviv | -- | €549.9M | 2,616 | 70 | B |
| 37 | rad-bynet group | -- | -- | €528.8M | 7,500 | 70 | B |
| 38 | tzafon medical center | -- | -- | €500.7M | 3,000 | 70 | B |
| 39 | makhteshim agan industries ltd. | merom golan | -- | €490.7M | 3,000 | 70 | B |
| 40 | The Israel Ports Company (IPC) | Tel Aviv | -- | €479.2M | 350 | 70 | B |
| 41 | galilee development company ltd החברה לפיתוח הגליל | qiryat shemona | -- | €453.1M | 3,000 | 70 | B |
| 42 | electra building | rishon leẕiyyon | -- | €453.1M | 3,000 | 70 | B |
| 43 | maple leaf cement factory limited | qiryat hayovel | -- | €453.1M | 3,000 | 70 | B |
| 44 | afcon holdings קבוצת אפקון | petaẖ tiqwa | -- | €453.1M | 3,000 | 70 | B |
| 45 | NSO Group | Herzliya | technology | €420.0M | 750 | 67 | B |
| 46 | sano international | hod hasharon | -- | €406.9M | 3,000 | 70 | B |
| 47 | albaad (headquarters) | gat | -- | €406.9M | 3,000 | 70 | B |
| 48 | s.schestowitz | -- | -- | €406.9M | 3,000 | 70 | B |
| 49 | hogla-kimberly | -- | -- | €406.9M | 3,000 | 70 | B |
| 50 | bezeq the israel telecommunication corp. | -- | -- | €388.9M | 7,500 | 70 | B |
| 51 | EL AL Israel Airlines | Tel Aviv | -- | €382.9M | 1,383 | 70 | B |
| 52 | iscar career | -- | -- | €367.3M | 3,000 | 70 | B |
| 53 | independiente עצמאית | -- | -- | €346.8M | 2,078 | 70 | B |
| 54 | sce - shamoon college of engineering | -- | -- | €343.3M | 3,000 | 70 | B |
| 55 | מרכז האוניברסיטה העברית לקיימות | giv'at shemesh | -- | €343.3M | 3,000 | 70 | B |
| 56 | dror israel | -- | -- | €343.3M | 3,000 | 70 | B |
| 57 | tammuz group | -- | -- | €308.8M | 750 | 70 | B |
| 58 | carmit cocoa | -- | -- | €304.9M | 750 | 70 | B |
| 59 | gan shmuel group | ramat gan | -- | €304.9M | 750 | 70 | B |
| 60 | ivgi ltd | rishon leẕiyyon | -- | €304.9M | 750 | 70 | B |
| 61 | lotem - idf digital & data unit | -- | -- | €301.9M | 3,000 | 70 | B |
| 62 | ministerio de relaciones exteriores de israel | jerusalem | -- | €301.9M | 3,000 | 70 | B |
| 63 | electra afikim ltd. | giv'at shmuel | -- | €287.2M | 3,000 | 70 | B |
| 64 | nateev express public transportation co ltd. | yokneam illit | -- | €287.2M | 3,000 | 70 | B |
| 65 | egged-taavura | -- | -- | €287.2M | 3,000 | 70 | B |
| 66 | fox business | -- | -- | €278.9M | 3,000 | 70 | B |
| 67 | sugat group | qiryat gat | -- | €278.9M | 3,000 | 70 | B |
| 68 | salah dabah & sons ltd | deir el asad | -- | €278.9M | 3,000 | 70 | B |
| 69 | Ido Technologies Trade & Marketing LTD | Caesarea | -- | €268.2M | 350 | 70 | B |
| 70 | Foreign Trade Administration - Ministry of Economy & Industry | -- | -- | €268.2M | 350 | 70 | B |
| 71 | world contact center | ẖibbat ẕiyyon | -- | €268.2M | 350 | 70 | B |
| 72 | Israel Precious Stones & Diamonds Exchange | Ramat-Gan | -- | €268.2M | 350 | 70 | B |
| 73 | SodaStream International, Ltd. | Kfar Saba | -- | €255.8M | 627 | 70 | B |
| 74 | Maccabi Health care Services | תל אביב | -- | €253.7M | 1,520 | 70 | B |
| 75 | Discount Bank בנק דיסקונט | Rishon LeTsiyon | -- | €241.3M | 1,148 | 70 | B |
| 76 | Migdal Group | Petach Tikva | -- | €222.6M | 606 | 70 | B |
| 77 | tlv ltd. | -- | -- | €212.8M | 20,000 | 70 | B |
| 78 | מרטנס | mertens – מקבוצת מלם תים | petaẖ tiqwa | -- | €211.5M | 3,000 | 70 | B |
| 79 | ness technologies | נס טכנולוגיות | raanana | -- | €211.5M | 3,000 | 70 | B |
| 80 | amanet management and systems ltd | tel aviv-yafo | -- | €211.5M | 3,000 | 70 | B |
| 81 | iba group israel | yoqneam | -- | €211.5M | 3,000 | 70 | B |
| 82 | vonage r&d center | miqwe yisra’el | -- | €211.5M | 3,000 | 70 | B |
| 83 | team netcom | petaẖ tiqwa | -- | €211.5M | 3,000 | 70 | B |
| 84 | e&m computing (emet computing) א.מ.ת מיחשוב | ramat gan | -- | €211.5M | 3,000 | 70 | B |
| 85 | gav systems | -- | -- | €211.5M | 3,000 | 70 | B |
| 86 | Modgal Metal Ltd / Quikcoup | Rosh Pinna | -- | €207.2M | 350 | 70 | B |
| 87 | TUBOUL GROUP | Modiin | -- | €207.2M | 350 | 70 | B |
| 88 | CIMENT | Haifa / Herzliya | -- | €207.2M | 350 | 70 | B |
| 89 | KLIL | קליל Windows | -- | -- | €207.2M | 350 | 70 | B |
| 90 | Metalpress | Bat Yam | -- | €207.2M | 350 | 70 | B |
| 91 | Extal Ltd. | Mishor Adumim | -- | €207.2M | 350 | 70 | B |
| 92 | Metalpress Fire Doors | Bat Yam | -- | €207.2M | 350 | 70 | B |
| 93 | Wix.com | Tel Aviv | e-commerce | €203.5M | 5,929 | 67 | B |
| 94 | Audiocodes Ltd. | Or Yehuda | communication | €200.3M | 728 | 72 | B |
| 95 | re/max israel | -- | -- | €196.5M | 3,000 | 70 | B |
| 96 | gav-yam negev advanced technologies park (atp) | beersheba | -- | €196.5M | 3,000 | 70 | B |
| 97 | Beit Berl College | -- | -- | €195.5M | 760 | 63 | B |
| 98 | rb-doors (rav-bariach group) | ashqelon | -- | €194.5M | 750 | 70 | B |
| 99 | holis industries ltd. | -- | -- | €194.5M | 750 | 70 | B |
| 100 | imsc metal supply company | miqwe yisra’el | -- | €194.5M | 750 | 70 | B |
This ranking shows the top 100 companies in Israel by reported revenue, sourced from official government registries. The S.C.A.L.A. Score (0-100) provides an at-a-glance assessment of financial health. Detailed reports from €0.99. API access from €19/month.