75,019 total companies in Ghana
| # | Company | City | Sector | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|---|---|
| 1 | ghana used clothing dealers association | accra | -- | β¬5.7B | 7,500 | 80 | A |
| 2 | huaxin cement | salt town | -- | β¬5.2B | 20,000 | 80 | A |
| 3 | new world system | tamale | -- | β¬3.3B | 20,000 | 80 | A |
| 4 | public health professional association of ghana | accra | -- | β¬3.3B | 20,000 | 80 | A |
| 5 | project35 security group limited | accra | -- | β¬2.3B | 20,000 | 80 | A |
| 6 | cbagnetwork | accra | -- | β¬2.3B | 3,000 | 80 | A |
| 7 | graduate students' association of ghana, knust | kumasi | -- | β¬2.3B | 20,000 | 80 | A |
| 8 | telecommunication engineering students' association, knust | kumasi | -- | β¬2.3B | 20,000 | 80 | A |
| 9 | rsgislab, ug | accra | -- | β¬2.3B | 20,000 | 80 | A |
| 10 | nans-ghana | accra | -- | β¬2.3B | 20,000 | 80 | A |
| 11 | ghana-nrw university alliance | accra | -- | β¬2.3B | 20,000 | 80 | A |
| 12 | chy mall info | -- | -- | β¬1.9B | 20,000 | 80 | A |
| 13 | forever living health solutions | sunyani | -- | β¬1.9B | 20,000 | 80 | A |
| 14 | nestlΓ© central & west africa region | accra | -- | β¬1.5B | 7,500 | 80 | A |
| 15 | green alliance network lbg | accra | -- | β¬1.5B | 20,000 | 80 | A |
| 16 | ntow michael enterprise | accra | -- | β¬1.4B | 20,000 | 80 | A |
| 17 | temale teaching hospital | -- | -- | β¬1.3B | 7,500 | 80 | A |
| 18 | riverway company ltd | accra | -- | β¬1.2B | 3,000 | 80 | A |
| 19 | aucas educational consult | ofankor | -- | β¬1.2B | 20,000 | 80 | A |
| 20 | zakhem construction ghana ltd | accra | -- | β¬1.1B | 7,500 | 80 | A |
| 21 | blowgroup of companies | -- | -- | β¬1.0B | 7,500 | 80 | A |
| 22 | institution of mechanical engineers ,ghana | -- | -- | β¬918.3M | 7,500 | 70 | B |
| 23 | archbishop porter past students association | sekondi-takoradi | -- | β¬858.3M | 7,500 | 70 | B |
| 24 | university of ghana alumni | accra | -- | β¬858.3M | 7,500 | 70 | B |
| 25 | hacioglu goldmining incorporated co. | accra | -- | β¬662.8M | 3,000 | 70 | B |
| 26 | bloj company limited | kumasi | -- | β¬662.8M | 3,000 | 70 | B |
| 27 | gbfoods africa | accra | -- | β¬596.7M | 3,000 | 70 | B |
| 28 | genertec vehicles | tenaso number one | -- | β¬570.5M | 3,000 | 70 | B |
| 29 | ipmc software | accra | -- | β¬563.4M | 20,000 | 70 | B |
| 30 | sexual health care solutions | accra | -- | β¬500.7M | 3,000 | 70 | B |
| 31 | asn ghana properties | medina estates | -- | β¬491.4M | 7,500 | 70 | B |
| 32 | enterprise properties | accra | -- | β¬491.4M | 7,500 | 70 | B |
| 33 | Meridian Port Services Ghana | Tema | -- | β¬479.2M | 350 | 70 | B |
| 34 | Atlantic Terminal Services Limited | Takoradi | -- | β¬479.2M | 350 | 70 | B |
| 35 | ceef building and construction limited | accra | -- | β¬453.1M | 3,000 | 70 | B |
| 36 | monolo plant limited | tema | -- | β¬453.1M | 3,000 | 70 | B |
| 37 | happy lyfe | tema | -- | β¬406.9M | 3,000 | 70 | B |
| 38 | marcopolo tile group ghana limited | sekondi | -- | β¬406.9M | 3,000 | 70 | B |
| 39 | prak group of companies | accra | -- | β¬406.9M | 3,000 | 70 | B |
| 40 | wilmar africa ltd. | tema | -- | β¬406.9M | 3,000 | 70 | B |
| 41 | victers crown inc. | accra | -- | β¬396.4M | 20,000 | 70 | B |
| 42 | forever living company | accra | -- | β¬370.9M | 20,000 | 70 | B |
| 43 | temple base | accra | -- | β¬368.8M | 20,000 | 70 | B |
| 44 | k'dees weight management shop | adabraka | -- | β¬368.8M | 20,000 | 70 | B |
| 45 | c. k. tedam uni. of tech. & applied sciences | navrongo | -- | β¬343.3M | 3,000 | 70 | B |
| 46 | faculty of mechanical and chemical engineering-knust | kumasi | -- | β¬343.3M | 3,000 | 70 | B |
| 47 | acadsoc limited | tenaso number one | -- | β¬343.3M | 3,000 | 70 | B |
| 48 | cocoa health & extension division-ched(cocobod),western north | sefwi wiawso | -- | β¬304.9M | 750 | 70 | B |
| 49 | bomarts farms ltd. | nsawam | -- | β¬304.9M | 750 | 70 | B |
| 50 | minerals commission of ghana | accra | -- | β¬301.9M | 3,000 | 70 | B |
| 51 | sonturk investment company limited | cape coast | -- | β¬278.9M | 3,000 | 70 | B |
| 52 | orychard global | accra | -- | β¬278.9M | 3,000 | 70 | B |
| 53 | gold coast matcom ltd | -- | -- | β¬268.2M | 350 | 70 | B |
| 54 | Ghana International Trade and Finance Conference (GITFiC) | Meridian | -- | β¬268.2M | 350 | 70 | B |
| 55 | Ghana Investment & Development Summit - GIDS | Accra | -- | β¬268.2M | 350 | 70 | B |
| 56 | 5STAR GROUP OF COMPANIES | Accra | -- | β¬268.2M | 350 | 70 | B |
| 57 | GIZ Ghana | Accra | -- | β¬268.2M | 350 | 70 | B |
| 58 | Kingdom Exim Group | Accra | -- | β¬268.2M | 350 | 70 | B |
| 59 | Shaaba Group Limited | La Paz | -- | β¬268.2M | 350 | 70 | B |
| 60 | tiens online shop | kumasi | -- | β¬251.2M | 20,000 | 70 | B |
| 61 | perfect gems π | toflokpo | -- | β¬212.8M | 20,000 | 70 | B |
| 62 | hiperdist ghana | accra | -- | β¬211.5M | 3,000 | 70 | B |
| 63 | yaas arghavani system engineering (ict subsidiary of mellat bank) | bayerebon number seven | -- | β¬211.5M | 3,000 | 70 | B |
| 64 | cfao mobility ghana | accra | -- | β¬210.4M | 20,000 | 70 | B |
| 65 | Extra Glory Ltd | Tantra Hills Accra | -- | β¬207.2M | 350 | 70 | B |
| 66 | landshares global limited | accra | -- | β¬196.5M | 3,000 | 70 | B |
| 67 | uenr alumni, global | sunyani | -- | β¬186.6M | 20,000 | 70 | B |
| 68 | university of cape coast systems change program for employability | cape coast | -- | β¬186.6M | 20,000 | 70 | B |
| 69 | university of energy and natural resources-uenr | -- | -- | β¬186.6M | 20,000 | 70 | B |
| 70 | eTrade Hubs | -- | -- | β¬180.2M | 350 | 70 | B |
| 71 | AVNASH INDUSTRIES GHANA LIMITED | Community Tema Accra | -- | β¬177.9M | 350 | 70 | B |
| 72 | Piccadilly Biscuits LTD | North Kaneshie | -- | β¬177.9M | 350 | 70 | B |
| 73 | Happy Sunshine Co. Ltd | Accra | -- | β¬177.9M | 350 | 70 | B |
| 74 | CENTRAL OIL MILLS LTD. (Home of Kakum Fresh) | Cape Coast | -- | β¬177.9M | 350 | 70 | B |
| 75 | GBfoods Ghana | Accra/Ghana | -- | β¬177.9M | 350 | 70 | B |
| 76 | Ernimich Limited | Accra | -- | β¬177.9M | 350 | 70 | B |
| 77 | CJ Commodities Limited | -- | -- | β¬177.9M | 350 | 70 | B |
| 78 | Ghana Shippers' Authority | -- | -- | β¬171.1M | 125 | 70 | B |
| 79 | Trans Global Logistics Ltd | Tema | -- | β¬171.1M | 125 | 70 | B |
| 80 | Marine Surveys Africa M.S.A | -- | -- | β¬171.1M | 125 | 70 | B |
| 81 | Tacotel Limited | Takoradi | -- | β¬171.1M | 125 | 70 | B |
| 82 | Seabird Ghana | Community Tema | -- | β¬171.1M | 125 | 70 | B |
| 83 | rocksure international limited | accra | -- | β¬165.7M | 750 | 70 | B |
| 84 | pacific holdings, inc. | accra | -- | β¬165.7M | 750 | 70 | B |
| 85 | trendshub | -- | -- | β¬161.0M | 20,000 | 70 | B |
| 86 | Apex Ghana Rubber Processing Ltd | Komenda | -- | β¬158.8M | 125 | 70 | B |
| 87 | dalex finance & leasing company ltd | -- | -- | β¬157.7M | 750 | 70 | B |
| 88 | hmd-forewin ltd. | accra | -- | β¬148.5M | 750 | 70 | B |
| 89 | stl group | -- | -- | β¬148.5M | 750 | 70 | B |
| 90 | west africa tire services ltd | accra | -- | β¬144.1M | 350 | 70 | B |
| 91 | MAXBUY | Accra | -- | β¬142.8M | 350 | 70 | B |
| 92 | Sigma Ghana | Accra | -- | β¬142.8M | 350 | 70 | B |
| 93 | Omay Company Limited | Westland | -- | β¬142.8M | 350 | 70 | B |
| 94 | Fairway Ghana | Accra | -- | β¬142.8M | 350 | 70 | B |
| 95 | Max Professional Ltd. | -- | -- | β¬142.8M | 350 | 70 | B |
| 96 | Fabrimetal Ghana Ltd. | Accra | -- | β¬142.8M | 350 | 70 | B |
| 97 | Sharpsupply Online Shopping Mall | Accra | -- | β¬142.8M | 350 | 70 | B |
| 98 | Deepfields Services Limited | Accra | -- | β¬142.8M | 350 | 70 | B |
| 99 | McDan Shipping Company Ltd | -- | -- | β¬142.8M | 350 | 70 | B |
| 100 | Federated Commodities Limited | Light Industrial Area Achimota | -- | β¬142.8M | 350 | 70 | B |
This ranking shows the top 100 companies in Ghana by reported revenue, sourced from official government registries. The S.C.A.L.A. Score (0-100) provides an at-a-glance assessment of financial health. Detailed reports from €0.99. API access from €19/month.