559,953 total companies in Algeria
| # | Company | City | Sector | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|---|---|
| 1 | malik business forever | tizi ouzou | -- | €15.3B | 20,000 | 80 | A |
| 2 | china civil engineering construction | el achour | -- | €4.0B | 20,000 | 80 | A |
| 3 | oculus building consultancy | hamam room | -- | €3.0B | 20,000 | 80 | A |
| 4 | 中国铁建(crccin) | route saoula | -- | €3.0B | 20,000 | 80 | A |
| 5 | batna1 university | batna | -- | €2.3B | 20,000 | 80 | A |
| 6 | haier algerie | algerie telecom | -- | €2.0B | 20,000 | 80 | A |
| 7 | alphaexpress.io | draria | -- | €1.9B | 20,000 | 80 | A |
| 8 | residence guessab | oran | -- | €1.3B | 20,000 | 80 | A |
| 9 | orascom construction industries algeria | -- | -- | €1.1B | 7,500 | 80 | A |
| 10 | s-tos | gue de constantine | -- | €1.1B | 7,500 | 80 | A |
| 11 | baic eldjazair | bir mourad rais | -- | €918.3M | 7,500 | 70 | B |
| 12 | the mozabite office of university students in setif | sétif | -- | €858.3M | 7,500 | 70 | B |
| 13 | libyan cement company / شركة الإسمنت الليبية المساهمة | benghazi | -- | €777.9M | 3,000 | 70 | B |
| 14 | knauf ceiling solutions north / west africa | -- | -- | €777.9M | 3,000 | 70 | B |
| 15 | entreprise nationale des produits de l'electrochimie spa | -- | -- | €732.1M | 7,500 | 70 | B |
| 16 | algerian qatari steel aqs | -- | -- | €662.8M | 3,000 | 70 | B |
| 17 | civil and civic club | -- | -- | €594.1M | 3,000 | 70 | B |
| 18 | sarl socope | -- | -- | €574.7M | 750 | 70 | B |
| 19 | opel algérie | marche amar ali | -- | €570.5M | 3,000 | 70 | B |
| 20 | opinionet | biskra | -- | €509.3M | 7,500 | 70 | B |
| 21 | Hyproc Shipping Company S.p.A. | Oran | -- | €479.2M | 350 | 70 | B |
| 22 | L'École Nationale Supérieure des Sciences de la Mer et de l'Aménagement du Littoral (ENSSMAL) | Ibrahim | -- | €479.2M | 350 | 70 | B |
| 23 | CNAN MED | El Harrach | -- | €479.2M | 350 | 70 | B |
| 24 | groupe amenyd | bab ezzouar | -- | €453.1M | 3,000 | 70 | B |
| 25 | groupe batenco ouest | oran el hamri | -- | €453.1M | 3,000 | 70 | B |
| 26 | eg-rekima | constantine | -- | €453.1M | 3,000 | 70 | B |
| 27 | spa el fath | larbaa | -- | €406.9M | 3,000 | 70 | B |
| 28 | hytera afrique francophone | sidi yahia | -- | €388.9M | 7,500 | 70 | B |
| 29 | university of khemis miliana | khemis miliana | -- | €343.3M | 3,000 | 70 | B |
| 30 | university algiers 1 - benyoucef benkhedda | algiers | -- | €343.3M | 3,000 | 70 | B |
| 31 | المركز الجامعي النعامة - university centre of naama | msif | -- | €343.3M | 3,000 | 70 | B |
| 32 | sirine industrie | algiers | -- | €304.9M | 750 | 70 | B |
| 33 | king dattes company | zone industrielle | -- | €304.9M | 750 | 70 | B |
| 34 | el mizania | meftah | -- | €304.9M | 750 | 70 | B |
| 35 | biscuits de cherchell | oued el alleug | -- | €304.9M | 750 | 70 | B |
| 36 | biolux | dar el beïda | -- | €292.9M | 3,000 | 70 | B |
| 37 | samsung sinova | alger palais du peuple | -- | €292.9M | 3,000 | 70 | B |
| 38 | epe infrafer | -- | -- | €287.2M | 3,000 | 70 | B |
| 39 | BENSACI | Rouissat | -- | €268.2M | 350 | 70 | B |
| 40 | AlGoose.com | Alger | -- | €268.2M | 350 | 70 | B |
| 41 | sunflower communication | Alger | -- | €268.2M | 350 | 70 | B |
| 42 | OHS EXPORT | Dar El Beida Alger | -- | €268.2M | 350 | 70 | B |
| 43 | TB-GROUP | Alger | -- | €268.2M | 350 | 70 | B |
| 44 | délice & création export | zone des parcs | -- | €268.2M | 350 | 70 | B |
| 45 | Eurl Berrahou Rachad | Tlemcen | -- | €268.2M | 350 | 70 | B |
| 46 | Setifis Bottling Company | Setif | -- | €268.2M | 350 | 70 | B |
| 47 | seor spa | -- | -- | €211.5M | 3,000 | 70 | B |
| 48 | eyevis france | sidi embarek | -- | €211.5M | 3,000 | 70 | B |
| 49 | ENTREPOSE MILLS ALGERIE SARL | Blida | -- | €207.2M | 350 | 70 | B |
| 50 | STEEL TIDJELABINE | Boumerdes | -- | €207.2M | 350 | 70 | B |
| 51 | Ecologe | Tizi Ouzou | -- | €207.2M | 350 | 70 | B |
| 52 | SARL LAMOA | Bethioua Oran | -- | €207.2M | 350 | 70 | B |
| 53 | SCMI MEFTAH | Meftah Blida | -- | €207.2M | 350 | 70 | B |
| 54 | METALSIDER SPA | Hassi Ben Okba Oran | -- | €207.2M | 350 | 70 | B |
| 55 | SARL GROUPE SCS | Bejaia | -- | €207.2M | 350 | 70 | B |
| 56 | Kit Company | -- | -- | €207.2M | 350 | 70 | B |
| 57 | slr robinetterie | kolea | -- | €194.5M | 750 | 70 | B |
| 58 | النقابة الوطنية لمؤسسات الاتصالات والتكنولوجيات والرقمنة | sidi embarek | -- | €190.0M | 20,000 | 70 | B |
| 59 | EDILTECNO | Algers | -- | €180.2M | 350 | 70 | B |
| 60 | Moon-Tech Algérie | Alger | -- | €180.2M | 350 | 70 | B |
| 61 | RIVAST Hydrolique | Tiaret | -- | €180.2M | 350 | 70 | B |
| 62 | SARL PROLIPOS | Oum El Bouaghi | -- | €177.9M | 350 | 70 | B |
| 63 | وصفات الطبخ والحلويات | -- | -- | €177.9M | 350 | 70 | B |
| 64 | SPA MAMI | Setif | -- | €177.9M | 350 | 70 | B |
| 65 | Groupe SALAH | Oran | -- | €177.9M | 350 | 70 | B |
| 66 | PRESTIGE DATTES | -- | -- | €177.9M | 350 | 70 | B |
| 67 | Curly Foods | Baba Hassan | -- | €177.9M | 350 | 70 | B |
| 68 | WANIS LAIT | -- | -- | €177.9M | 350 | 70 | B |
| 69 | NYNESS FOOD | Oran | -- | €177.9M | 350 | 70 | B |
| 70 | Groupe Chrea | Khazrouna | -- | €177.9M | 350 | 70 | B |
| 71 | DIAMGRAIN SPA | Alger | -- | €177.9M | 350 | 70 | B |
| 72 | SARL Tammy Fromagerie | -- | -- | €177.9M | 350 | 70 | B |
| 73 | Watson Says | Akbou | -- | €177.9M | 350 | 70 | B |
| 74 | Castel El Djazaïr | Alger | -- | €177.9M | 350 | 70 | B |
| 75 | SARL Rajafood Industrie | Oran | -- | €177.9M | 350 | 70 | B |
| 76 | BOUBLENZA SARL | Tlemcen | -- | €177.9M | 350 | 70 | B |
| 77 | SARL FADIPLAIT | -- | -- | €177.9M | 350 | 70 | B |
| 78 | Sarl Casbah | Alger | -- | €177.9M | 350 | 70 | B |
| 79 | Tropical Food Algérie | -- | -- | €177.9M | 350 | 70 | B |
| 80 | Groupe RACINO | Boukhalfa Tizi-Ouzou | -- | €177.9M | 350 | 70 | B |
| 81 | Eurl Eau Minérale Saida | Saida | -- | €177.9M | 350 | 70 | B |
| 82 | Laiterie fromagerie de boudouaou | Boudouaou | -- | €177.9M | 350 | 70 | B |
| 83 | Pizza Frichka | Alger | -- | €177.9M | 350 | 70 | B |
| 84 | Frenchy Drinks & Food | Alger | -- | €177.9M | 350 | 70 | B |
| 85 | Arkas Algérie Spa | Alger | -- | €171.1M | 125 | 70 | B |
| 86 | sarl sanitary luxe robinetterie slr | -- | -- | €165.7M | 750 | 70 | B |
| 87 | أفاق الرفاق | -- | -- | €161.0M | 20,000 | 70 | B |
| 88 | laboratoire des travaux publics de l'est | constantine | -- | €148.5M | 750 | 70 | B |
| 89 | METAL CONCEPT | Khemis El Khechna | -- | €144.1M | 350 | 70 | B |
| 90 | GROUPE HALIL | Ouled Yaich | -- | €142.8M | 350 | 70 | B |
| 91 | Tradifoot | Chraga | -- | €142.8M | 350 | 70 | B |
| 92 | Hyper Distribution Algérie | Bab Ezzouar | -- | €142.8M | 350 | 70 | B |
| 93 | Madina Group | Alger | -- | €142.8M | 350 | 70 | B |
| 94 | TEXWORD Group | Alger | -- | €142.8M | 350 | 70 | B |
| 95 | Bella Maison Algérie | Alger | -- | €142.8M | 350 | 70 | B |
| 96 | بيت النخيل للبناء و التصميم و التجهيز المنزلي | Les Eucalyptus | -- | €142.8M | 350 | 70 | B |
| 97 | 247 Eco Cleaning Supplies LTD | London | -- | €142.8M | 350 | 70 | B |
| 98 | MUST Beauty | Dely Brahim Alger | -- | €142.8M | 350 | 70 | B |
| 99 | jitkom | Oran | -- | €142.8M | 350 | 70 | B |
| 100 | Mall Mohammadia- Centre commercial et des affaires | Mohammadia Alger | -- | €142.8M | 350 | 70 | B |
This ranking shows the top 100 companies in Algeria by reported revenue, sourced from official government registries. The S.C.A.L.A. Score (0-100) provides an at-a-glance assessment of financial health. Detailed reports from €0.99. API access from €19/month.