343,625 businesses worldwide
Agriculture companies produce food, fiber, and other products through farming, ranching, forestry, and fishing.
| Company | Country | Revenue | Employees | Score |
|---|---|---|---|---|
| 1. Rusagro | Russia | €396.5B | -- | 67 |
| 2. LIMAGRAIN | France | €2.5B | 32 | 70 |
| 3. MONZAS, a.s. | Czech Republic | €979.7M | 148 | 65 |
| 4. Chmelařství družstvo Žatec | Czech Republic | €724.9M | 160 | 50 |
| 5. DIAMO, státní podnik | Czech Republic | €681.4M | 7,389 | 65 |
| 6. Linas Agro, AB | Lithuania | €634.0M | 2,199 | 72 |
| 7. Vladimír Hrubý | Czech Republic | €621.6M | 335 | 50 |
| 8. LIMAGRAIN EUROPE | France | €546.2M | 41 | 70 |
| 9. LDF Rožnov a.s. | Czech Republic | €498.8M | 47 | 65 |
| 10. SELGEN, a. s. | Czech Republic | €465.2M | 112 | 65 |
| 11. Zámecké vinařství Bzenec | Czech Republic | €348.9M | 73 | 50 |
| 12. Agrofarma Staré Sedlo s.r.o. | Czech Republic | €341.3M | -- | 70 |
| 13. 1. písecká lesní a dřevařská, a.s. | Czech Republic | €341.3M | -- | 70 |
| 14. ARROW-AGRI s.r.o. | Czech Republic | €341.3M | -- | 70 |
| 15. AGF Energy, a.s. | Czech Republic | €341.3M | -- | 70 |
| 16. AB stavby s.r.o. | Czech Republic | €341.3M | -- | 70 |
| 17. BIOGAS ENERGO a.s. | Czech Republic | €341.3M | -- | 70 |
| 18. ARRAKIS, spol. s r.o. | Czech Republic | €341.3M | -- | 70 |
| 19. A+B služby spol. s r.o. | Czech Republic | €341.3M | -- | 70 |
| 20. APBS AGRO INVEST a.s. | Czech Republic | €341.3M | -- | 70 |
| 21. ANZ PLUS s.r.o. | Czech Republic | €341.3M | -- | 70 |
| 22. ABK - Pardubice, a.s. | Czech Republic | €341.3M | -- | 70 |
| 23. BONVER CZ s.r.o. | Czech Republic | €341.3M | -- | 70 |
| 24. AGROTERMINAL Svitavy a.s. | Czech Republic | €341.3M | -- | 70 |
| 25. AGRI LIBOCHOVICE a.s. | Czech Republic | €341.3M | -- | 70 |
Geographic distribution
| Country | Companies | Avg Revenue |
|---|---|---|
| France | 343,368 | €518K |
| Czech Republic | 252 | €344.9M |
| Latvia | 3 | €4.2M |
| Russia | 1 | €396.5B |
| Lithuania | 1 | €634.0M |
Agriculture companies produce food, fiber, and other products through farming, ranching, forestry, and fishing.
S.C.A.L.A. Score tracks 343,625 agriculture companies across 5+ countries. Our data comes from official government registries and public filings, updated daily. Each company receives a S.C.A.L.A. Score from 0-100. Detailed financial reports with exact figures are available starting at €0.99.