37 companies found in Taiwan. Total revenue: €4.8M. Average health score: 45/100.
Data last updated:
| industrial manufacturing | 1 |
| computer hardware industry | 1 |
| consumer electronics industry | 1 |
| automotive industry | 1 |
| video game industry | 1 |
| fabless semiconductor manufacturer | 1 |
| food service | 1 |
| electronics | 1 |
| food industry | 1 |
| restaurant | 1 |
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | Lucky Star Mobile | 3.9M | 30 | 50 |
| 2 | Advanced Wireless Semiconductor Co (8086) | 950K | 5 | 40 |
Get the complete dataset for 37 companies in Taiwan, Taiwan — including revenue, employees, score, and contact details.
Browse Data Shop →