31,473 companies found in Istanbul. Total revenue: €120.8B. Average health score: 57/100.
| financial services | 15 |
| inn | 12 |
| conglomerate | 7 |
| e-commerce | 5 |
| bank | 5 |
| video game industry | 5 |
| construction | 5 |
| automotive industry | 4 |
| food industry | 4 |
| telecommunications | 4 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Pegasus Airlines air transport | β¬111.8B | 8,459 | 77 | B |
| 2 | ArΓ§elik consumer electronics industry | β¬7.7B | 30,000 | 72 | B |
| 3 | DoΔan Holding Company | β¬1.3B | 16,467 | 70 | B |
Get the complete dataset for 31,473 companies in Istanbul, Turkiye — including revenue, employees, score, and contact details.
Browse Data Shop →