13,225 companies found in Ankara. Total revenue: €2.8B. Average health score: 63/100.
| weapons industry | 4 |
| video game industry | 3 |
| software industry | 2 |
| inn | 2 |
| precious metal | 1 |
| public utility | 1 |
| electronics | 1 |
| 1 | |
| financial sector | 1 |
| e-commerce | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | ASELSAN weapons industry | €1.7B | 5,343 | 67 | B |
| 2 | Turkish Aerospace Industries telecommunications | €1.1B | 5,158 | 67 | B |
Get the complete dataset for 13,225 companies in Ankara, Turkiye — including revenue, employees, score, and contact details.
Browse Data Shop →