36 companies found in Belgrad. Total revenue: €101.4M. Average health score: 52/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | Seacont Shipping LLC | 41.1M | 30 | 60 |
| 2 | ALFA TRADE BRIDGE DOO | 18.9M | 125 | 60 |
| 3 | Callista Digital Serbia | 11.8M | 125 | 60 |
| 4 | Garage Group | 11.8M | 125 | 60 |
| 5 | Tiso Global doo | 5.5M | 30 | 50 |
| 6 | NovaTel, Serbia | 3.5M | 30 | 50 |
| 7 | Aikido Novi Beograd | 2.9M | 125 | 50 |
| 8 | DIVI - Digital Educational Solutions | 2.8M | 30 | 50 |
| 9 | International Engineering Service d.o.o. | 1.1M | 30 | 50 |
| 10 | IPN d.o.o. - Intelligent Promotion Network | 1.1M | 5 | 50 |
| 11 | Sakurabana | 548K | 5 | 40 |
| 12 | RICoM Publishing Universal Music Publishing | 265K | 4 | 40 |
| 13 | Medica Life DOO | 44K | 5 | 30 |
| 14 | XBody Serbia | 19K | 5 | 30 |
Get the complete dataset for 36 companies in Belgrad, Serbia — including revenue, employees, score, and contact details.
Browse Data Shop →