272 companies found in Ribeira Brava. Total revenue: €79.3M. Average health score: 47/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | DataRede | €26.3M | 125 | -- |
| 2 | or construções | €18.9M | 125 | 60 |
| 3 | GTS - Global Trusted Sign | €11.8M | 125 | 60 |
| 4 | ACIN | €11.8M | 125 | 60 |
| 5 | madeira criativa | €4.5M | 30 | 50 |
| 6 | agromarket - a sua loja online de produtos agrícolas na madeira | €2.8M | 30 | 50 |
| 7 | madeira local management | €1.4M | 5 | -- |
| 8 | espaço fa - arquitectura-interiores-design-3d | €512K | 5 | 40 |
| 9 | farmárcia dos dragoeiros | €465K | 5 | 40 |
| 10 | castelo do mar | €328K | 5 | 40 |
| 11 | guesthouse - dazkarizeh73 - park (5831/al) | €328K | 5 | 40 |
| 12 | digital solar | €92K | 5 | 30 |
Get the complete dataset for 272 companies in Ribeira Brava, Portugal — including revenue, employees, score, and contact details.
Browse Data Shop →