1,352 companies found in Naic. Total revenue: €57.1M. Average health score: 45/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | coverall preventive products and maintenance inc. | €20.4M | 125 | 60 | C+ |
| 2 | First Filipino Saint Hospital (San Lorenzo Ruiz) | €18.9M | 350 | 60 | C+ |
| 3 | Cavite State University-Naic | €14.3M | 125 | 60 | C+ |
| 4 | buhay mo,misyon ko asssociation | €1.2M | 125 | 50 | C |
| 5 | Travelluxe Travel & Tours | €821K | 5 | 40 | D |
| 6 | kalca construction services | €755K | 5 | 40 | D |
| 7 | jhh engineering services | €353K | 5 | 40 | D |
| 8 | pqp marketing consult | €241K | 30 | 40 | D |
| 9 | psalms market research services | €92K | 5 | 30 | E |
| 10 | kaya natin youth - naic | €63K | 30 | 30 | E |
Get the complete dataset for 1,352 companies in Naic, Philippines — including revenue, employees, score, and contact details.
Browse Data Shop →