287 companies found in Westport. Total revenue: €88.2M. Average health score: 48/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | wms group | €27.6M | 125 | 60 | C+ |
| 2 | New Zealand Whitebait Ltd | €15.3M | 30 | 60 | C+ |
| 3 | Buller District Council | €12.6M | 125 | 60 | C+ |
| 4 | Westland Mineral Sands Co. | €8.0M | 30 | 50 | C |
| 5 | Forex Crypto Leads | €7.6M | 350 | 50 | C |
| 6 | West-Trak | €3.8M | 30 | 50 | C |
| 7 | Maintrac Group | €2.6M | 5 | 50 | C |
| 8 | MBC | €2.2M | 30 | 50 | C |
| 9 | Scientific Solar | €1.1M | 5 | 50 | C |
| 10 | eagle attachments | €1.1M | 5 | 50 | C |
| 11 | F T Dooley Limited | €1.1M | 30 | 50 | C |
| 12 | Vertigo Technologies Limited | €950K | 5 | 40 | D |
| 13 | TASK Ireland | €834K | 5 | 40 | D |
| 14 | plumb duck | €755K | 5 | 40 | D |
| 15 | Supply Point | €755K | 5 | 40 | D |
| 16 | SIRS LTD | €576K | 5 | 40 | D |
| 17 | Reliance Data | €473K | 5 | 40 | D |
| 18 | 4zero | €372K | 5 | 40 | D |
| 19 | ray white westport | €328K | 5 | 40 | D |
| 20 | ft dooley ltd | €183K | 5 | 40 | D |
| 21 | coje | €40K | 5 | 30 | E |
| 22 | buller printing ltd | €9K | 5 | 30 | E |
Get the complete dataset for 287 companies in Westport, New Zealand — including revenue, employees, score, and contact details.
Browse Data Shop →