52 companies found in Middleton. Total revenue: €815.6M. Average health score: 50/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | HamiltonJet | 479.2M | 350 | 70 |
| 2 | MHM Automation | 125.9M | 350 | 70 |
| 3 | Stronger Christchurch Infrastructure Rebuild Team | 69.3M | 350 | 60 |
| 4 | Enztec | 30.6M | 125 | 60 |
| 5 | Dakingcomponents | 29.2M | 125 | 60 |
| 6 | Acero | 17.8M | 30 | 60 |
| 7 | Power Parts NZ Ltd | 12.4M | 30 | 60 |
| 8 | Academy Publishing Group | 8.3M | 125 | 50 |
| 9 | Hall Machinery Ltd | 7.0M | 30 | 50 |
| 10 | FXDMTrader | 6.3M | 30 | 50 |
| 11 | Piersons Refrigeration & Air Conditioning Ltd | 6.0M | 30 | 50 |
| 12 | Adgraphix Limited | 5.5M | 30 | 50 |
| 13 | Lazyworm Applications Ltd. | 5.1M | 30 | 50 |
| 14 | Cablecraft Christchurch (1993) Limited | 3.5M | 30 | 50 |
| 15 | Verum Group | 3.1M | 30 | 50 |
| 16 | Balance Cargo | 2.0M | 5 | 50 |
| 17 | INSURE LTD | 1.1M | 5 | 50 |
| 18 | Focused Maintenance | 755K | 5 | 40 |
| 19 | Quadrant | 755K | 5 | 40 |
| 20 | Clarkson Signs Ltd | 627K | 5 | 40 |
| 21 | WorkRehab Ltd | 481K | 125 | 40 |
| 22 | New Zealand Needle Exchange Programme (NEST) | 269K | 5 | 40 |
| 23 | World Changing, Ltd. | 269K | 30 | 40 |
| 24 | Red Paris | 151K | 5 | 40 |
Get the complete dataset for 52 companies in Middleton, New Zealand — including revenue, employees, score, and contact details.
Browse Data Shop →