68 companies found in Johnsonville. Total revenue: €50.8M. Average health score: 44/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | Affiliated Insurance Brokers Limited | 11.0M | 30 | 60 |
| 2 | Kauri Food Ingredients | 7.4M | 30 | 50 |
| 3 | Wellington Medical Group Limited | 6.7M | 125 | 50 |
| 4 | New Vision Enterprises Limited | 3.8M | 30 | 50 |
| 5 | Kiwi International Franchises Ltd | 3.8M | 5 | 50 |
| 6 | Aiscorp Ltd | 2.8M | 30 | 50 |
| 7 | Joobi | 2.8M | 30 | 50 |
| 8 | FirstInsurance | 1.8M | 5 | 50 |
| 9 | ADRIAN SCHWARZ - WELLINGTON INSURANCE BROKER | 1.8M | 5 | 50 |
| 10 | Capital Management Services, Ltd. | 1.1M | 5 | 50 |
| 11 | ABuild Consulting Engineers Limited | 990K | 5 | 40 |
| 12 | Rebel Business School Aotearoa | 988K | 30 | 40 |
| 13 | RussellBriggs.com | 851K | 5 | 40 |
| 14 | Sierra Chart | 851K | 5 | 40 |
| 15 | Private Box Limited | 475K | 5 | 40 |
| 16 | VOX Telecom Limited NZ | 473K | 5 | 40 |
| 17 | InfoSec Consulting Ltd | 473K | 5 | 40 |
| 18 | Braintree Ltd | 444K | 5 | 40 |
| 19 | Oceanus Environmental | 372K | 5 | 40 |
| 20 | YES LETS LIMITED | 328K | 5 | 40 |
| 21 | FIRST Medical Recruitment | 269K | 5 | 40 |
| 22 | SKA Global Partners | 258K | 2 | 40 |
| 23 | Withers Law | 253K | 5 | 40 |
| 24 | Idesi Legal Limited | 253K | 5 | 40 |
| 25 | Stepwise Limited | 136K | 5 | 40 |
| 26 | Print and Prosper | 108K | 5 | 40 |
Get the complete dataset for 68 companies in Johnsonville, New Zealand — including revenue, employees, score, and contact details.
Browse Data Shop →