94 companies found in Brightwater. Total revenue: €104.6M. Average health score: 44/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | Taylors Contracting | 52.9M | 350 | 60 |
| 2 | Brightwater Engineering | 25.0M | 125 | 60 |
| 3 | Madill | 25.0M | 125 | 60 |
| 4 | 3beenz | 995K | 5 | 40 |
| 5 | Freedom IT Ltd | 473K | 5 | 40 |
| 6 | fossil creek farm ltd | 93K | 5 | 30 |
| 7 | got it sorted ltd | 91K | 5 | 30 |
| 8 | footgetspinner | 63K | 5 | 30 |
Get the complete dataset for 94 companies in Brightwater, New Zealand — including revenue, employees, score, and contact details.
Browse Data Shop →