1,317 companies found in Janakpur. Total revenue: €16.9M. Average health score: 41/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | mymedsewa pvt. ltd. | 4.4M | 350 | 50 |
| 2 | Janakpur Community College | 3.4M | 30 | 50 |
| 3 | Cartparcel | 2.0M | 5 | 50 |
| 4 | mystic mithila | 1.2M | 30 | 50 |
| 5 | pahadi samaj kalyan kendra (mswc) | 1.2M | 125 | 50 |
| 6 | Mithila Hastakala Painting Udyog | 929K | 5 | 40 |
| 7 | Internet Market Today | 908K | 30 | 40 |
| 8 | chitwashop | 465K | 5 | 40 |
| 9 | somi enterprises | 465K | 5 | 40 |
| 10 | trad pvt. ltd. | 353K | 5 | 40 |
| 11 | raz finance | 353K | 5 | 40 |
| 12 | merokhata | 353K | 5 | 40 |
| 13 | finimpuls global research pvt. ltd. | 299K | 5 | 40 |
| 14 | transform nepal: transformed people for transformed communities. | 285K | 30 | 40 |
| 15 | Digital Madhesh | 108K | 5 | 40 |
| 16 | hatke service company pvt. ltd | 53K | 5 | 30 |
| 17 | vidsik multupurpose | 44K | 5 | 30 |
| 18 | mithilaonline.com | 10K | 5 | 30 |
Get the complete dataset for 1,317 companies in Janakpur, Nepal — including revenue, employees, score, and contact details.
Browse Data Shop →