33,144 companies found in Utrecht. Total revenue: €3.5B. Average health score: 64/100.
| brewing industry | 3 |
| retail | 2 |
| video game industry | 1 |
| road construction | 1 |
| ceramic art | 1 |
| retail chain | 1 |
| leather industry | 1 |
| insurance industry | 1 |
| online shopping | 1 |
| rail transport | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | NS Groep N.V. | €3.5B | 21,369 | 70 | B |
| 2 | Stichting Oranje Fonds | €23.8M | -- | 65 | B |
| 3 | Somoha Trading B.V. | €4.2M | -- | 65 | B |
Get the complete dataset for 33,144 companies in Utrecht, Netherlands — including revenue, employees, score, and contact details.
Browse Data Shop →